Home Jersey Colors: White
Away Jersey Colors: Navy
![]() | Team Schedule (D1) Kent State University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Wed., Oct 06 | 7:30 pm | Mercyhurst | Division 1 (cross) | 5 | (D1) Mercyhurst College (ECHL) | 4 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Fri., Oct 08 | 8:00 pm | Buffalo | Division 1 (cross) | 1 | (D1) Buffalo, University at (ECHL) | 0 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Sat., Oct 09 | 8:00 pm | Buffalo | Division 1 (cross) | 4 | (D1) Buffalo, University at (ECHL) | 2 | (D1) Kent State University (CSCHL) | 1 | 0 | Yes | box | |||
Fri., Oct 15 | 7:15 pm | Kent State | Division 1 (CSCHL) | 6 | (D1) Kent State University (CSCHL) | 4 | (D1) Western Michigan University (CSCHL) | 1 | 0 | No | box | |||
Sat., Oct 16 | 7:15 pm | Kent State | Division 1 (CSCHL) | 3 | (D1) Kent State University (CSCHL) | 1 | (D1) Western Michigan University (CSCHL) | 1 | 0 | No | box | |||
Wed., Oct 20 | 8:15 pm | Kent State | Division 1 (cross) | 4 | (D1) Kent State University (CSCHL) | 1 | (D1) Robert Morris University (Independent) | 1 | 0 | No | box | |||
Fri., Oct 22 | 7:15 pm | Kent State | Division 1 (CSCHL) | 3 | (D1) Kent State University (CSCHL) | 3 | (D1) Ohio University (CSCHL) | 1 | 1 | No | box | |||
Sat., Oct 23 | 7:15 pm | Kent State | Division 1 (CSCHL) | 2 | (D1) Kent State University (CSCHL) | 2 | (D1) Ohio University (CSCHL) | 1 | 1 | No | box | |||
Fri., Oct 29 | 7:15 pm | Kent State | Division 1 (CSCHL) | 2 | (D1) Kent State University (CSCHL) | 4 | (D1) Robert Morris College (CSCHL) | 1 | 0 | Yes | box | |||
Sat., Oct 30 | 7:15 pm | Kent State | Division 1 (CSCHL) | 4 | (D1) Kent State University (CSCHL) | 6 | (D1) Robert Morris College (CSCHL) | 1 | 0 | Yes | box | |||
Fri., Nov 05 | 7:30 pm | Eastern Michigan | Division 1 (CSCHL) | 4 | (D1) Eastern Michigan University (CSCHL) | 3 | (D1) Kent State University (CSCHL) | 1 | 1 | No | box | |||
Sat., Nov 06 | 7:30 pm | Eastern Michigan | Division 1 (CSCHL) | 7 | (D1) Eastern Michigan University (CSCHL) | 1 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Fri., Nov 12 | 7:00 pm | Illinois | Division 1 (CSCHL) | 4 | (D1) Illinois, University of (CSCHL) | 1 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Sat., Nov 13 | 7:00 pm | Illinois | Division 1 (CSCHL) | 5 | (D1) Illinois, University of (CSCHL) | 1 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Fri., Nov 19 | 7:45 pm | Kent State | Division 1 (CSCHL) | 5 | (D1) Kent State University (CSCHL) | 3 | (D2) Miami (OH) University (GMHL) | 1 | 0 | Yes | box | |||
Sat., Nov 20 | 7:15 pm | Kent State | Division 1 (CSCHL) | 2 | (D1) Kent State University (CSCHL) | 2 | (D2) Miami (OH) University (GMHL) | 1 | 1 | No | box | |||
Fri., Dec 03 | 7:30 pm | UM-D | Division 1 (CSCHL) | 3 | (D1) Michigan-Dearborn, University of (CSCHL) | 4 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Sat., Dec 04 | 7:30 pm | UM-D | Division 1 (CSCHL) | 1 | (D1) Michigan-Dearborn, University of (CSCHL) | 4 | (D1) Kent State University (CSCHL) | 1 | 0 | Yes | box | |||
Sat., Dec 11 | 3:00 pm | KSU 3 | Division 1 (CSCHL) | 7 | (D1) Kent State University (CSCHL) | 8 | (D1) Eastern Michigan University (CSCHL) | 1 | 0 | No | box | |||
Sun., Dec 12 | 1:00 pm | KSU 2 | Division 1 (CSCHL) | 6 | (D1) Kent State University (CSCHL) | 5 | (D1) Eastern Michigan University (CSCHL) | 1 | 0 | No | box | |||
Fri., Jan 07 | 7:30 pm | W & J | Division 1 (cross) | 4 | (D1) Washington & Jefferson College (Independent) | 1 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Sat., Jan 08 | 7:30 pm | Robert Morris | Division 1 (cross) | 2 | (D1) Robert Morris University (Independent) | 1 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Sat., Jan 15 | 7:30 pm | Iowa State | Division 1 (CSCHL) | 1 | (D1) Iowa State University (CSCHL) | 2 | (D1) Kent State University (CSCHL) | 1 | 1 | No | box | |||
Sun., Jan 16 | 2:00 pm | Iowa State | Division 1 (CSCHL) | 4 | (D1) Iowa State University (CSCHL) | 2 | (D1) Kent State University (CSCHL) | 1 | 0 | Yes | box | |||
Fri., Jan 21 | 8:15 pm | Kent State | Division 1 (cross) | 4 | (D1) Kent State University (CSCHL) | 3 | (D1) Washington & Jefferson College (Independent) | 1 | 0 | No | box | |||
Sat., Jan 22 | 7:15 pm | Kent State | Division 1 (cross) | 1 | (D1) Kent State University (CSCHL) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | 0 | No | box | ||
Fri., Jan 28 | 8:15 pm | Kent State | Division 1 (CSCHL) | 8 | (D1) Kent State University (CSCHL) | 1 | (D1) Saint Louis University (CSCHL) | 1 | 0 | No | box | |||
Sat., Jan 29 | 7:15 pm | Kent State | Division 1 (CSCHL) | 5 | (D1) Kent State University (CSCHL) | 2 | (D1) Saint Louis University (CSCHL) | 1 | 0 | No | box | |||
Fri., Feb 04 | 7:30 pm | Ohio | Division 1 (CSCHL) | 6 | (D1) Ohio University (CSCHL) | 4 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Sat., Feb 05 | 7:30 pm | Ohio | Division 1 (CSCHL) | 7 | (D1) Ohio University (CSCHL) | 1 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Thu., Feb 10 | 9:15 pm | John Carroll | Division 1 (cross) | 1 | (D1) John Carroll University (ECHL) | 4 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Fri., Feb 11 | 3:00 pm | KSU 3 | Division 1 (cross) | 5 | (D1) Kent State University (CSCHL) | 5 | (D1) Duquesne University (ECHA) | 1 | 1 | No | box | |||
Fri., Feb 18 | 8:00 pm | Kent State | Division 1 (CSCHL) | 6 | (D1) Eastern Michigan University (CSCHL) | 3 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Sat., Feb 19 | 7:00 pm | Kent State | Division 1 (CSCHL) | 1 | (D1) Michigan-Dearborn, University of (CSCHL) | 3 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Thu., Mar 03 | 1:00 pm | RMC 2 | Division 1 (cross) | 3 | (D1) Lindenwood University (Independent) | 1 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Fri., Mar 04 | 1:15 pm | RMC | Division 1 (CSCHL) | 8 | (D1) Iowa State University (CSCHL) | 0 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
TOTAL | 14 | 18 | 4 | |||||||||||
S-Score RO-Rain Out Df-Default
|