Home Jersey Colors: White (with blue, an
Away Jersey Colors: Navy Blue and Gold
![]() | Team Schedule (D1) John Carroll University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 01 | 8:00 pm | Buffalo | Division 1 (ECHL) | 2 | (D1) Buffalo, University at (ECHL) | 0 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Sat., Oct 09 | 5:00 pm | John Carroll | Division 1 (ECHL) | 5 | (D1) John Carroll University (ECHL) | 2 | (D2) Dayton, University of (GLIHA) | 1 | 0 | No | box | |||
Sun., Oct 10 | 4:00 pm | N/A | Division 1 (ECHL) | 3 | (D1) John Carroll University (ECHL) | 5 | (D2) Pittsburgh, University of (UHL) | 1 | 0 | Yes | box | |||
Fri., Oct 15 | 4:00 pm | N/A | Division 2 (Northeast) | 8 | (D2) Siena College (SECHL) | 3 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Sat., Oct 16 | 4:15 pm | Scranton | Division 1 (ECHL) | 2 | (D1) John Carroll University (ECHL) | 8 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Fri., Oct 22 | 9:30 pm | Niagara | Division 1 (cross) | 1 | (D1) Saint Louis University (CSCHL) | 0 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Sat., Oct 23 | 7:45 pm | Niagara | Division 1 (ECHL) | 7 | (D1) Niagara University (ECHL) | 3 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Sun., Oct 24 | 3:00 pm | Niagara | Division 1 (ECHL) | 3 | (D1) John Carroll University (ECHL) | 7 | (D1) Mercyhurst College (ECHL) | 1 | 0 | No | box | |||
Sat., Oct 30 | 2:45 pm | John Carroll | Division 1 (ECHL) | 1 | (D1) John Carroll University (ECHL) | 4 | (D1) Syracuse University (ECHL) | 1 | 0 | Yes | box | |||
Fri., Nov 05 | 7:30 pm | ROCH / SJFC | Division 1 (ECHL) | 5 | (D1) Rochester, University of (ECHL) | 2 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Sat., Nov 06 | 6:30 pm | Syracuse | Division 1 (ECHL) | 10 | (D1) Syracuse University (ECHL) | 3 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Fri., Nov 12 | 8:30 pm | John Carroll | Division 1 (ECHL) | 3 | (D1) John Carroll University (ECHL) | 1 | (D1) Binghamton University (ECHL) | 1 | 0 | Yes | box | |||
Sat., Nov 13 | 2:00 pm | John Carroll | Division 1 (ECHL) | 5 | (D1) John Carroll University (ECHL) | 6 | (D1) Binghamton University (ECHL) | 1 | 0 | No | box | |||
Fri., Nov 19 | 9:30 pm | Niagara | Division 1 (ECHL) | 5 | (D1) Niagara University (ECHL) | 4 | (D1) John Carroll University (ECHL) | 1 | 1 | No | box | |||
Sat., Nov 20 | 8:00 pm | Slippery Rock | Division 1 (ECHL) | 4 | (D1) Slippery Rock University (ECHL) | 6 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Fri., Dec 03 | 8:30 pm | John Carroll | Division 1 (cross) | 3 | (D1) John Carroll University (ECHL) | 5 | (D1) Robert Morris University (Independent) | 1 | 0 | No | box | |||
Sat., Dec 04 | 4:30 pm | John Carroll | Division 1 (cross) | 1 | (D1) John Carroll University (ECHL) | 4 | (D1) Robert Morris University (Independent) | 1 | 0 | No | box | |||
Sat., Dec 11 | 4:30 pm | John Carroll | Division 1 (ECHL) | 1 | (D1) John Carroll University (ECHL) | 8 | (D1) Mercyhurst College (ECHL) | 1 | 0 | No | box | |||
Sat., Jan 22 | 8:00 pm | Ithaca2 | Division 1 (ECHL) | RO | (D1) Ithaca College (ECHL) | RO | (D1) John Carroll University (ECHL) | 0 | No | box | ||||
Sun., Jan 23 | 12:00 pm | Cornell/Ithaca | Division 1 (ECHL) | RO | (D1) Ithaca College (ECHL) | RO | (D1) John Carroll University (ECHL) | 0 | No | box | ||||
Sat., Jan 29 | 5:30 pm | John Carroll | Division 1 (ECHL) | 5 | (D1) John Carroll University (ECHL) | 8 | (D1) Slippery Rock University (ECHL) | 1 | 0 | No | box | |||
Fri., Feb 04 | 8:30 pm | John Carroll | Division 1 (ECHL) | 1 | (D1) John Carroll University (ECHL) | DF0 | (D2) Findlay, University of (Independent) | 1 | 0 | 0 | No | box | ||
Sat., Feb 05 | 5:00 pm | John Carroll | Division 1 (ECHL) | 8 | (D1) John Carroll University (ECHL) | 5 | (D1) Rochester, University of (ECHL) | 1 | 0 | No | box | |||
Thu., Feb 10 | 9:15 pm | John Carroll | Division 1 (cross) | 1 | (D1) John Carroll University (ECHL) | 4 | (D1) Kent State University (CSCHL) | 1 | 0 | No | box | |||
Sat., Feb 12 | 1:00 am | Mercyhurst | Division 1 (ECHL) | 10 | (D1) Mercyhurst College (ECHL) | 3 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Fri., Feb 18 | 8:00 pm | N/A | Division 2 (Southeast) | (D2) Pittsburgh, University of (UHL) | (D1) John Carroll University (ECHL) | 0 | No | box | ||||||
Fri., Feb 18 | 8:00 pm | Pittsburgh | Division 2 (Southeast) | 3 | (D2) Pittsburgh, University of (UHL) | 2 | (D1) John Carroll University (ECHL) | 1 | 0 | No | box | |||
Sat., Feb 19 | 5:00 pm | John Carroll | Division 1 (ECHL) | 2 | (D1) John Carroll University (ECHL) | 3 | (D1) Buffalo, University at (ECHL) | 1 | 0 | No | box | |||
TOTAL | 5 | 20 | 0 | |||||||||||
S-Score RO-Rain Out Df-Default
|