Home Jersey Colors: White
Away Jersey Colors: Maroon
![]() | Team Schedule (D1) Arizona State University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 15 | 7:00 pm | Arizona State2 | Division 1 (Independent) | 11 | (D1) Arizona State University (Independent) | 1 | (D2) Robert Morris College-Springfield (MACHA) | 1 | 0 | No | box | |||
Sat., Oct 16 | 7:00 pm | Arizona State2 | Division 1 (Independent) | 12 | (D1) Arizona State University (Independent) | 2 | (D2) Robert Morris College-Springfield (MACHA) | 1 | 0 | No | box | |||
Mon., Oct 25 | 7:30 pm | Arizona | Division 1 (Independent) | 1 | (D1) Arizona , University of (Independent) | 8 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Tue., Oct 26 | 7:30 pm | Arizona | Division 1 (Independent) | 2 | (D1) Arizona , University of (Independent) | 4 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Fri., Nov 05 | 8:35 pm | RMC | Division 1 (cross) | 4 | (D1) Robert Morris College (CSCHL) | 5 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Sat., Nov 06 | 8:10 pm | RMC | Division 1 (cross) | 4 | (D1) Robert Morris College (CSCHL) | 2 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Fri., Nov 12 | 7:00 pm | Arizona State2 | Division 1 (Independent) | 8 | (D1) Arizona State University (Independent) | 2 | (D2) Utah State University (Independent) | 1 | 0 | No | box | |||
Sat., Nov 13 | 7:00 pm | Arizona State2 | Division 1 (Independent) | 2 | (D1) Arizona State University (Independent) | 1 | (D2) Utah State University (Independent) | 1 | 0 | No | box | |||
Thu., Nov 18 | 7:30 pm | N/A | Division 2 (West) | 1 | (D2) Utah State University (Independent) | 10 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Fri., Nov 19 | 8:00 pm | Weber State | Division 1 (Independent) | 1 | (D1) Weber State University (Independent) | 2 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Sat., Nov 20 | 8:00 pm | Weber State2 | Division 1 (Independent) | 3 | (D1) Weber State University (Independent) | 2 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Fri., Dec 03 | 7:30 pm | Arizona | Division 1 (Independent) | 3 | (D1) Arizona , University of (Independent) | 2 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Sat., Dec 04 | 7:00 pm | Arizona | Division 1 (Independent) | 2 | (D1) Arizona , University of (Independent) | 5 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Fri., Jan 07 | 7:15 pm | Arizona State2 | Division 1 (Independent) | RO | (D1) Arizona State University (Independent) | RO | (D2) Colorado , University of (Independent) | 0 | No | box | ||||
Sat., Jan 08 | 7:15 pm | Arizona State2 | Division 1 (Independent) | RO | (D1) Arizona State University (Independent) | RO | (D2) Colorado , University of (Independent) | 0 | No | box | ||||
Thu., Jan 13 | 8:30 pm | West Chester | Division 1 (cross) | 2 | (D1) West Chester University (ECHA) | 5 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Fri., Jan 14 | 6:30 pm | Steel Ice Center | Division 1 (cross) | 0 | (D1) Lehigh University (ECHA) | 4 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Sun., Jan 16 | 12:15 pm | West Chester | Division 1 (cross) | 5 | (D1) Drexel University (ECHA) | 4 | (D1) Arizona State University (Independent) | 1 | 1 | No | box | |||
Fri., Jan 21 | 7:30 pm | Iowa State | Division 1 (cross) | 2 | (D1) Iowa State University (CSCHL) | 3 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Sat., Jan 22 | 7:30 pm | Iowa State 3 | Division 1 (cross) | 5 | (D1) Iowa State University (CSCHL) | 3 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Fri., Feb 04 | 7:15 pm | Arizona State2 | Division 1 (Independent) | 4 | (D1) Arizona State University (Independent) | 2 | (D1) Arizona , University of (Independent) | 1 | 0 | Yes | box | |||
Sat., Feb 05 | 7:15 pm | Arizona State2 | Division 1 (Independent) | 5 | (D1) Arizona State University (Independent) | 4 | (D1) Arizona , University of (Independent) | 1 | 1 | No | box | |||
Fri., Feb 11 | 7:15 pm | Arizona State2 | Division 1 (Independent) | 1 | (D1) Arizona State University (Independent) | 3 | (D1) Weber State University (Independent) | 1 | 0 | No | box | |||
Sat., Feb 12 | 7:15 pm | Arizona State2 | Division 1 (Independent) | 8 | (D1) Arizona State University (Independent) | 2 | (D1) Weber State University (Independent) | 1 | 0 | No | box | |||
Fri., Feb 18 | 7:30 pm | Arizona | Division 1 (Independent) | 3 | (D1) Arizona , University of (Independent) | 7 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
Sat., Feb 19 | 7:00 pm | Arizona | Division 1 (Independent) | 4 | (D1) Arizona , University of (Independent) | 5 | (D1) Arizona State University (Independent) | 1 | 1 | No | box | |||
Thu., Mar 03 | 7:00 pm | RMC | Division 1 (cross) | 3 | (D1) Robert Morris College (CSCHL) | 2 | (D1) Arizona State University (Independent) | 1 | 1 | No | box | |||
Fri., Mar 04 | 8:00 pm | RMC 2 | Division 1 (cross) | 7 | (D1) Duquesne University (ECHA) | 4 | (D1) Arizona State University (Independent) | 1 | 0 | No | box | |||
TOTAL | 18 | 8 | 0 | |||||||||||
S-Score RO-Rain Out Df-Default
|