Home Jersey Colors: White/Blue
Away Jersey Colors: Blue/Blue
![]() | Team Schedule (Non-ACHA M) Fredonia State University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Sep 24 | 8:00 pm | Buffalo | Division 1 (cross) | 5 | (D1) Buffalo, University at (ECHL) | 3 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | No | box | |||
Fri., Oct 01 | 7:00 pm | Illinois | Division 1 (cross) | 5 | (D1) Illinois, University of (CSCHL) | 0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | No | box | |||
Sat., Oct 02 | 7:00 pm | Illinois | Division 1 (cross) | 9 | (D1) Illinois, University of (CSCHL) | 0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | No | box | |||
Sat., Oct 09 | 6:30 pm | Robert Morris | Division 1 (Independent) | 1 | (D1) Robert Morris University (Independent) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | 0 | No | box | ||
Fri., Oct 29 | 7:35 pm | Navy | Division 1 (cross) | 1 | (D1) Naval Academy, United States (ECHA) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | 0 | No | box | ||
Sat., Oct 30 | 5:00 pm | Delaware | Division 1 (Independent) | 1 | (D1) Delaware, University of (Independent) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | 0 | No | box | ||
Fri., Nov 05 | 12:00 am | N/A | Division 1 (Independent) | (Non-ACHA M) Fredonia State University (Independent) | (D1) Robert Morris University (Independent) | 0 | No | box | ||||||
Sat., Nov 06 | 12:00 am | N/A | Division 1 (Independent) | (Non-ACHA M) Fredonia State University (Independent) | (D1) Robert Morris University (Independent) | 0 | No | box | ||||||
Fri., Nov 12 | 7:00 pm | N/A | Division 1 (cross) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | (D1) Drexel University (ECHA) | 1 | 0 | 0 | No | box | ||
Sat., Nov 13 | 7:00 pm | N/A | Division 1 (cross) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | (D1) Drexel University (ECHA) | 1 | 0 | 0 | No | box | ||
Fri., Dec 03 | 9:30 pm | Eastern Michigan2 | Division 1 (cross) | 1 | (D1) Eastern Michigan University (CSCHL) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | 0 | No | box | ||
Sat., Dec 04 | 7:30 pm | Eastern Michigan2 | Division 1 (cross) | 1 | (D1) Eastern Michigan University (CSCHL) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | 0 | No | box | ||
Sat., Dec 11 | 8:00 pm | Niagara | Division 1 (cross) | 3 | (D1) Niagara University (ECHL) | 5 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | No | box | |||
Sat., Jan 22 | 7:15 pm | Kent State | Division 1 (cross) | 1 | (D1) Kent State University (CSCHL) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | 0 | No | box | ||
Sat., Jan 29 | 6:30 pm | Syracuse | Division 1 (cross) | 1 | (D1) Syracuse University (ECHL) | DF0 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | 0 | No | box | ||
Fri., Feb 04 | 8:00 pm | WMU2 | Division 1 (cross) | 5 | (D1) Western Michigan University (CSCHL) | 5 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 1 | No | box | |||
Sat., Feb 05 | 3:30 pm | WMU2 | Division 1 (cross) | 7 | (D1) Western Michigan University (CSCHL) | 3 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | No | box | |||
Sat., Feb 12 | 7:00 pm | ROCH / SJFC | Division 1 (Independent) | 2 | (D1) Saint John Fisher College (Independent) | 8 | (Non-ACHA M) Fredonia State University (Independent) | 1 | 0 | No | box | |||
TOTAL | 2 | 13 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|