Home Jersey Colors: Navy
Away Jersey Colors: Copper
![]() | Team Schedule (D2) Western Connecticut State University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 01 | 8:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Massachusetts, University of (Independent) | 2 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Fri., Oct 15 | 9:40 pm | N/A | Division 2 (Northeast) | 3 | (D2) Babson College (Independent) | 11 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Fri., Oct 22 | 8:00 pm | N/A | Division 2 (Northeast) | 0 | (D2) Western Connecticut State University (NECHA) | 8 | (D2) Montclair State University (MACHA) | 1 | 0 | No | box | |||
Sat., Oct 23 | 7:00 am | Endicott | Division 2 (Northeast) | 4 | (D2) Endicott College (NECHA) | 2 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Fri., Oct 29 | 8:10 am | N/A | Division 2 (Northeast) | 10 | (D2) Central Connecticut State University (SECHL) | 1 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sat., Oct 30 | 8:00 pm | N/A | Division 2 (Northeast) | 6 | (D2) Western Connecticut State University (NECHA) | 5 | (Non-ACHA M) IUPUI | 1 | 1 | No | box | |||
Fri., Nov 05 | 8:00 pm | N/A | Division 2 (Northeast) | 9 | (D2) Western Connecticut State University (NECHA) | 2 | (D2) Lyndon State College (NECHA) | 1 | 0 | No | box | |||
Sat., Nov 06 | 1:00 am | N/A | Division 2 (Northeast) | 3 | (D2) Connecticut College (Independent) | 5 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sun., Nov 07 | 2:20 pm | N/A | Division 2 (Northeast) | 4 | (D2) Western Connecticut State University (NECHA) | 0 | (D2) Daniel Webster College (NECHA) | 1 | 0 | No | box | |||
Fri., Nov 12 | 8:15 pm | N/A | Division 2 (Northeast) | 3 | (D2) Marist College (SECHL) | 6 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | Yes | box | |||
Sat., Nov 13 | 8:00 pm | N/A | Division 2 (Northeast) | 5 | (D2) Western Connecticut State University (NECHA) | 2 | (D2) Connecticut College (Independent) | 1 | 0 | No | box | |||
Sun., Nov 14 | 1:00 pm | N/A | Division 2 (Northeast) | 6 | (D2) Western Connecticut State University (NECHA) | 3 | (D2) Worcester Polytechnic Institute (NECHA) | 1 | 0 | No | box | |||
Fri., Nov 19 | 8:40 am | N/A | Division 2 (Northeast) | 6 | (D2) Montclair State University (MACHA) | 3 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sat., Nov 20 | 9:15 pm | N/A | Division 2 (Northeast) | 5 | (D2) William Paterson University (MACHA) | 6 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sat., Nov 20 | 9:15 pm | N/A | Division 2 (Northeast) | (D2) William Paterson University (MACHA) | (D2) Western Connecticut State University (NECHA) | 0 | No | box | ||||||
Wed., Dec 01 | 7:30 pm | N/A | Division 2 (Northeast) | 5 | (D2) Worcester Polytechnic Institute (NECHA) | 6 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Fri., Dec 03 | 9:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Lyndon State College (NECHA) | 5 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sat., Dec 04 | 8:00 pm | N/A | Division 2 (Northeast) | 4 | (D2) Daniel Webster College (NECHA) | 9 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sat., Dec 11 | 8:00 pm | N/A | Division 2 (Northeast) | 2 | (D2) Western Connecticut State University (NECHA) | 6 | (D2) Central Connecticut State University (SECHL) | 1 | 0 | No | box | |||
Fri., Jan 21 | 8:30 pm | Springfield | Division 2 (Northeast) | 3 | (D2) Springfield College (NECHA) | 3 | (D2) Western Connecticut State University (NECHA) | 1 | 1 | No | box | |||
Sat., Jan 22 | 8:00 pm | N/A | Division 2 (Northeast) | RO | (D2) Western Connecticut State University (NECHA) | RO | (D2) Bridgewater State College (NECHA) | 0 | No | box | ||||
Sat., Jan 29 | 8:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Western Connecticut State University (NECHA) | 5 | (D2) Coast Guard Academy, United States (NECHA) | 1 | 0 | No | box | |||
Sun., Jan 30 | 2:00 pm | N/A | Division 2 (Northeast) | 7 | (D2) Western Connecticut State University (NECHA) | 2 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Sat., Feb 05 | 8:00 pm | N/A | Division 2 (Northeast) | 9 | (D2) Western Connecticut State University (NECHA) | 5 | (D2) Marist College (SECHL) | 1 | 0 | No | box | |||
Sat., Feb 12 | 8:10 pm | N/A | Division 2 (Northeast) | 9 | (D2) Stony Brook University (SECHL) | 0 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sun., Feb 13 | 4:45 pm | N/A | Division 2 (Northeast) | 5 | (D2) Coast Guard Academy, United States (NECHA) | 6 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | Yes | box | |||
Fri., Feb 18 | 8:40 pm | N/A | Division 2 (Northeast) | 4 | (D2) Western Connecticut State University (NECHA) | 6 | (D2) William Paterson University (MACHA) | 1 | 0 | No | box | |||
Sun., Feb 20 | 4:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Holy Cross, College of the (NECHA) | 4 | (D2) Western Connecticut State University (NECHA) | 1 | 1 | No | box | |||
Tue., Feb 22 | 8:50 pm | Western Conneticut | Division 2 (Northeast) | 4 | (D2) Western Connecticut State University (NECHA) | 5 | (D2) Bryant University (NECHA) | 1 | 1 | No | box | |||
TOTAL | 16 | 10 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|