Home Jersey Colors: White/Purple
Away Jersey Colors: Black/Purple
![]() | Team Schedule (D2) Holy Cross, College of the - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 15 | 6:00 pm | N/A | Division 2 (Northeast) | 2 | (D2) Marist College (SECHL) | 13 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | No | box | |||
Sun., Oct 17 | 3:00 pm | N/A | Division 2 (Northeast) | 10 | (D2) Holy Cross, College of the (NECHA) | 1 | (D2) Westfield State College (Conference) | 1 | 0 | No | box | |||
Fri., Oct 22 | 8:00 pm | N/A | Division 2 (Northeast) | 1 | (D3) Albany State University | 7 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | No | box | |||
Sun., Oct 24 | 3:00 pm | N/A | Division 2 (Northeast) | 4 | (D2) Holy Cross, College of the (NECHA) | 2 | (D2) Montclair State University (MACHA) | 1 | 0 | No | box | |||
Wed., Oct 27 | 8:00 pm | N/A | Division 2 (Northeast) | 1 | (D2) Holy Cross, College of the (NECHA) | 1 | (D2) Bryant University (NECHA) | 1 | 1 | No | box | |||
Sun., Oct 31 | 3:00 pm | N/A | Division 2 (Northeast) | 2 | (D2) Holy Cross, College of the (NECHA) | 1 | (D2) New Hampshire, University of (NECHA) | 1 | 0 | No | box | |||
Sat., Nov 06 | 7:00 am | Endicott | Division 2 (Northeast) | 4 | (D2) Endicott College (NECHA) | 4 | (D2) Holy Cross, College of the (NECHA) | 1 | 1 | No | box | |||
Sun., Nov 07 | 2:00 pm | N/A | Division 2 (Northeast) | 2 | (D2) Holy Cross, College of the (NECHA) | 4 | (D2) Stony Brook University (SECHL) | 1 | 0 | Yes | box | |||
Sat., Nov 13 | 9:30 am | N/A | Division 2 (Northeast) | 2 | (D2) Montclair State University (MACHA) | 5 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | No | box | |||
Sun., Nov 14 | 3:10 pm | N/A | Division 2 (Northeast) | 6 | (D2) Stony Brook University (SECHL) | 0 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | No | box | |||
Tue., Nov 23 | 8:00 pm | N/A | Division 2 (Northeast) | 10 | (D2) Holy Cross, College of the (NECHA) | 3 | (D2) Bridgewater State College (NECHA) | 1 | 0 | No | box | |||
Thu., Dec 02 | 8:30 pm | N/A | Division 2 (Northeast) | 6 | (D2) Holy Cross, College of the (NECHA) | 2 | (D2) Endicott College (NECHA) | 1 | 0 | No | box | |||
Sat., Dec 04 | 7:30 pm | Holy Cross | Division 2 (Northeast) | 9 | (D2) Holy Cross, College of the (NECHA) | 2 | (D2) Bates College (NECHA) | 1 | 0 | No | box | |||
Wed., Dec 08 | 7:00 pm | N/A | Division 2 (Northeast) | 4 | (D2) Massachusetts Institute of Technology (NECHA) | 7 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | Yes | box | |||
Fri., Jan 21 | 9:00 pm | N/A | Division 2 (Northeast) | 4 | (D2) Siena College (SECHL) | 3 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | No | box | |||
Sun., Jan 23 | 5:00 pm | N/A | Division 2 (Northeast) | (D2) Holy Cross, College of the (NECHA) | (D2) Marist College (SECHL) | 0 | No | box | ||||||
Sun., Jan 30 | 7:00 pm | Holy Cross | Division 2 (Northeast) | 5 | (D2) Holy Cross, College of the (NECHA) | 1 | (D2) Westfield State College (Conference) | 1 | 0 | No | box | |||
Wed., Feb 02 | 8:30 pm | N/A | Division 2 (Northeast) | 8 | (D2) Holy Cross, College of the (NECHA) | 0 | (D2) Bridgewater State College (NECHA) | 1 | 0 | No | box | |||
Fri., Feb 04 | 8:10 am | N/A | Division 2 (Northeast) | 2 | (D2) Bryant University (NECHA) | 7 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | No | box | |||
Sat., Feb 05 | 8:30 pm | N/A | Division 2 (Northeast) | 6 | (D2) New York University (SECHL) | 5 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | No | box | |||
Fri., Feb 11 | 9:30 pm | N/A | Division 2 (Northeast) | (D2) New Hampshire, University of (NECHA) | (D2) Holy Cross, College of the (NECHA) | 0 | No | box | ||||||
Sun., Feb 13 | 2:00 pm | Bates | Division 2 (Northeast) | 9 | (D2) Holy Cross, College of the (NECHA) | 1 | (D2) Bates College (NECHA) | 1 | 0 | No | box | |||
Sat., Feb 19 | 1:00 pm | Holy Cross | Division 2 (Northeast) | 1 | (D2) Massachusetts, University of (Independent) | 3 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | Yes | box | |||
Sun., Feb 20 | 4:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Holy Cross, College of the (NECHA) | 4 | (D2) Western Connecticut State University (NECHA) | 1 | 1 | No | box | |||
TOTAL | 15 | 5 | 2 | |||||||||||
S-Score RO-Rain Out Df-Default
|