Home Jersey Colors: White
Away Jersey Colors: Blue
![]() | Team Schedule (D2) Pennsylvania , University of - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Sat., Sep 25 | 4:45 pm | N/A | Division 2 (Northeast) | 16 | (D2) Pennsylvania , University of (MACHA) | 1 | (D2) La Salle University (DVCHC) | 1 | 0 | No | box | |||
Sun., Sep 26 | 5:00 pm | N/A | Division 2 (cross) | 6 | (D2) Pennsylvania , University of (MACHA) | 0 | (D2) Saint Joseph's University (MACHA) | 1 | 0 | No | box | |||
Fri., Oct 01 | 7:00 pm | N/A | Division 2 (Northeast) | 12 | (D2) Pennsylvania , University of (MACHA) | 9 | (D2) Princeton University (MACHA) | 1 | 0 | No | box | |||
Sat., Oct 02 | 3:15 pm | N/A | Division 2 (Northeast) | 9 | (D2) Pennsylvania State University (SECHL) | 2 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Fri., Oct 08 | 7:00 pm | N/A | Division 2 (cross) | 7 | (D2) Pennsylvania , University of (MACHA) | 0 | (D2) Virginia , University of (ACCHL) | 1 | 0 | No | box | |||
Sat., Oct 09 | 9:15 pm | N/A | Division 2 (Northeast) | 3 | (D2) Seton Hall University (MACHA) | 13 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Fri., Oct 15 | 7:00 pm | N/A | Division 2 (Northeast) | 0 | (D2) Pennsylvania , University of (MACHA) | 9 | (D2) Pennsylvania State University (SECHL) | 1 | 0 | No | box | |||
Sat., Oct 16 | 4:00 pm | N/A | Division 2 (Northeast) | 8 | (D2) Pennsylvania , University of (MACHA) | 2 | (D2) Marist College (SECHL) | 1 | 0 | No | box | |||
Fri., Oct 29 | 7:00 pm | N/A | Division 2 (Northeast) | 7 | (D2) Pennsylvania , University of (MACHA) | 5 | (D2) Montclair State University (MACHA) | 1 | 0 | No | box | |||
Sat., Oct 30 | 4:00 pm | N/A | Division 2 (Northeast) | 6 | (D2) Pennsylvania , University of (MACHA) | 1 | (D2) Lafayette College (MACHA) | 1 | 0 | No | box | |||
Fri., Nov 05 | 7:00 pm | N/A | Division 2 (Northeast) | 6 | (D2) Pennsylvania , University of (MACHA) | 2 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Sat., Nov 06 | 7:30 pm | N/A | Division 2 (Northeast) | 1 | (D2) Lafayette College (MACHA) | 10 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Fri., Nov 12 | 7:00 pm | N/A | Division 2 (Northeast) | 7 | (D2) Pennsylvania , University of (MACHA) | 5 | (D2) William Paterson University (MACHA) | 1 | 0 | No | box | |||
Sun., Nov 14 | 5:00 pm | N/A | Division 2 (Northeast) | 13 | (D2) Wagner College (MACHA) | 4 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Fri., Nov 19 | 7:00 pm | Pennsylvania | Division 2 (Northeast) | 13 | (D2) Pennsylvania , University of (MACHA) | 3 | (D2) Millersville University (DVCHC) | 1 | 0 | No | box | |||
Sat., Nov 20 | 8:10 am | N/A | Division 2 (Northeast) | 4 | (D2) Maryland-Baltimore County, University of (MACHA) | 6 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | Yes | box | |||
Fri., Dec 03 | 7:00 pm | Pennsylvania | Division 2 (Northeast) | 5 | (D2) Pennsylvania , University of (MACHA) | 3 | 1 | 0 | No | box | ||||
Thu., Dec 09 | 8:45 pm | N/A | Division 2 (Northeast) | 3 | (D2) Pennsylvania , University of (MACHA) | 5 | (D1) Drexel University (ECHA) | 1 | 0 | No | box | |||
Fri., Dec 10 | 7:00 pm | N/A | Division 2 (Northeast) | 1 | (D2) Pennsylvania , University of (MACHA) | 8 | (D2) Wagner College (MACHA) | 1 | 0 | No | box | |||
Fri., Jan 14 | 7:00 pm | N/A | Division 2 (cross) | 6 | (D2) Pennsylvania , University of (MACHA) | 10 | (D2) Temple University (MACHA) | 1 | 0 | No | box | |||
Sat., Jan 15 | 7:15 pm | Pennsylvania | Division 2 (Northeast) | 3 | (D2) Pennsylvania , University of (MACHA) | 5 | (D1) Scranton, University of | 1 | 0 | Yes | box | |||
Fri., Jan 21 | 7:00 pm | N/A | Division 2 (Northeast) | 6 | (D2) Pennsylvania , University of (MACHA) | 1 | (D2) Seton Hall University (MACHA) | 1 | 0 | No | box | |||
Sat., Jan 22 | 9:15 pm | N/A | Division 2 (Northeast) | 2 | (D2) William Paterson University (MACHA) | 2 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Fri., Jan 28 | 8:25 pm | N/A | Division 2 (Northeast) | 7 | (D2) New York University (SECHL) | 3 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Sat., Jan 29 | 7:00 pm | N/A | Division 2 (Northeast) | 10 | (D2) Pennsylvania , University of (MACHA) | 3 | (Non-ACHA M) Yale University | Exhibition | 0 | No | box | |||
Fri., Feb 04 | 7:00 pm | N/A | Division 2 (cross) | 6 | (D2) Pennsylvania , University of (MACHA) | 4 | (D2) Pittsburgh, University of (UHL) | 1 | 0 | No | box | |||
Sat., Feb 05 | 9:30 pm | N/A | Division 2 (Northeast) | 5 | (D2) Rider University (MACHA) | 6 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Tue., Feb 08 | 9:15 pm | N/A | Division 2 (Northeast) | 5 | (D2) Princeton University (MACHA) | 1 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Fri., Feb 11 | 7:00 pm | N/A | Division 2 (cross) | 2 | (D2) Pennsylvania , University of (MACHA) | 5 | (D2) Duke University (ACCHL) | 1 | 0 | No | box | |||
Sun., Feb 13 | 5:00 am | N/A | Division 2 (Northeast) | 1 | (D2) Montclair State University (MACHA) | 5 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Fri., Feb 18 | 7:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Pennsylvania , University of (MACHA) | 5 | (D2) Maryland-Baltimore County, University of (MACHA) | 1 | 0 | No | box | |||
Sat., Feb 26 | 6:30 pm | MACHA Playoffs | Division 2 (Northeast) | 3 | (D2) Princeton University (MACHA) | 1 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
TOTAL | 18 | 12 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|