Home Jersey Colors: White
Away Jersey Colors: Red
![]() | Team Schedule (D2) Stony Brook University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Sat., Oct 02 | 8:00 am | Stony Brook | Division 2 (Northeast) | 5 | (D2) Stony Brook University (SECHL) | 2 | (D1) Scranton, University of | 1 | 0 | No | box | |||
Sat., Oct 09 | 8:10 pm | N/A | Division 2 (Northeast) | 4 | (D2) Stony Brook University (SECHL) | 1 | (D2) Maryland-Baltimore County, University of (MACHA) | 1 | 0 | No | box | |||
Sun., Oct 10 | 7:40 pm | N/A | Division 2 (Northeast) | 5 | (D2) Stony Brook University (SECHL) | 1 | (D2) Montclair State University (MACHA) | 1 | 0 | No | box | |||
Fri., Oct 15 | 2:30 pm | ACHA Showcase | Division 2 (cross) | 2 | (D2) Stony Brook University (SECHL) | 2 | (D2) Colorado State University (Independent) | 1 | 0 | No | box | |||
Sat., Oct 16 | 5:30 pm | ACHA Showcase | Division 2 (cross) | 11 | (D2) Stony Brook University (SECHL) | 1 | (D2) Dayton, University of (GLIHA) | 1 | 0 | No | box | |||
Sun., Oct 17 | 8:00 am | ACHA Showcase | Division 2 (cross) | 1 | (D2) Colorado , University of (Independent) | 3 | (D2) Stony Brook University (SECHL) | 1 | 0 | No | box | |||
Sat., Oct 23 | 11:00 am | Siena Showcase | Division 2 (cross) | 7 | (D2) Oakland University (GMHL) | 6 | (D2) Stony Brook University (SECHL) | 1 | 1 | No | box | |||
Sun., Oct 24 | 11:00 am | Siena Showcase | Division 2 (cross) | 4 | (D2) Davenport University (GMHL) | 2 | (D2) Stony Brook University (SECHL) | 1 | 0 | No | box | |||
Sat., Oct 30 | 11:00 am | N/A | Division 2 (Northeast) | 1 | (D2) Stony Brook University (SECHL) | 0 | (D2) Westfield State College (Conference) | 1 | 0 | No | box | |||
Sat., Nov 06 | 8:10 am | N/A | Division 2 (Northeast) | 1 | (D2) Bryant University (NECHA) | 7 | (D2) Stony Brook University (SECHL) | 1 | 0 | No | box | |||
Sun., Nov 07 | 2:00 pm | N/A | Division 2 (Northeast) | 2 | (D2) Holy Cross, College of the (NECHA) | 4 | (D2) Stony Brook University (SECHL) | 1 | 0 | Yes | box | |||
Sat., Nov 13 | 8:10 pm | N/A | Division 2 (Northeast) | 8 | (D2) Stony Brook University (SECHL) | 6 | (D2) Siena College (SECHL) | 1 | 0 | No | box | |||
Sun., Nov 14 | 3:10 pm | N/A | Division 2 (Northeast) | 6 | (D2) Stony Brook University (SECHL) | 0 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | No | box | |||
Fri., Nov 19 | 9:15 pm | N/A | Division 2 (Northeast) | 3 | (D2) Pennsylvania State University (SECHL) | 5 | (D2) Stony Brook University (SECHL) | 1 | 0 | Yes | box | |||
Sat., Nov 20 | 5:30 am | N/A | Division 2 (cross) | 1 | (D2) Indiana University - Pennsylvania (UHL) | 6 | (D2) Stony Brook University (SECHL) | 1 | 0 | No | box | |||
Sun., Nov 21 | 12:00 am | ACHA Showcase | Division 2 (cross) | 4 | (D2) Liberty University (UHL) | 0 | (D2) Stony Brook University (SECHL) | 1 | 0 | No | box | |||
Sat., Dec 04 | 8:10 pm | N/A | Division 2 (Northeast) | 17 | (D2) Stony Brook University (SECHL) | 0 | (D2) Marist College (SECHL) | 1 | 0 | No | box | |||
Sun., Dec 05 | 7:40 pm | N/A | Division 2 (Northeast) | 3 | (D2) Stony Brook University (SECHL) | 1 | (D2) New York University (SECHL) | 1 | 0 | No | box | |||
Fri., Dec 10 | 8:10 am | N/A | Division 2 (Northeast) | 0 | (D2) Central Connecticut State University (SECHL) | 10 | (D2) Stony Brook University (SECHL) | 1 | 0 | No | box | |||
Sun., Jan 09 | 8:10 pm | N/A | Division 2 (cross) | 3 | (D2) Stony Brook University (SECHL) | 0 | (D1) Maryland, University of (UHL) | 1 | 0 | No | box | |||
Mon., Jan 10 | 3:10 pm | N/A | Division 2 (cross) | 8 | (D2) Stony Brook University (SECHL) | 3 | (D1) Maryland, University of (UHL) | 1 | 0 | No | box | |||
Sat., Jan 15 | 8:10 pm | N/A | Division 2 (Northeast) | 4 | (D2) Stony Brook University (SECHL) | 6 | (D2) Central Connecticut State University (SECHL) | 1 | 0 | Yes | box | |||
Sun., Jan 16 | 3:15 pm | N/A | Division 2 (Northeast) | 5 | (D2) Stony Brook University (SECHL) | 1 | (D2) Pennsylvania State University (SECHL) | 1 | 0 | Yes | box | |||
Fri., Jan 21 | 9:15 am | N/A | Division 2 (Northeast) | 0 | (D2) Marist College (SECHL) | 1 | (D2) Stony Brook University (SECHL) | 1 | 0 | No | box | |||
Sat., Jan 29 | 8:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Siena College (SECHL) | 6 | (D2) Stony Brook University (SECHL) | 1 | 0 | No | box | |||
Sun., Jan 30 | 5:30 pm | N/A | Division 2 (Northeast) | 3 | (D2) New York University (SECHL) | 6 | (D2) Stony Brook University (SECHL) | 1 | 0 | Yes | box | |||
Fri., Feb 04 | 9:10 am | N/A | Division 2 (Northeast) | 2 | (D2) Montclair State University (MACHA) | 2 | (D2) Stony Brook University (SECHL) | 1 | 1 | No | box | |||
Sat., Feb 05 | 8:10 pm | N/A | Division 2 (Northeast) | 4 | (D2) Stony Brook University (SECHL) | 1 | (D2) Bryant University (NECHA) | 1 | 0 | No | box | |||
Sat., Feb 12 | 8:10 pm | N/A | Division 2 (Northeast) | 9 | (D2) Stony Brook University (SECHL) | 0 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Sun., Feb 13 | 7:40 pm | N/A | Division 2 (Northeast) | 6 | (D2) Stony Brook University (SECHL) | 2 | (D2) Wagner College (MACHA) | 1 | 0 | No | box | |||
Sat., Feb 19 | 4:00 pm | Super East Playoffs | Division 2 (Northeast) | 5 | (D2) Stony Brook University (SECHL) | 2 | (D2) Siena College (SECHL) | 1 | 0 | No | box | |||
Sun., Feb 20 | 4:15 pm | Super East Playoffs | Division 2 (Northeast) | 3 | (D2) Stony Brook University (SECHL) | 2 | (D2) New York University (SECHL) | 1 | 0 | No | box | |||
Tue., Feb 22 | 10:00 pm | Stony Brook | Division 2 (Northeast) | 6 | (D2) Stony Brook University (SECHL) | 2 | (D3) Suffolk County Community College | 1 | 0 | No | box | |||
Sat., Feb 26 | 3:20 pm | SUNY Nassau | Division 2 (Northeast) | 9 | (D2) Stony Brook University (SECHL) | 0 | (D3) Nassau Community College | 1 | 0 | No | box | |||
TOTAL | 28 | 4 | 2 | |||||||||||
S-Score RO-Rain Out Df-Default
|