Home Jersey Colors: WHITE /SILVER/BURGUN
Away Jersey Colors: BURGUNDYWHITE /SILVE
![]() | Team Schedule (D2) Springfield College - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Nov 05 | 7:30 pm | N/A | Division 2 (Northeast) | 8 | (D2) Massachusetts, University of (Independent) | 2 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Sat., Nov 06 | 6:30 pm | N/A | Division 2 (Northeast) | 5 | (D2) Lyndon State College (NECHA) | 3 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Fri., Nov 12 | 8:30 pm | Springfield | Division 2 (Northeast) | 5 | (D2) Springfield College (NECHA) | 6 | (D2) Coast Guard Academy, United States (NECHA) | 1 | 1 | No | box | |||
Sat., Nov 13 | 8:30 pm | N/A | Division 2 (Northeast) | 2 | (D2) Daniel Webster College (NECHA) | 6 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Fri., Nov 19 | 8:35 pm | N/A | Division 2 (Northeast) | 8 | (D2) Worcester Polytechnic Institute (NECHA) | 3 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Sat., Nov 20 | 8:00 pm | Springfield | Division 2 (Northeast) | 4 | (D2) Springfield College (NECHA) | 5 | (Non-ACHA M) Sacred Heart University JV | 1 | 0 | No | box | |||
Sat., Dec 04 | 7:00 pm | N/A | Division 2 (Northeast) | 2 | (D2) Babson College (Independent) | 4 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Sun., Dec 05 | 8:00 pm | Springfield | Division 2 (Northeast) | 6 | (D2) Springfield College (NECHA) | 2 | (D2) Lyndon State College (NECHA) | 1 | 0 | No | box | |||
Fri., Dec 10 | 8:30 pm | Springfield | Division 2 (Northeast) | 10 | (D2) Springfield College (NECHA) | 5 | (D2) Connecticut College (Independent) | 1 | 0 | No | box | |||
Fri., Jan 21 | 8:30 pm | Springfield | Division 2 (Northeast) | 3 | (D2) Springfield College (NECHA) | 3 | (D2) Western Connecticut State University (NECHA) | 1 | 1 | No | box | |||
Sun., Jan 23 | 8:00 pm | Springfield | Division 2 (Northeast) | 3 | (D2) Springfield College (NECHA) | 6 | (D2) Worcester Polytechnic Institute (NECHA) | 1 | 0 | No | box | |||
Sat., Jan 29 | 8:00 pm | Springfield | Division 2 (Northeast) | 8 | (D2) Springfield College (NECHA) | 2 | (D2) Daniel Webster College (NECHA) | 1 | 0 | No | box | |||
Sun., Jan 30 | 2:00 pm | N/A | Division 2 (Northeast) | 7 | (D2) Western Connecticut State University (NECHA) | 2 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Fri., Feb 04 | 12:00 am | N/A | Division 2 (Northeast) | 7 | (D2) Connecticut , University of (NECHA) | 3 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Sat., Feb 05 | 7:30 pm | N/A | Division 2 (Northeast) | 7 | (D2) Coast Guard Academy, United States (NECHA) | 3 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Sat., Feb 12 | 8:00 pm | Springfield | Division 2 (Northeast) | (D2) Springfield College (NECHA) | (D2) Babson College (Independent) | 0 | No | box | ||||||
TOTAL | 5 | 9 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|