Home Jersey Colors: White
Away Jersey Colors: Maroon
![]() | Team Schedule (D2) Rider University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 01 | 10:00 pm | N/A | Division 2 (cross) | 6 | (D2) Virginia , University of (ACCHL) | 2 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Sat., Oct 02 | 8:15 am | N/A | Division 2 (cross) | 5 | (D2) Georgetown University (ACCHL) | 8 | (D2) Rider University (MACHA) | 1 | 0 | Yes | box | |||
Sat., Oct 09 | 9:00 pm | N/A | Division 2 (cross) | 6 | (D2) Rider University (MACHA) | 9 | (D2) Virginia , University of (ACCHL) | 1 | 0 | No | box | |||
Wed., Oct 13 | 9:45 pm | N/A | Division 2 (Northeast) | 2 | (D2) Rider University (MACHA) | 5 | (D2) Princeton University (MACHA) | 1 | 0 | No | box | |||
Fri., Oct 22 | 7:15 pm | N/A | Division 2 (Northeast) | 1 | (D2) Lafayette College (MACHA) | 3 | (D2) Rider University (MACHA) | 1 | 0 | Yes | box | |||
Sat., Oct 23 | 9:45 pm | N/A | Division 2 (Northeast) | 3 | (D2) Rider University (MACHA) | 6 | (D2) William Paterson University (MACHA) | 1 | 0 | No | box | |||
Sat., Oct 30 | 7:45 pm | N/A | Division 2 (Northeast) | 9 | (D2) Siena College (SECHL) | 2 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Fri., Nov 05 | 7:00 pm | N/A | Division 2 (Northeast) | 6 | (D2) Pennsylvania , University of (MACHA) | 2 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Sat., Nov 06 | 9:45 pm | N/A | Division 2 (cross) | 4 | (D2) Rider University (MACHA) | 6 | (D2) Temple University (MACHA) | 1 | 0 | No | box | |||
Fri., Nov 12 | 8:15 pm | N/A | Division 2 (Northeast) | 4 | (D2) Rider University (MACHA) | 5 | (D2) Maryland-Baltimore County, University of (MACHA) | 1 | 0 | No | box | |||
Sat., Nov 13 | 9:45 pm | N/A | Division 2 (Northeast) | 9 | (D2) Rider University (MACHA) | 5 | (D2) Marist College (SECHL) | 1 | 0 | No | box | |||
Tue., Nov 16 | 9:30 pm | N/A | Division 2 (Northeast) | 5 | (D2) Princeton University (MACHA) | 3 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Sat., Nov 20 | 9:15 pm | N/A | Division 2 (Northeast) | 1 | (D2) Seton Hall University (MACHA) | 5 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Sun., Nov 21 | 5:00 pm | N/A | Division 2 (Northeast) | 18 | (D2) Wagner College (MACHA) | 0 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Fri., Dec 03 | 8:30 pm | N/A | Division 2 (Northeast) | 13 | (D2) New York University (SECHL) | 3 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Sat., Dec 04 | 9:15 pm | N/A | Division 2 (Northeast) | 5 | (D2) Rider University (MACHA) | 3 | (D2) New Jersey, The College of (DVCHC) | 1 | 0 | Yes | box | |||
Fri., Dec 10 | 9:45 pm | N/A | Division 2 (Northeast) | 2 | (D2) Rider University (MACHA) | 4 | (D2) Lafayette College (MACHA) | 1 | 0 | No | box | |||
Sat., Dec 11 | 9:45 pm | N/A | Division 2 (Northeast) | 5 | (D2) Rider University (MACHA) | 3 | (Non-ACHA M) St. Thomas Aquinas | 1 | 0 | Yes | box | |||
Fri., Jan 14 | 8:30 am | N/A | Division 2 (Northeast) | 1 | (D2) Millersville University (DVCHC) | 4 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Sat., Jan 15 | 9:15 pm | N/A | Division 2 (Northeast) | 7 | (D2) Rider University (MACHA) | 4 | (D2) Millersville University (DVCHC) | 1 | 0 | No | box | |||
Fri., Jan 21 | 9:45 pm | N/A | Division 2 (Northeast) | 1 | (D2) Rider University (MACHA) | 11 | (D2) Montclair State University (MACHA) | 1 | 0 | No | box | |||
Sat., Jan 22 | 9:30 pm | N/A | Division 2 (Northeast) | (D2) Rider University (MACHA) | (D2) Wagner College (MACHA) | 0 | No | box | ||||||
Fri., Jan 28 | 9:15 am | N/A | Division 2 (Northeast) | (D2) Marist College (SECHL) | (D2) Rider University (MACHA) | Exhibition | 0 | No | box | |||||
Fri., Feb 04 | 9:45 pm | N/A | Division 2 (Northeast) | 14 | (D2) Rider University (MACHA) | 3 | (D2) Seton Hall University (MACHA) | 1 | 0 | No | box | |||
Sat., Feb 05 | 9:30 pm | N/A | Division 2 (Northeast) | 5 | (D2) Rider University (MACHA) | 6 | (D2) Pennsylvania , University of (MACHA) | 1 | 0 | No | box | |||
Fri., Feb 11 | 9:30 pm | N/A | Division 2 (Northeast) | 4 | (D2) William Paterson University (MACHA) | 5 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
Sat., Feb 12 | 8:15 pm | N/A | Division 2 (Northeast) | 7 | (D2) Rider University (MACHA) | 0 | (D2) New Jersey, The College of (DVCHC) | 1 | 0 | No | box | |||
Sat., Feb 19 | 8:10 am | N/A | Division 2 (Northeast) | 9 | (D2) Maryland-Baltimore County, University of (MACHA) | 3 | (D2) Rider University (MACHA) | 1 | 0 | No | box | |||
TOTAL | 11 | 15 | 0 | |||||||||||
S-Score RO-Rain Out Df-Default
|