Home Jersey Colors: White/Gold
Away Jersey Colors: Black/Gold
![]() | Team Schedule (D3) Saint Rose, College of - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 22 | 8:45 pm | N/A | Division 2 (Northeast) | 1 | (D3) Saint Rose, College of | 11 | (Non-ACHA M) St. Thomas Aquinas | 1 | 0 | No | box | |||
Sat., Oct 23 | 9:30 pm | SUNY Nassau | Division 3 (Northeast) | 11 | (D3) Nassau Community College | 1 | (D3) Saint Rose, College of | 1 | 0 | No | box | |||
Sun., Oct 24 | 7:40 am | N/A | Division 3 (Northeast) | 10 | (D3) Farmingdale State University | 0 | (D3) Saint Rose, College of | 1 | 0 | No | box | |||
Sat., Oct 30 | 6:00 pm | N/A | Division 2 (Northeast) | 2 | (D3) Saint Rose, College of | 12 | (D3) Suffolk County Community College | 1 | 0 | No | box | |||
Sat., Nov 06 | 6:00 pm | N/A | Division 2 (Northeast) | 10 | (D3) Albany State University | 0 | (D3) Saint Rose, College of | 1 | 0 | No | box | |||
Sat., Nov 13 | 8:00 pm | N/A | Division 2 (Northeast) | 3 | (D3) Saint Rose, College of | 9 | (D3) Farmingdale State University | 1 | 0 | No | box | |||
Sat., Nov 20 | 6:00 pm | N/A | Division 2 (Northeast) | 1 | (D3) Saint Rose, College of | 11 | (Non-ACHA M) County College of Morris | Exhibition | 0 | No | box | |||
Sat., Dec 04 | 6:00 pm | N/A | Division 2 (Northeast) | 4 | (D3) Saint Rose, College of | 18 | Exhibition | 0 | No | box | ||||
Sun., Dec 05 | 6:45 pm | N/A | Division 2 (Northeast) | 1 | (D3) Saint Rose, College of | 11 | (Non-ACHA M) County College of Morris | Exhibition | 0 | No | box | |||
Wed., Jan 19 | 8:30 pm | N/A | Division 2 (Northeast) | 3 | (D3) Saint Rose, College of | 15 | (Non-ACHA M) Fairfield | Exhibition | 0 | No | box | |||
Sat., Jan 22 | 6:00 pm | N/A | Division 2 (Northeast) | 2 | (D3) Saint Rose, College of | 12 | (Non-ACHA M) IUPUI | Exhibition | 0 | No | box | |||
Sun., Jan 23 | 6:30 pm | N/A | Division 2 (Northeast) | (D3) Saint Rose, College of | (D2) Briarcliffe College (Independent) | 0 | No | box | ||||||
Sat., Jan 29 | 8:00 pm | N/A | Division 2 (Northeast) | 3 | (D3) Saint Rose, College of | 13 | (D3) SUNY - New Paltz | 1 | 0 | No | box | |||
Sat., Feb 05 | 8:00 pm | N/A | Division 2 (Northeast) | 0 | (D3) Saint Rose, College of | 15 | (D3) Nassau Community College | 1 | 0 | No | box | |||
Wed., Feb 09 | 8:45 pm | N/A | Division 2 (Northeast) | 14 | (D3) SUNY - New Paltz | 1 | (D3) Saint Rose, College of | 1 | 0 | No | box | |||
Sat., Feb 12 | 6:00 pm | N/A | Division 2 (Northeast) | 11 | (D3) Saint Rose, College of | 1 | (D2) C.W. Post, Long Island University (Independent) | 1 | 0 | No | box | |||
TOTAL | 1 | 9 | 0 | |||||||||||
S-Score RO-Rain Out Df-Default
|