Home Jersey Colors: White
Away Jersey Colors: Black
![]() | Team Schedule (D2) North Carolina State University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 08 | 8:00 pm | N/A | Division 2 (Southeast) | 7 | (D2) Pittsburgh, University of (UHL) | 5 | (D2) North Carolina State University (ACCHL) | 1 | 0 | Yes | box | |||
Sat., Oct 09 | 5:00 am | N/A | Division 2 (Southeast) | 6 | (D2) Indiana University - Pennsylvania (UHL) | 0 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Fri., Oct 15 | 9:00 am | Scranton | Division 1 (ECHA) | 3 | (D1) Scranton, University of | 4 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Sat., Oct 16 | 4:15 pm | Scranton | Division 1 (ECHL) | 2 | (D1) John Carroll University (ECHL) | 8 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Sun., Oct 17 | 7:00 am | N/A | Division 2 (cross) | 8 | (D2) Siena College (SECHL) | 7 | (D2) North Carolina State University (ACCHL) | 1 | 1 | No | box | |||
Fri., Oct 29 | 8:10 am | N/A | Division 2 (cross) | 4 | (D2) Maryland-Baltimore County, University of (MACHA) | 6 | (D2) North Carolina State University (ACCHL) | 1 | 0 | Yes | box | |||
Sat., Oct 30 | 8:10 am | N/A | Division 2 (cross) | 4 | (D2) Maryland-Baltimore County, University of (MACHA) | 9 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Fri., Nov 05 | 7:30 pm | North Carolina State | Division 2 (Southeast) | 1 | (D2) North Carolina State University (ACCHL) | 9 | (D2) Liberty University (UHL) | 1 | 0 | No | box | |||
Fri., Nov 12 | 7:30 pm | North Carolina State | Division 2 (Southeast) | 16 | (D2) North Carolina State University (ACCHL) | 5 | (D2) West Virginia University (UHL) | 1 | 0 | No | box | |||
Sat., Nov 13 | 6:30 pm | North Carolina State | Division 2 (Southeast) | 13 | (D2) North Carolina State University (ACCHL) | 0 | (D2) West Virginia University (UHL) | 1 | 0 | No | box | |||
Sat., Nov 20 | 7:45 am | North Carolina State | Division 2 (Southeast) | 5 | (D2) North Carolina State University (ACCHL) | 9 | (D2) Virginia , University of (ACCHL) | 1 | 0 | No | box | |||
Fri., Dec 03 | 11:00 pm | N/A | Division 2 (Southeast) | 5 | (D2) Liberty University (UHL) | 0 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Sat., Dec 04 | 11:00 pm | N/A | Division 2 (Southeast) | 4 | (D2) Liberty University (UHL) | 1 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Fri., Jan 07 | 8:00 pm | N/A | Division 2 (Southeast) | 4 | (D2) Pittsburgh, University of (UHL) | 1 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Sat., Jan 08 | 5:00 am | N/A | Division 2 (Southeast) | 5 | (D2) Indiana University - Pennsylvania (UHL) | 1 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Fri., Jan 14 | 7:00 pm | North Carolina State | Division 2 (Southeast) | 2 | (D2) North Carolina State University (ACCHL) | 1 | (D2) Georgetown University (ACCHL) | 1 | 0 | No | box | |||
Sat., Jan 15 | 6:30 pm | North Carolina State | Division 2 (Southeast) | 10 | (D2) North Carolina State University (ACCHL) | 2 | (D2) North Carolina , University of (ACCHL) | 1 | 0 | No | box | |||
Sun., Jan 16 | 11:30 am | North Carolina State | Division 2 (Southeast) | 5 | (D2) North Carolina State University (ACCHL) | 3 | (D2) Duke University (ACCHL) | 1 | 0 | No | box | |||
Fri., Jan 21 | 7:30 pm | North Carolina State | Division 2 (Southeast) | (D2) North Carolina State University (ACCHL) | (D3) Southern Indiana, University of | 0 | No | box | ||||||
Sat., Jan 22 | 6:30 pm | North Carolina State | Division 2 (Southeast) | (D2) North Carolina State University (ACCHL) | (D3) Southern Indiana, University of | 0 | No | box | ||||||
Fri., Jan 28 | 7:30 pm | North Carolina State | Division 2 (Southeast) | RO | (D2) North Carolina State University (ACCHL) | RO | (D1) Saint John Fisher College (Independent) | 0 | No | box | ||||
Fri., Jan 28 | 7:30 pm | North Carolina State | Division 2 (Southeast) | 0 | (D2) North Carolina State University (ACCHL) | 0 | (D2) North Carolina , University of (ACCHL) | 1 | 0 | No | box | |||
Sat., Jan 29 | 4:30 pm | North Carolina State | Division 2 (Southeast) | (D2) North Carolina State University (ACCHL) | (D2) Duke University (ACCHL) | 0 | No | box | ||||||
Sat., Jan 29 | 6:30 pm | North Carolina State | Division 2 (Southeast) | RO | (D2) North Carolina State University (ACCHL) | RO | (D1) Saint John Fisher College (Independent) | 0 | No | box | ||||
Fri., Feb 11 | 8:30 pm | Delaware 2 | Division 1 (Independent) | 6 | (D1) Delaware, University of (Independent) | 2 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Sat., Feb 12 | 5:00 pm | Delaware | Division 1 (Independent) | 6 | (D1) Delaware, University of (Independent) | 0 | (D2) North Carolina State University (ACCHL) | 1 | 0 | No | box | |||
Fri., Feb 18 | 8:30 pm | Michigan | Division 2 (Southeast) | 4 | (D1) Maryland, University of (UHL) | 4 | (D2) North Carolina State University (ACCHL) | 1 | 1 | No | box | |||
Sat., Feb 19 | 6:20 pm | Michigan | Division 2 (Southeast) | 1 | (D1) Maryland, University of (UHL) | 3 | (D2) North Carolina State University (ACCHL) | 1 | 0 | Yes | box | |||
Fri., Feb 25 | 8:00 pm | UHL Playoffs | Division 2 (Southeast) | (D2) Pittsburgh, University of (UHL) | (D2) North Carolina State University (ACCHL) | 0 | No | box | ||||||
TOTAL | 10 | 11 | 2 | |||||||||||
S-Score RO-Rain Out Df-Default
|