Home Jersey Colors: White
Away Jersey Colors: White
![]() | Team Schedule (D2) Findlay, University of - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Sat., Sep 25 | 8:30 pm | N/A | Division 2 (cross) | 18 | (D2) Oakland University (GMHL) | 3 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Fri., Oct 08 | 9:00 pm | N/A | Division 2 (cross) | 8 | (D2) Robert Morris College-Chicago White (MACHA) | 2 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Sat., Oct 09 | 5:50 pm | N/A | Division 2 (cross) | 11 | (D2) Robert Morris College-Chicago White (MACHA) | 2 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Fri., Oct 29 | 10:30 am | Miami | Division 2 (Southeast) | 1 | (D2) Miami (OH) University (GMHL) | 0 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Sat., Oct 30 | 4:30 am | Miami | Division 2 (Southeast) | 1 | (D2) Miami (OH) University (GMHL) | 0 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Fri., Nov 05 | 8:30 pm | N/A | Division 3 (Central) | (D3) Jackson Community College | (D2) Findlay, University of (Independent) | 0 | No | box | ||||||
Fri., Nov 05 | 8:30 pm | N/A | Division 3 (Central) | (D3) Jackson Community College | (D2) Findlay, University of (Independent) | 0 | No | box | ||||||
Fri., Nov 05 | 8:30 pm | N/A | Division 3 (Central) | (D3) Jackson Community College | (D2) Findlay, University of (Independent) | 0 | No | box | ||||||
Fri., Dec 10 | 7:30 am | N/A | Division 2 (Southeast) | 6 | (D2) Bowling Green State University (GLIHA) | 3 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Sat., Dec 11 | 7:30 am | N/A | Division 2 (Southeast) | 5 | (D2) Bowling Green State University (GLIHA) | 6 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Sat., Jan 08 | 6:30 pm | N/A | Division 2 (Southeast) | 7 | (D2) Findlay, University of (Independent) | 14 | (D2) Dayton, University of (GLIHA) | 1 | 0 | No | box | |||
Fri., Jan 21 | 11:00 pm | N/A | Division 2 (Southeast) | 1 | (D2) Liberty University (UHL) | 0 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Sat., Jan 22 | 11:00 pm | N/A | Division 2 (Southeast) | 1 | (D2) Liberty University (UHL) | 0 | (D2) Findlay, University of (Independent) | 1 | 0 | No | box | |||
Fri., Feb 04 | 8:30 pm | John Carroll | Division 1 (ECHL) | 1 | (D1) John Carroll University (ECHL) | DF0 | (D2) Findlay, University of (Independent) | 1 | 0 | 0 | No | box | ||
Fri., Feb 11 | 9:00 pm | N/A | Division 2 (cross) | (D2) Grand Valley State University (GLIHA) | (D2) Findlay, University of (Independent) | 0 | No | box | ||||||
Sat., Feb 12 | 8:00 pm | N/A | Division 2 (cross) | (D2) Grand Valley State University (GLIHA) | (D2) Findlay, University of (Independent) | 0 | No | box | ||||||
TOTAL | 1 | 10 | 0 | |||||||||||
S-Score RO-Rain Out Df-Default
|