Home Jersey Colors: White/Maroon
Away Jersey Colors: Maroon/White
![]() | Team Schedule (D2) Massachusetts, University of - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 01 | 8:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Massachusetts, University of (Independent) | 2 | (D2) Western Connecticut State University (NECHA) | 1 | 0 | No | box | |||
Fri., Oct 08 | 8:00 am | N/A | Division 2 (Northeast) | 4 | (D2) Vermont, University of (NECHA) | 6 | (D2) Massachusetts, University of (Independent) | 1 | 0 | No | box | |||
Sat., Oct 09 | 7:45 am | Vermont | Division 2 (Northeast) | 9 | (D2) Massachusetts, University of (Independent) | 3 | (D2) Vermont, University of (NECHA) | 1 | 0 | No | box | |||
Sat., Oct 16 | 3:00 pm | N/A | Division 2 (Northeast) | 2 | (D2) Coast Guard Academy, United States (NECHA) | 5 | (D2) Massachusetts, University of (Independent) | Exhibition | 0 | No | box | |||
Wed., Oct 20 | 8:00 am | N/A | Division 2 (Northeast) | 1 | (D2) Bridgewater State College (NECHA) | 4 | (D2) Massachusetts, University of (Independent) | 1 | 0 | No | box | |||
Fri., Oct 22 | 7:30 am | N/A | Division 2 (Northeast) | 5 | (D2) Massachusetts, University of (Independent) | 5 | (D2) New Hampshire, University of (NECHA) | 1 | 0 | No | box | |||
Fri., Oct 29 | 8:00 am | N/A | Division 2 (Northeast) | 1 | (D2) Babson College (Independent) | 14 | (D2) Massachusetts, University of (Independent) | 1 | 0 | No | box | |||
Fri., Nov 05 | 7:30 pm | N/A | Division 2 (Northeast) | 8 | (D2) Massachusetts, University of (Independent) | 2 | (D2) Springfield College (NECHA) | 1 | 0 | No | box | |||
Sat., Nov 06 | 8:30 pm | N/A | Division 2 (Northeast) | 3 | (D2) Connecticut , University of (NECHA) | 1 | (D2) Massachusetts, University of (Independent) | 1 | 0 | No | box | |||
Fri., Nov 12 | 9:00 am | N/A | Division 2 (Northeast) | 4 | (D2) Massachusetts, University of (Independent) | 3 | (D2) Babson College (Independent) | 1 | 0 | No | box | |||
Sat., Nov 20 | 12:30 pm | N/A | Division 2 (Northeast) | 0 | (D2) C.W. Post, Long Island University (Independent) | 12 | (D2) Massachusetts, University of (Independent) | 1 | 0 | No | box | |||
Sat., Nov 20 | 12:30 pm | N/A | Division 2 (Northeast) | 12 | (D2) Massachusetts, University of (Independent) | 0 | (D2) C.W. Post, Long Island University (Independent) | 1 | 0 | No | box | |||
Fri., Dec 03 | 7:30 pm | N/A | Division 2 (Northeast) | 26 | (D2) Massachusetts, University of (Independent) | 0 | (D2) C.W. Post, Long Island University (Independent) | 1 | 0 | No | box | |||
Fri., Dec 10 | 8:30 am | Worchester Polytechnic | Division 2 (Northeast) | (D2) Massachusetts, University of (Independent) | (D2) Worcester Polytechnic Institute (NECHA) | 0 | No | box | ||||||
Fri., Dec 10 | 8:00 pm | N/A | Division 2 (Northeast) | 4 | (D2) Worcester Polytechnic Institute (NECHA) | 1 | (D2) Massachusetts, University of (Independent) | 1 | 0 | Yes | box | |||
Sat., Dec 11 | 2:05 pm | N/A | Division 2 (Northeast) | (D2) Massachusetts, University of (Independent) | (Non-ACHA M) Harvard JV | 0 | No | box | ||||||
Fri., Dec 17 | 9:00 am | N/A | Division 2 (Northeast) | 6 | (D2) Massachusetts, University of (Independent) | 0 | (D2) Westfield State College (Conference) | 1 | 0 | No | box | |||
Mon., Jan 17 | 5:00 pm | N/A | Division 2 (Northeast) | 6 | (D2) Massachusetts, University of (Independent) | 4 | (D2) Coast Guard Academy, United States (NECHA) | 1 | 0 | No | box | |||
Fri., Feb 04 | 10:00 am | N/A | Division 2 (Northeast) | 3 | (D2) Massachusetts, University of (Independent) | 2 | (D2) Vermont, University of (NECHA) | 1 | 0 | No | box | |||
Sat., Feb 12 | 9:00 pm | Penn State | Division 2 (Northeast) | 0 | (D2) Massachusetts, University of (Independent) | 2 | (D3) Pennsylvania State University - Berks | 1 | 0 | No | box | |||
Sat., Feb 12 | 9:00 pm | N/A | Division 3 (Atlantic) | 2 | (D3) Pennsylvania State University - Berks | 0 | (D2) Massachusetts, University of (Independent) | 1 | 0 | No | box | |||
Sun., Feb 13 | 3:00 pm | Purdue | Division 2 (Northeast) | 5 | (D2) Massachusetts, University of (Independent) | 2 | (D3) Pennsylvania State University - Berks | 1 | 0 | No | box | |||
Sun., Feb 13 | 3:00 pm | N/A | Division 3 (Atlantic) | 2 | (D3) Pennsylvania State University - Berks | 5 | (D2) Massachusetts, University of (Independent) | 1 | 0 | No | box | |||
Fri., Feb 18 | 8:10 am | N/A | Division 2 (Northeast) | 5 | (D2) Bryant University (NECHA) | 4 | (D2) Massachusetts, University of (Independent) | 1 | 1 | No | box | |||
Sat., Feb 19 | 1:00 pm | Holy Cross | Division 2 (Northeast) | 1 | (D2) Massachusetts, University of (Independent) | 3 | (D2) Holy Cross, College of the (NECHA) | 1 | 0 | Yes | box | |||
Fri., Feb 25 | 9:00 pm | N/A | Division 2 (Northeast) | 3 | (D2) Massachusetts, University of (Independent) | 2 | (D2) Connecticut , University of (NECHA) | 1 | 0 | No | box | |||
TOTAL | 16 | 6 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|