Home Jersey Colors: White
Away Jersey Colors: Navy
![]() | Team Schedule (D3) Southern Indiana, University of - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Thu., Oct 07 | 10:15 pm | N/A | Division 3 (Central) | 1 | (D3) Vanderbilt University | 2 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Sat., Oct 09 | 8:30 pm | N/A | Division 3 (Central) | 4 | (D3) Southern Indiana, University of | 1 | (D3) Vanderbilt University | 1 | 0 | No | box | |||
Fri., Oct 29 | 11:00 pm | N/A | Division 3 (Central) | 2 | (D3) Middle Tennessee State University | 2 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Sat., Oct 30 | 8:30 pm | N/A | Division 3 (Central) | 3 | (D3) Southern Indiana, University of | 9 | (D3) Middle Tennessee State University | 1 | 0 | No | box | |||
Fri., Nov 05 | 5:30 pm | N/A | Division 3 (Central) | 9 | (D3) Southern Indiana, University of | 1 | (D3) Lincoln Land Community College | 1 | 0 | No | box | |||
Fri., Nov 05 | 11:00 pm | N/A | Division 3 (Central) | 9 | (D3) Southern Indiana, University of | 0 | (D3) Lincoln Land Community College | 1 | 0 | No | box | |||
Fri., Nov 12 | 8:30 pm | N/A | Division 3 (Central) | 2 | (D3) Wright State University | 0 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Sat., Nov 13 | 4:00 pm | N/A | Division 3 (Central) | 8 | (D3) Wright State University | 1 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Fri., Dec 03 | 8:00 pm | N/A | Division 3 (Central) | 1 | (D3) Indiana - Purdue - Indianapolis | 12 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Sat., Dec 04 | 8:30 pm | N/A | Division 3 (Central) | 8 | (D3) Southern Indiana, University of | 2 | (D3) Indiana - Purdue - Indianapolis | 1 | 0 | No | box | |||
Sat., Jan 08 | 7:30 pm | Springfield | Division 3 (Central) | 5 | (D3) Lincoln Land Community College | 6 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Sun., Jan 09 | 11:00 am | Springfield | Division 3 (Central) | 2 | (D3) Lincoln Land Community College | 4 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Fri., Jan 14 | 10:00 pm | N/A | Division 3 (Central) | 1 | (D3) Butler University | 5 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Sat., Jan 15 | 8:30 pm | N/A | Division 3 (Central) | 6 | (D3) Southern Indiana, University of | 2 | (D3) Butler University | 1 | 0 | No | box | |||
Fri., Jan 21 | 7:30 pm | North Carolina State | Division 2 (Southeast) | (D2) North Carolina State University (ACCHL) | (D3) Southern Indiana, University of | 0 | No | box | ||||||
Sat., Jan 22 | 6:30 pm | North Carolina State | Division 2 (Southeast) | (D2) North Carolina State University (ACCHL) | (D3) Southern Indiana, University of | 0 | No | box | ||||||
Sat., Jan 29 | 8:30 pm | N/A | Division 3 (Central) | 1 | (D3) Southern Indiana, University of | 9 | (D3) Wright State University | 1 | 0 | No | box | |||
Sun., Jan 30 | 9:30 am | N/A | Division 3 (Central) | 0 | (D3) Southern Indiana, University of | 5 | (D3) Wright State University | 1 | 0 | No | box | |||
Fri., Feb 04 | 10:00 pm | N/A | Division 3 (Central) | 0 | (D3) Louisville, University of | 15 | (D3) Southern Indiana, University of | 1 | 0 | No | box | |||
Sat., Feb 05 | 8:30 pm | N/A | Division 3 (Central) | 16 | (D3) Southern Indiana, University of | 1 | (D3) Louisville, University of | 1 | 0 | No | box | |||
Sat., Feb 19 | 8:30 pm | N/A | Division 3 (Central) | 13 | (D3) Southern Indiana, University of | 2 | (Non-ACHA M) Eastern Kentucky | 1 | 0 | No | box | |||
Sun., Feb 20 | 9:30 am | N/A | Division 3 (Central) | 15 | (D3) Southern Indiana, University of | 2 | (Non-ACHA M) Eastern Kentucky | 1 | 0 | No | box | |||
TOTAL | 14 | 5 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|