Home Jersey Colors: White
Away Jersey Colors: Red/Black
![]() | Team Schedule (D3) Georgia, University of - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 08 | 10:40 pm | N/A | Division 3 (South) | 7 | (D3) Georgia, University of | 5 | (D3) Tennessee, University of | 1 | 0 | No | box | |||
Sat., Oct 09 | 10:00 pm | N/A | Division 3 (South) | 6 | (D3) Georgia, University of | 1 | (D3) Tennessee, University of | 1 | 0 | No | box | |||
Fri., Oct 15 | 10:00 am | N/A | Division 3 (South) | 4 | (D3) Georgia, University of | 2 | (D2) Duke University (ACCHL) | 1 | 0 | No | box | |||
Fri., Oct 22 | 10:00 pm | N/A | Non-ACHA | 1 | (Non-ACHA M) Eastern Kentucky | 14 | (D3) Georgia, University of | 1 | 0 | No | box | |||
Sat., Oct 23 | 12:00 am | N/A | Division 2 (Southeast) | 5 | (D2) Kentucky, University of (Independent) | 3 | (D3) Georgia, University of | 1 | 0 | No | box | |||
Fri., Oct 29 | 9:45 am | N/A | Division 3 (South) | 0 | (D3) Florida, University of | 8 | (D3) Georgia, University of | 1 | 0 | No | box | |||
Sat., Nov 06 | 8:00 pm | N/A | Division 3 (South) | 2 | (D3) South Florida, University of | 4 | (D3) Georgia, University of | 1 | 0 | No | box | |||
Sat., Nov 13 | 8:00 pm | N/A | Division 3 (South) | 1 | (D3) Kennesaw State University | 3 | (D3) Georgia, University of | 1 | 0 | No | box | |||
Fri., Nov 19 | 9:45 pm | N/A | Division 3 (South) | 4 | (D3) Texas - Austin, University of | 4 | (D3) Georgia, University of | 1 | 0 | No | box | |||
Sat., Nov 20 | 4:45 pm | N/A | Division 3 (South) | 1 | (D3) Texas - Austin, University of | 4 | (D3) Georgia, University of | 1 | 0 | No | box | |||
Fri., Dec 03 | 10:00 pm | N/A | Division 3 (South) | 5 | (D3) Georgia, University of | 1 | (D3) Kennesaw State University | 1 | 0 | No | box | |||
Fri., Jan 14 | 8:30 pm | N/A | Division 3 (South) | 6 | (D3) Georgia, University of | 0 | (D3) Florida, University of | 1 | 0 | No | box | |||
Sat., Jan 15 | 8:30 pm | N/A | Division 3 (South) | 4 | (D3) Georgia, University of | 2 | (D3) Georgia Tech | 1 | 0 | Yes | box | |||
Fri., Jan 21 | 10:40 pm | N/A | Division 3 (cross) | 6 | (D3) Georgia, University of | 3 | 1 | 0 | No | box | ||||
Sat., Jan 22 | 10:00 pm | N/A | Division 3 (cross) | 4 | (D3) Georgia, University of | 1 | 1 | 0 | No | box | ||||
Fri., Feb 04 | 10:45 pm | N/A | Division 3 (South) | 4 | (D3) Georgia, University of | 0 | (Non-ACHA M) Ft. Bragg | 1 | 0 | No | box | |||
Sat., Feb 05 | 9:30 pm | N/A | Division 3 (South) | 3 | (D3) Georgia, University of | 0 | (Non-ACHA M) Ft. Bragg | 1 | 0 | No | box | |||
Fri., Feb 11 | 10:00 pm | N/A | Division 3 (South) | (D3) Georgia, University of | (D3) Florida State University | 0 | No | box | ||||||
Sat., Feb 12 | 9:30 pm | N/A | Division 3 (South) | (D3) Georgia, University of | (D3) Georgia Tech | 0 | No | box | ||||||
Fri., Feb 18 | 10:00 am | N/A | Division 3 (South) | (D3) Georgia, University of | (D3) South Florida, University of | 0 | No | box | ||||||
TOTAL | 15 | 1 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|