Home Jersey Colors: White
Away Jersey Colors: Blue
![]() | Team Schedule (D3) Fresno State University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Oct 01 | 9:00 pm | N/A | Division 3 (West) | 4 | (D2) Arizona State University | 5 | (D3) Fresno State University | 1 | 1 | No | box | |||
Sat., Oct 02 | 9:00 pm | N/A | Division 3 (West) | 6 | (D2) Arizona State University | 5 | (D3) Fresno State University | 1 | 0 | No | box | |||
Sat., Oct 09 | 5:30 pm | N/A | Division 3 (West) | 11 | (D3) Fresno State University | 6 | (D3) California - San Diego, University of | 1 | 0 | No | box | |||
Fri., Oct 15 | 7:00 pm | N/A | Division 2 (West) | 4 | (D2) California-Davis, University of | 3 | (D3) Fresno State University | 1 | 0 | No | box | |||
Sat., Oct 16 | 9:00 pm | N/A | Division 3 (West) | 3 | (D3) Fresno State University | 2 | (D3) Santa Rosa Junior College | 1 | 0 | No | box | |||
Fri., Oct 22 | 7:30 pm | N/A | Division 3 (West) | 2 | (D3) Moorpark Junior College | 3 | (D3) Fresno State University | 1 | 1 | No | box | |||
Sat., Oct 23 | 7:30 pm | N/A | Division 3 (West) | 3 | (D3) Fresno State University | 4 | (D3) Colorado, University of | 1 | 0 | No | box | |||
Sat., Oct 30 | 7:30 pm | N/A | Division 3 (West) | 6 | (D3) Fresno State University | 0 | (D3) California State University - Northridge | 1 | 0 | No | box | |||
Fri., Nov 05 | 10:30 pm | N/A | Division 3 (West) | 3 | (D3) Fresno State University | 5 | (D2) Arizona State University | 1 | 0 | No | box | |||
Sat., Nov 06 | 5:30 pm | N/A | Division 3 (West) | 2 | (D3) Fresno State University | 5 | (D2) Arizona State University | 1 | 0 | No | box | |||
Fri., Nov 12 | 9:00 pm | N/A | Division 3 (cross) | 3 | (D3) Fresno State University | 3 | (D3) San Diego State University | 1 | 1 | No | box | |||
Sat., Nov 13 | 10:15 pm | N/A | Division 3 (West) | 5 | (D3) California - San Diego, University of | 8 | (D3) Fresno State University | 1 | 0 | No | box | |||
Sat., Nov 20 | 3:00 pm | N/A | Division 3 (West) | 3 | (D3) Fresno State University | 4 | (D2) California-Davis, University of | 1 | 0 | No | box | |||
Sun., Nov 21 | 10:00 am | N/A | Division 3 (West) | (D3) Fresno State University | (D2) Idaho, University of (Independent) | 0 | No | box | ||||||
Sat., Jan 08 | 5:30 pm | N/A | Division 3 (West) | 1 | (D3) Fresno State University | 0 | (D3) Santa Rosa Junior College | 1 | 0 | No | box | |||
Thu., Jan 13 | 8:00 pm | N/A | Division 3 (cross) | 1 | (D3) Fresno State University | DF0 | (D3) Texas A&M University | 1 | 0 | 0 | Yes | box | ||
Fri., Jan 14 | 6:00 pm | N/A | Division 3 (cross) | 4 | (D3) Fresno State University | DF0 | (D3) Texas A&M University | 1 | 0 | 0 | No | box | ||
Sat., Jan 15 | 5:30 pm | N/A | Division 3 (West) | 4 | (D3) Fresno State University | 3 | (D3) Moorpark Junior College | 1 | 1 | No | box | |||
Sat., Jan 22 | 5:30 pm | N/A | Division 3 (cross) | (D3) Fresno State University | (D3) Case Western Reserve University | 0 | No | box | ||||||
Sat., Jan 22 | 5:30 pm | N/A | Division 3 (West) | 7 | (D3) Fresno State University | 3 | (D3) Canyons, College of the | 1 | 0 | No | box | |||
Fri., Jan 28 | 7:30 pm | N/A | Division 2 (West) | 10 | (D2) Oregon, University of (PAC8) | 4 | (D3) Fresno State University | 1 | 0 | No | box | |||
Sat., Jan 29 | 7:30 pm | N/A | Division 2 (West) | 5 | (D2) Oregon, University of (PAC8) | 6 | (D3) Fresno State University | 1 | 0 | No | box | |||
Sat., Feb 05 | 7:30 pm | N/A | Division 3 (West) | 0 | (D3) Canyons, College of the | 9 | (D3) Fresno State University | 1 | 0 | No | box | |||
Sat., Feb 12 | 5:30 pm | N/A | Division 3 (West) | (D3) Fresno State University | (D3) California State University - Northridge | 0 | No | box | ||||||
TOTAL | 13 | 7 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|