Home Jersey Colors: White/Blue
Away Jersey Colors: Blue/White
![]() | Team Schedule (D3) Christopher Newport University - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Fri., Nov 05 | 11:00 pm | N/A | Division 3 (Atlantic) | 6 | (D3) Christopher Newport University | 13 | (D3) Mary Washington, University of | 1 | 0 | No | box | |||
Fri., Jan 21 | 11:00 pm | N/A | Division 3 (Atlantic) | 2 | (D3) Christopher Newport University | 10 | (D3) Old Dominion University | 1 | 0 | No | box | |||
Fri., Feb 04 | 10:15 pm | N/A | Division 3 (Atlantic) | 6 | (D3) Mary Washington, University of | 4 | (D3) Christopher Newport University | 1 | 0 | No | box | |||
Fri., Feb 18 | 11:00 pm | N/A | Division 3 (Atlantic) | 2 | (D3) Christopher Newport University | 2 | (D3) Radford University | 1 | 1 | No | box | |||
Sat., Feb 19 | 11:00 pm | N/A | Division 3 (Atlantic) | 3 | (D3) Christopher Newport University | 2 | (D3) North Carolina - Charlotte, University of | 1 | 1 | No | box | |||
Sat., Mar 12 | 11:00 pm | N/A | Division 3 (Atlantic) | 1 | (D3) Christopher Newport University | 0 | (D3) Mary Washington, University of | 1 | 0 | No | box | |||
TOTAL | 2 | 3 | 1 | |||||||||||
S-Score RO-Rain Out Df-Default
|