Home Jersey Colors: White
Away Jersey Colors: Maroon
![]() | Team Schedule (W) Minnesota - Twin Cities, University of - 2004 - 05 Season | ![]() | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||||
Sat., Oct 02 | 10:30 pm | Home | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 7 | (W) Robert Morris College (Independent) | 1 | 0 | No | box | |||
Sun., Oct 03 | 2:45 pm | Home | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 5 | (W) Robert Morris College (Independent) | 1 | 0 | No | box | |||
Sat., Oct 23 | 9:15 pm | Home | Women's Division (West) | 2 | (W) St. Cloud State University (WCHL) | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | No | box | |||
Sun., Oct 24 | 6:30 am | Home | Women's Division (West) | 1 | (W) St. Cloud State University (WCHL) | 1 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | No | box | |||
Sat., Nov 06 | 10:00 pm | Home | Women's Division (West) | 1 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (W) Iowa State University (WCHL) | 1 | 1 | No | box | |||
Sun., Nov 07 | 10:00 am | Home | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | (W) Iowa State University (WCHL) | 1 | 1 | No | box | |||
Sat., Nov 13 | 7:45 pm | Minnesota | Women's Division (West) | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | (Non-ACHA W) Bemidji State | 1 | 0 | No | box | |||
Sun., Nov 14 | 7:30 am | Minnesota | Women's Division (West) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (Non-ACHA W) Bemidji State | 1 | 0 | No | box | |||
Sat., Nov 20 | 8:45 pm | Home | Women's Division (West) | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 2 | (W) Wisconsin - Whitewater, University of (WCHL) | 1 | 0 | No | box | |||
Sun., Nov 21 | 10:00 am | Home | Women's Division (West) | 7 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | (W) Wisconsin - Whitewater, University of (WCHL) | 1 | 0 | No | box | |||
Sat., Dec 04 | 6:00 pm | Home | Women's Division (West) | 1 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (W) Wisconsin-Madison, University of (WCHL) | 1 | 0 | No | box | |||
Sun., Dec 05 | 10:00 am | Home | Women's Division (West) | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 2 | (W) Wisconsin-Madison, University of (WCHL) | 1 | 0 | No | box | |||
Sat., Jan 22 | 7:00 pm | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | Yes | box | |||
Sun., Jan 23 | 10:00 am | Home | Women's Division (West) | 0 | (W) Iowa State University (WCHL) | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | No | box | |||
Sat., Feb 05 | 7:00 pm | Home | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 2 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sat., Feb 05 | 9:30 pm | Minnesota | Women's Division (West) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 2 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sun., Feb 06 | 7:15 am | Minnesota | Women's Division (West) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 4 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sun., Feb 06 | 10:00 am | Home | Women's Division (West) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 4 | (W) Lindenwood University (Independent) | 1 | 0 | No | box | |||
Sat., Feb 12 | 10:00 pm | Minnesota | Women's Division (West) | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (W) St. Cloud State University (WCHL) | 1 | 0 | No | box | |||
Sat., Mar 05 | 3:00 pm | Home | Women's Division (West) | 6 | (W) Lindenwood University (Independent) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | No | box | |||
Sun., Mar 06 | 3:00 pm | Home | Women's Division (West) | 6 | (W) Lindenwood University (Independent) | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | No | box | |||
Fri., Mar 11 | 11:45 am | Buffalo | Women's Division (Central) | 4 | (W) Western Michigan University (CCWHA) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 0 | No | box | |||
Fri., Mar 11 | 8:45 pm | Buffalo | Women's Division (NorthEast) | 3 | (W) Rhode Island, University of (ECWHL) | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | 1 | Yes | box | |||
Sat., Mar 12 | 2:30 pm | Buffalo | Women's Division (West) | 9 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (W) Buffalo, University at (ECWHL) | 1 | 0 | No | box | |||
TOTAL | 10 | 10 | 4 | |||||||||||
S-Score RO-Rain Out Df-Default
|