![]() | Team Schedule BARRIE SHARKS #118 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1963789 Sat., Oct 13 | 2:00 pm | EBAYFLD | Atom A (EAST) | 3 | BARRIE SHARKS #118 | 2 | TORONTO LEASIDE WILDCATS #3819 | 1 | ||||
1963901 Sun., Oct 14 | 1:00 pm | EBAYFLD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 3 | AURORA PANTHERS #58 | 1 | ||||
1969413 Sat., Oct 20 | 2:30 pm | STOUCLIP | Atom A (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | BARRIE SHARKS #118 | 1 | ||||
1963994 Sun., Oct 21 | 1:00 pm | EBAYFLD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 2 | AURORA PANTHERS #58 | 1 | ||||
1963972 Sat., Oct 27 | 3:00 pm | EBAYFLD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 1 | WHITBY WOLVES #4852 | 1 | ||||
1969972 Sat., Nov 03 | 1:15 pm | EVINRUDE | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 4 | BARRIE SHARKS #118 | 1 | ||||
1964015 Sun., Nov 04 | 5:00 pm | EBAYFLD | Atom A (EAST) | 3 | BARRIE SHARKS #118 | 0 | NORTH YORK STORM #3017 | 1 | ||||
1970565 Sat., Nov 24 | 1:15 pm | ARC-E | Atom A (EAST) | 2 | AURORA PANTHERS #58 | 2 | BARRIE SHARKS #118 | 1 | ||||
1970669 Sun., Nov 25 | 12:50 pm | BEACH | Atom A (EAST) | 3 | TORONTO LEASIDE WILDCATS #3819 | 3 | BARRIE SHARKS #118 | 1 | ||||
1969429 Sat., Dec 01 | 5:15 pm | STOUCLIP | Atom A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | BARRIE SHARKS #118 | 1 | ||||
1970571 Sun., Dec 02 | 2:15 pm | ARC-E | Atom A (EAST) | 5 | AURORA PANTHERS #58 | 1 | BARRIE SHARKS #118 | 1 | ||||
1964032 Sun., Dec 09 | 3:00 pm | EBAYFLD | Atom A (EAST) | 4 | BARRIE SHARKS #118 | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | ||||
1964043 Sat., Dec 15 | 2:00 pm | EBAYFLD | Atom A (EAST) | 3 | BARRIE SHARKS #118 | 1 | NORTH YORK STORM #3017 | 1 | ||||
1964052 Sun., Dec 16 | 3:00 pm | EBAYFLD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 6 | WHITBY WOLVES #4852 | 1 | ||||
1969264 Sat., Dec 22 | 10:30 am | CANLAN-YORK | Atom A (EAST) | 1 | NORTH YORK STORM #3017 | 1 | BARRIE SHARKS #118 | 1 | ||||
1964061 Sun., Dec 23 | 3:00 pm | EBAYFLD | Atom A (EAST) | 5 | BARRIE SHARKS #118 | 0 | MISSISSAUGA CHIEFS #749 | 1 | ||||
1967827 Sat., Jan 12 | 11:00 am | MCKINNEY | Atom A (EAST) | 2 | WHITBY WOLVES #4852 | 0 | BARRIE SHARKS #118 | 1 | ||||
1969986 Sun., Jan 13 | 3:15 pm | KINS-LON | Atom A (EAST) | 0 | PETERBOROUGH ICE KATS #1352 | 1 | BARRIE SHARKS #118 | 1 | ||||
1970492 Sat., Jan 19 | 5:00 pm | ICELAND | Atom A (EAST) | 2 | MISSISSAUGA CHIEFS #749 | 4 | BARRIE SHARKS #118 | 1 | ||||
1964078 Sun., Jan 20 | 3:00 pm | EBAYFLD | Atom A (EAST) | 3 | BARRIE SHARKS #118 | 1 | PETERBOROUGH ICE KATS #1352 | 1 | ||||
1964093 Sat., Jan 26 | 6:00 pm | EBAYFLD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 2 | TORONTO LEASIDE WILDCATS #3819 | 1 | ||||
1970497 Sun., Jan 27 | 2:15 pm | Paramount | Atom A (EAST) | 1 | MISSISSAUGA CHIEFS #749 | 4 | BARRIE SHARKS #118 | 1 | ||||
2007374 Tue., Feb 05 | 7:30 pm | EBAYFLD | ATOM A Playoffs (EAST) | 1 | BARRIE SHARKS #118 | 3 | TORONTO LEASIDE WILDCATS #3819 | 1 | ||||
2007375 Fri., Feb 15 | 7:00 pm | EYMA | ATOM A Playoffs (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 3 | BARRIE SHARKS #118 | 1 | ||||
2007376 Sun., Feb 17 | 4:00 pm | EBAYFLD | ATOM A Playoffs (EAST) | 0 | BARRIE SHARKS #118 | 4 | TORONTO LEASIDE WILDCATS #3819 | 1 | ||||
TOTAL | 12 | 7 | 6 | |||||||||
S-Score RO-Rain Out Df-Default
|