![]() | Team Schedule AURORA PANTHERS #58 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1963901 Sun., Oct 14 | 1:00 pm | EBAYFLD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 3 | AURORA PANTHERS #58 | 1 | ||||
1970555 Sat., Oct 20 | 4:15 am | MAGNA | Atom A (EAST) | 5 | AURORA PANTHERS #58 | 1 | PETERBOROUGH ICE KATS #1352 | 1 | ||||
1963994 Sun., Oct 21 | 1:00 pm | EBAYFLD | Atom A (EAST) | 2 | BARRIE SHARKS #118 | 2 | AURORA PANTHERS #58 | 1 | ||||
1969420 Mon., Oct 22 | 7:15 pm | ANGUSGL | Atom A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | AURORA PANTHERS #58 | 1 | ||||
1970557 Tue., Oct 23 | 7:30 pm | Hollingsworth | Atom A (EAST) | 4 | AURORA PANTHERS #58 | 1 | TORONTO LEASIDE WILDCATS #3819 | 1 | ||||
1970455 Sun., Oct 28 | 10:45 am | Paramount | Atom A (EAST) | 0 | MISSISSAUGA CHIEFS #749 | 9 | AURORA PANTHERS #58 | 1 | ||||
1967781 Sat., Nov 10 | 1:00 pm | IROQPARK | Atom A (EAST) | 4 | WHITBY WOLVES #4852 | 2 | AURORA PANTHERS #58 | 1 | ||||
1970559 Sun., Nov 11 | 1:15 pm | ARC-E | Atom A (EAST) | 3 | AURORA PANTHERS #58 | 1 | WHITBY WOLVES #4852 | 1 | ||||
1970563 Sun., Nov 18 | 3:15 pm | ARC-E | Atom A (EAST) | 6 | AURORA PANTHERS #58 | 1 | MISSISSAUGA CHIEFS #749 | 1 | ||||
1970565 Sat., Nov 24 | 1:15 pm | ARC-E | Atom A (EAST) | 2 | AURORA PANTHERS #58 | 2 | BARRIE SHARKS #118 | 1 | ||||
1970569 Sun., Nov 25 | 3:15 pm | ARC-E | Atom A (EAST) | 3 | AURORA PANTHERS #58 | 0 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | ||||
1970571 Sun., Dec 02 | 2:15 pm | ARC-E | Atom A (EAST) | 5 | AURORA PANTHERS #58 | 1 | BARRIE SHARKS #118 | 1 | ||||
1970574 Sun., Dec 09 | 3:15 pm | ARC-E | Atom A (EAST) | 1 | AURORA PANTHERS #58 | 2 | PETERBOROUGH ICE KATS #1352 | 1 | ||||
1970678 Fri., Dec 14 | 7:00 pm | EYMA | Atom A (EAST) | 4 | TORONTO LEASIDE WILDCATS #3819 | 5 | AURORA PANTHERS #58 | 1 | ||||
1970577 Sun., Dec 16 | 5:15 pm | ARC-E | Atom A (EAST) | 1 | AURORA PANTHERS #58 | 0 | MARKHAM-STOUFFVILLE STARS #3590 | 1 | ||||
1969276 Sat., Dec 29 | 5:30 pm | CANLAN-YORK | Atom A (EAST) | 0 | NORTH YORK STORM #3017 | 1 | AURORA PANTHERS #58 | 1 | ||||
1970580 Sun., Dec 30 | 3:15 pm | ARC-E | Atom A (EAST) | 4 | AURORA PANTHERS #58 | 1 | NORTH YORK STORM #3017 | 1 | ||||
1969284 Sat., Jan 12 | 12:30 pm | CANLAN-YORK | Atom A (EAST) | 0 | NORTH YORK STORM #3017 | 2 | AURORA PANTHERS #58 | 1 | ||||
1967833 Sun., Jan 20 | 5:45 pm | IROQPARK | Atom A (EAST) | 1 | WHITBY WOLVES #4852 | 1 | AURORA PANTHERS #58 | 1 | ||||
1970692 Fri., Jan 25 | 7:00 pm | EYMA | Atom A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3819 | 4 | AURORA PANTHERS #58 | 1 | ||||
1970584 Sat., Jan 26 | 4:30 pm | BOBM | Atom A (EAST) | 5 | AURORA PANTHERS #58 | 1 | MISSISSAUGA CHIEFS #749 | 1 | ||||
1969989 Sun., Jan 27 | 12:15 pm | KINS-LON | Atom A (EAST) | 1 | PETERBOROUGH ICE KATS #1352 | 0 | AURORA PANTHERS #58 | 1 | ||||
2006234 Sat., Feb 02 | 6:45 pm | TOMKEN | ATOM A Playoffs (EAST) | 0 | MISSISSAUGA CHIEFS #749 | 6 | AURORA PANTHERS #58 | 1 | ||||
2006235 Sun., Feb 03 | 3:15 pm | STRON-AUR | ATOM A Playoffs (EAST) | 5 | AURORA PANTHERS #58 | 0 | MISSISSAUGA CHIEFS #749 | 1 | ||||
2012136 Sat., Feb 23 | 3:00 pm | MATTAMY | ATOM A Playoffs (EAST) | 2 | TORONTO LEASIDE WILDCATS #3819 | 0 | AURORA PANTHERS #58 | 1 | ||||
2012137 Sun., Feb 24 | 3:15 pm | STRON-AUR | ATOM A Playoffs (EAST) | 4 | AURORA PANTHERS #58 | 1 | TORONTO LEASIDE WILDCATS #3819 | 1 | ||||
2012138 Sat., Mar 02 | 8:15 pm | STRON-AUR | ATOM A Playoffs (EAST) | 1 | AURORA PANTHERS #58 | 2 | TORONTO LEASIDE WILDCATS #3819 | 1 | ||||
TOTAL | 18 | 6 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|