![]() | Team Schedule SCARBOROUGH SHARKS #832 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1970906 Fri., Oct 12 | 9:00 pm | EYMA | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
1971400 Sat., Oct 13 | 7:00 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | ||||
1969381 Sun., Oct 14 | 4:45 pm | IROQPARK | Peewee A (EAST) | 2 | WHITBY WOLVES #4853 | 0 | SCARBOROUGH SHARKS #832 | 1 | ||||
1971401 Sat., Oct 20 | 4:00 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
1971409 Sun., Oct 28 | 3:30 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1967777 Tue., Oct 30 | 7:15 pm | ANGUSGL | Peewee A (EAST) | 5 | MARKHAM-STOUFFVILLE STARS #3592 | 2 | SCARBOROUGH SHARKS #832 | 1 | ||||
1971412 Sat., Nov 10 | 10:00 am | MALVERN | Peewee A (EAST) | 2 | SCARBOROUGH SHARKS #832 | 1 | WEST NORTHUMBERLAND WILD #4190 | 1 | ||||
1971416 Sat., Nov 10 | 7:00 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 1 | AURORA PANTHERS #3 | 1 | ||||
1971419 Sun., Nov 11 | 4:00 pm | CEN-SCAR | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 0 | NORTH YORK STORM #3023 | 1 | ||||
1967783 Sat., Nov 17 | 3:45 pm | STOUCLIP | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
1972061 Sun., Nov 18 | 5:30 pm | COBCC | Peewee A (EAST) | 1 | WEST NORTHUMBERLAND WILD #4190 | 3 | SCARBOROUGH SHARKS #832 | 1 | ||||
1971425 Sat., Nov 24 | 10:00 am | MALVERN | Peewee A (EAST) | 0 | SCARBOROUGH SHARKS #832 | 3 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1968892 Sat., Nov 24 | 3:00 pm | SCOURT | Peewee A (EAST) | 3 | CLARINGTON FLAMES #3922 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
1971429 Sun., Nov 25 | 3:30 pm | MALVERN | Peewee A (EAST) | 0 | SCARBOROUGH SHARKS #832 | 0 | WHITBY WOLVES #4853 | 1 | ||||
1970951 Sun., Dec 02 | 12:15 pm | Magna Pfaff | Peewee A (EAST) | 0 | AURORA PANTHERS #3 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
1971432 Sat., Dec 08 | 5:30 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 1 | AURORA PANTHERS #3 | 1 | ||||
1970960 Fri., Dec 14 | 7:45 pm | Magna Hyundai | Peewee A (EAST) | 1 | AURORA PANTHERS #3 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
1968984 Sat., Dec 15 | 7:30 pm | CANLAN-YORK | Peewee A (EAST) | 0 | NORTH YORK STORM #3023 | 2 | SCARBOROUGH SHARKS #832 | 1 | ||||
1968988 Sat., Dec 22 | 2:30 pm | CANLAN-YORK | Peewee A (EAST) | 0 | NORTH YORK STORM #3023 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
1971437 Sun., Dec 23 | 3:00 pm | CEN-SCAR | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 1 | WHITBY WOLVES #4853 | 1 | ||||
1971445 Sun., Jan 20 | 4:00 pm | CEN-SCAR | Peewee A (EAST) | 2 | SCARBOROUGH SHARKS #832 | 3 | WEST NORTHUMBERLAND WILD #4190 | 1 | ||||
1969023 Sat., Jan 26 | 12:30 pm | GBRICKARD | Peewee A (EAST) | 3 | CLARINGTON FLAMES #3922 | 0 | SCARBOROUGH SHARKS #832 | 1 | ||||
2007122 Sun., Feb 03 | 3:30 pm | CEN-SCAR | PEEWEE A Playoffs (EAST) | 2 | SCARBOROUGH SHARKS #832 | 0 | AURORA PANTHERS #3 | 1 | ||||
2007123 Sun., Feb 10 | 12:15 pm | MAGNA | PEEWEE A Playoffs (EAST) | 0 | AURORA PANTHERS #3 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
2011560 Thu., Feb 21 | 6:45 pm | STOUA | PEEWEE A Playoffs (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
2011561 Thu., Feb 28 | 6:30 pm | MALVERN | PEEWEE A Playoffs (EAST) | 0 | SCARBOROUGH SHARKS #832 | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | ||||
2011562 Fri., Mar 01 | 7:15 pm | STOUCLIP | PEEWEE A Playoffs (EAST) | 1 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
TOTAL | 9 | 8 | 10 | |||||||||
S-Score RO-Rain Out Df-Default
|