![]() | Team Schedule CLARINGTON FLAMES #3922 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1968883 Sat., Oct 06 | 12:30 pm | CANLAN-YORK | Peewee A (EAST) | 1 | NORTH YORK STORM #3023 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
1971401 Sat., Oct 20 | 4:00 pm | MALVERN | Peewee A (EAST) | 1 | SCARBOROUGH SHARKS #832 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
1968834 Mon., Oct 22 | 7:00 pm | GBRICKARD | Peewee A (EAST) | 1 | CLARINGTON FLAMES #3922 | 1 | WEST NORTHUMBERLAND WILD #4190 | 1 | ||||
1968870 Sat., Oct 27 | 5:00 pm | GBRICKARD | Peewee A (EAST) | 1 | CLARINGTON FLAMES #3922 | 1 | WHITBY WOLVES #4853 | 1 | ||||
1970933 Sun., Oct 28 | 12:15 pm | Magna Pfaff | Peewee A (EAST) | 4 | AURORA PANTHERS #3 | 0 | CLARINGTON FLAMES #3922 | 1 | ||||
1967780 Sat., Nov 10 | 5:00 pm | STOUCLIP | Peewee A (EAST) | 2 | MARKHAM-STOUFFVILLE STARS #3592 | 3 | CLARINGTON FLAMES #3922 | 1 | ||||
1970915 Sun., Nov 11 | 6:00 pm | FORHILL | Peewee A (EAST) | 1 | TORONTO LEASIDE WILDCATS #3755 | 0 | CLARINGTON FLAMES #3922 | 1 | ||||
1970947 Sat., Nov 17 | 7:15 pm | ARC-E | Peewee A (EAST) | 0 | AURORA PANTHERS #3 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
1970917 Sun., Nov 18 | 12:00 pm | LEASMEM | Peewee A (EAST) | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
1968892 Sat., Nov 24 | 3:00 pm | SCOURT | Peewee A (EAST) | 3 | CLARINGTON FLAMES #3922 | 1 | SCARBOROUGH SHARKS #832 | 1 | ||||
1969395 Wed., Nov 28 | 6:30 pm | CANLAN-OSH | Peewee A (EAST) | 5 | WHITBY WOLVES #4853 | 2 | CLARINGTON FLAMES #3922 | 1 | ||||
1968914 Mon., Dec 03 | 7:00 pm | GBRICKARD | Peewee A (EAST) | 2 | CLARINGTON FLAMES #3922 | 2 | NORTH YORK STORM #3023 | 1 | ||||
1968939 Sat., Dec 08 | 4:30 pm | SCOURT | Peewee A (EAST) | 0 | CLARINGTON FLAMES #3922 | 7 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | ||||
1972070 Mon., Dec 10 | 7:30 pm | COBCC | Peewee A (EAST) | 1 | WEST NORTHUMBERLAND WILD #4190 | 2 | CLARINGTON FLAMES #3922 | 1 | ||||
1969399 Sat., Dec 15 | 7:30 pm | CANLAN-OSH | Peewee A (EAST) | 0 | WHITBY WOLVES #4853 | 0 | CLARINGTON FLAMES #3922 | 1 | ||||
1968958 Sun., Dec 16 | 10:00 am | CANLAN-OSH | Peewee A (EAST) | 1 | CLARINGTON FLAMES #3922 | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1972078 Sun., Jan 06 | 6:30 pm | COBCC | Peewee A (EAST) | 0 | WEST NORTHUMBERLAND WILD #4190 | 1 | CLARINGTON FLAMES #3922 | 1 | ||||
1968987 Sat., Jan 12 | 7:00 pm | SCOURT | Peewee A (EAST) | 1 | CLARINGTON FLAMES #3922 | 3 | AURORA PANTHERS #3 | 1 | ||||
1969005 Mon., Jan 14 | 7:00 pm | GBRICKARD | Peewee A (EAST) | 0 | CLARINGTON FLAMES #3922 | 0 | NORTH YORK STORM #3023 | 1 | ||||
1968974 Sat., Jan 19 | 1:00 pm | GBRICKARD | Peewee A (EAST) | 0 | CLARINGTON FLAMES #3922 | 0 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
1969023 Sat., Jan 26 | 12:30 pm | GBRICKARD | Peewee A (EAST) | 3 | CLARINGTON FLAMES #3922 | 0 | SCARBOROUGH SHARKS #832 | 1 | ||||
1969037 Sun., Jan 27 | 8:00 pm | GBRICKARD | Peewee A (EAST) | 1 | CLARINGTON FLAMES #3922 | 3 | MARKHAM-STOUFFVILLE STARS #3592 | 1 | ||||
2007153 Sat., Feb 02 | 1:00 pm | DARL | PEEWEE A Playoffs (EAST) | 0 | CLARINGTON FLAMES #3922 | 2 | TORONTO LEASIDE WILDCATS #3755 | 1 | ||||
2007154 Sat., Feb 09 | 12:30 pm | SCARVILL | PEEWEE A Playoffs (EAST) | 3 | TORONTO LEASIDE WILDCATS #3755 | 0 | CLARINGTON FLAMES #3922 | 1 | ||||
TOTAL | 8 | 8 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|