![]() | Team Schedule ANCASTER AVALANCHE #5044 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1969087 Sat., Oct 13 | 11:00 am | CHPWMA | Peewee A (CENTRAL WEST) | 1 | BUFFALO BISONS | 4 | ANCASTER AVALANCHE #5044 | 1 | ||||
1967396 Sun., Oct 14 | 2:00 pm | 16MILE | Peewee A (CENTRAL WEST) | 3 | OAKVILLE HORNETS #1296 | 1 | ANCASTER AVALANCHE #5044 | 1 | ||||
1970734 Sat., Oct 20 | 5:15 pm | MOHAWK | Peewee A (CENTRAL WEST) | 5 | STONEY CREEK SABRES #3507 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
1967371 Fri., Oct 26 | 7:30 pm | DMC | Peewee A (CENTRAL WEST) | 8 | KITCHENER LADY RANGERS #2707 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
1963568 Sat., Oct 27 | 7:00 pm | SPRVA | Peewee A (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5044 | 3 | BUFFALO BISONS | 1 | ||||
1969890 Sun., Oct 28 | 10:45 am | 16MILE | Peewee A (CENTRAL WEST) | 5 | OAKVILLE HORNETS #1296 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
1967804 Fri., Nov 09 | 7:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2201 | 3 | ANCASTER AVALANCHE #5044 | 1 | ||||
1963573 Wed., Nov 14 | 6:30 pm | MORFA | Peewee A (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5044 | 8 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1963581 Mon., Nov 19 | 7:00 pm | SPRVA | Peewee A (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5044 | 2 | BURLINGTON BARRACUDAS #1604 | 1 | ||||
1967166 Tue., Nov 20 | 6:30 pm | GSC | Peewee A (CENTRAL WEST) | 5 | BRANTFORD ICE CATS #2101 | 2 | ANCASTER AVALANCHE #5044 | 1 | ||||
1967816 Fri., Nov 23 | 7:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 4 | CAMBRIDGE ROADRUNNERS #2201 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
1963584 Sun., Nov 25 | 6:30 pm | MORFA | Peewee A (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5044 | 2 | STONEY CREEK SABRES #3507 | 1 | ||||
1963590 Sun., Dec 02 | 6:30 pm | MORFA | Peewee A (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5044 | 4 | OAKVILLE HORNETS #1296 | 1 | ||||
1967012 Sat., Dec 08 | 8:00 pm | CENTA1 | Peewee A (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1604 | 1 | ANCASTER AVALANCHE #5044 | 1 | ||||
1963594 Sat., Dec 15 | 5:00 pm | SPRVA | Peewee A (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5044 | 5 | KITCHENER LADY RANGERS #2707 | 1 | ||||
1963598 Fri., Dec 21 | 8:00 pm | MORFA | Peewee A (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5044 | 6 | BURLINGTON BARRACUDAS #1604 | 1 | ||||
1970767 Fri., Jan 11 | 8:00 pm | VALLPARK | Peewee A (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3507 | 2 | ANCASTER AVALANCHE #5044 | 1 | ||||
1963605 Sat., Jan 12 | 5:00 pm | SPRVA | Peewee A (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5044 | 4 | BRANTFORD ICE CATS #2101 | 1 | ||||
1963611 Sun., Jan 13 | 4:30 pm | MORFA | Peewee A (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5044 | 1 | BUFFALO BISONS | 1 | ||||
1963617 Sat., Jan 19 | 4:30 pm | SPRVA | Peewee A (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5044 | 3 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967430 Sat., Jan 26 | 5:00 pm | DMC | Peewee A (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2707 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
1963626 Mon., Jan 28 | 7:00 pm | SPRVA | Peewee A (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5044 | 6 | BRANTFORD ICE CATS #2101 | 1 | ||||
2007162 Sat., Feb 02 | 4:00 pm | DMC | PEEWEE A Playoffs (CENTRAL WEST) | 8 | KITCHENER LADY RANGERS #2707 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
2007163 Sat., Feb 09 | 4:00 pm | SPRVA | PEEWEE A Playoffs (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5044 | 2 | KITCHENER LADY RANGERS #2707 | 1 | ||||
TOTAL | 3 | 19 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|