![]() | Team Schedule STRATFORD ACES #3602 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1971815 Sat., Oct 13 | 3:30 pm | GEMS | Peewee A (WEST) | 2 | BLUEWATER HAWKS #5162 | 2 | STRATFORD ACES #3602 | 1 | ||||
1968600 Sat., Oct 20 | 2:00 pm | PASA | Peewee A (WEST) | 3 | SARNIA LADY STING #3351 | 0 | STRATFORD ACES #3602 | 1 | ||||
1970107 Sun., Oct 21 | 12:00 pm | ALLMAN | Peewee A (WEST) | 1 | STRATFORD ACES #3602 | 1 | LONDON DEVILETTES #659 | 1 | ||||
1968521 Sat., Oct 27 | 2:00 pm | ARGYLE | Peewee A (WEST) | 2 | LONDON DEVILETTES #659 | 2 | STRATFORD ACES #3602 | 1 | ||||
1970713 Sun., Nov 04 | 12:30 pm | CMA | Peewee A (WEST) | 1 | CHATHAM OUTLAWS #2264 | 2 | STRATFORD ACES #3602 | 1 | ||||
1970108 Sat., Nov 10 | 3:30 pm | PASA | Peewee A (WEST) | 0 | STRATFORD ACES #3602 | 1 | SARNIA LADY STING #3351 | 1 | ||||
1968722 Sun., Nov 11 | 12:30 pm | FORFA | Peewee A (WEST) | 2 | WINDSOR WILDCATS #3738 | 1 | STRATFORD ACES #3602 | 1 | ||||
1963785 Sat., Nov 17 | 12:00 pm | ARGYLE | Peewee A (WEST) | 4 | LONDON DEVILETTES #617 | 2 | STRATFORD ACES #3602 | 1 | ||||
1970813 Sat., Dec 01 | 5:30 pm | CMA | Peewee A (WEST) | 4 | CHATHAM OUTLAWS #2264 | 0 | STRATFORD ACES #3602 | 1 | ||||
1970112 Sun., Dec 02 | 12:00 pm | ALLMAN | Peewee A (WEST) | 1 | STRATFORD ACES #3602 | 1 | LONDON DEVILETTES #617 | 1 | ||||
1970113 Sun., Dec 09 | 12:00 pm | ALLMAN | Peewee A (WEST) | 2 | STRATFORD ACES #3602 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1970110 Thu., Dec 13 | 6:30 pm | ROTMOLS | Peewee A (WEST) | 4 | STRATFORD ACES #3602 | 4 | ST. MARYS ROCK #7582 | 1 | ||||
1968554 Sat., Dec 15 | 2:00 pm | ARGYLE | Peewee A (WEST) | 1 | LONDON DEVILETTES #659 | 0 | STRATFORD ACES #3602 | 1 | ||||
1970114 Sun., Dec 16 | 12:00 pm | ALLMAN | Peewee A (WEST) | 1 | STRATFORD ACES #3602 | 1 | CHATHAM OUTLAWS #2264 | 1 | ||||
1972547 Sat., Dec 22 | 4:00 pm | PYRRC2 | Peewee A (WEST) | 0 | ST. MARYS ROCK #7582 | 2 | STRATFORD ACES #3602 | 1 | ||||
1970115 Sun., Dec 23 | 12:00 pm | ALLMAN | Peewee A (WEST) | 2 | STRATFORD ACES #3602 | 3 | WINDSOR WILDCATS #3738 | 1 | ||||
1970126 Sat., Jan 12 | 1:00 pm | ALLMAN | Peewee A (WEST) | 3 | STRATFORD ACES #3602 | 2 | WINDSOR WILDCATS #3738 | 1 | ||||
1970117 Sun., Jan 13 | 12:00 pm | ALLMAN | Peewee A (WEST) | 0 | STRATFORD ACES #3602 | 4 | LONDON DEVILETTES #659 | 1 | ||||
1968631 Fri., Jan 25 | 7:00 pm | CLEARA | Peewee A (WEST) | 2 | SARNIA LADY STING #3351 | 1 | STRATFORD ACES #3602 | 1 | ||||
1972553 Sat., Jan 26 | 4:00 pm | PYRRC1 | Peewee A (WEST) | 4 | ST. MARYS ROCK #7582 | 1 | STRATFORD ACES #3602 | 1 | ||||
1970119 Sun., Jan 27 | 12:00 pm | ALLMAN | Peewee A (WEST) | 3 | STRATFORD ACES #3602 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1970118 Tue., Jan 29 | 7:00 pm | ROTRBC | Peewee A (WEST) | 3 | STRATFORD ACES #3602 | 2 | LONDON DEVILETTES #617 | 1 | ||||
2008392 Sat., Feb 09 | 2:00 pm | PASA | PEEWEE A Playoffs | 1 | SARNIA LADY STING #3351 | 1 | STRATFORD ACES #3602 | 1 | ||||
2008393 Sun., Feb 10 | 12:00 pm | ALLMAN | PEEWEE A Playoffs | 3 | STRATFORD ACES #3602 | 1 | SARNIA LADY STING #3351 | 1 | ||||
2008394 Sat., Feb 16 | 2:00 pm | PASA | PEEWEE A Playoffs | 2 | SARNIA LADY STING #3351 | 0 | STRATFORD ACES #3602 | 1 | ||||
2012478 Thu., Feb 28 | 6:00 pm | ARGYLE | PEEWEE A Playoffs | 1 | LONDON DEVILETTES #659 | 1 | STRATFORD ACES #3602 | 1 | ||||
2012479 Sat., Mar 02 | 1:00 pm | ALLMAN | PEEWEE A Playoffs | 0 | STRATFORD ACES #3602 | 4 | LONDON DEVILETTES #659 | 1 | ||||
2012480 Sun., Mar 03 | 7:00 pm | WESTFSC | PEEWEE A Playoffs | 2 | LONDON DEVILETTES #659 | 0 | STRATFORD ACES #3602 | 1 | ||||
TOTAL | 7 | 13 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|