![]() | Team Schedule OWEN SOUND ICE HAWKS #8780 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1969212 Thu., Oct 18 | 7:15 pm | ALLIST | Peewee A (CENTRAL) | 1 | CLEARVIEW ICECATS #5282 | 0 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1966699 Sat., Oct 20 | 11:30 am | UGUELPH | Peewee A (CENTRAL) | 2 | GUELPH THUNDER #2456 | 0 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1969051 Sat., Oct 27 | 2:30 pm | JMcCARTH | Peewee A (CENTRAL) | 1 | OWEN SOUND ICE HAWKS #8780 | 2 | MISSISSAUGA CHIEFS #785 | 1 | ||||
1967335 Sun., Oct 28 | 2:15 pm | FORD | Peewee A (CENTRAL) | 1 | ETOBICOKE DOLPHINS #431 | 1 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1969067 Fri., Nov 02 | 7:30 pm | JMcCARTH | Peewee A (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 3 | ORANGEVILLE TIGERS #3133 | 1 | ||||
1967337 Sat., Nov 03 | 12:15 pm | FORD | Peewee A (CENTRAL) | 3 | ETOBICOKE DOLPHINS #431 | 0 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1971200 Sun., Nov 04 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 2 | BRAMPTON CANADETTES #202 | 1 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1969022 Fri., Nov 09 | 7:30 pm | JMcCARTH | Peewee A (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 2 | GUELPH THUNDER #2456 | 1 | ||||
1969079 Sat., Nov 10 | 2:30 pm | JMcCARTH | Peewee A (CENTRAL) | 2 | OWEN SOUND ICE HAWKS #8780 | 0 | BRAMPTON CANADETTES #202 | 1 | ||||
1969091 Sun., Nov 11 | 12:00 pm | JMcCARTH | Peewee A (CENTRAL) | 1 | OWEN SOUND ICE HAWKS #8780 | 2 | ETOBICOKE DOLPHINS #431 | 1 | ||||
1969097 Fri., Nov 16 | 7:30 pm | JMcCARTH | Peewee A (CENTRAL) | 1 | OWEN SOUND ICE HAWKS #8780 | 4 | GUELPH THUNDER #2456 | 1 | ||||
1967598 Sat., Nov 17 | 6:45 pm | TOMKEN | Peewee A (CENTRAL) | 4 | MISSISSAUGA CHIEFS #785 | 0 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1968325 Sat., Dec 01 | 5:00 pm | EBAYFLD | Peewee A (CENTRAL) | 2 | BARRIE SHARKS #103 | 1 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1969110 Sun., Dec 02 | 12:00 pm | JMcCARTH | Peewee A (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 0 | ORANGEVILLE TIGERS #3133 | 1 | ||||
1967605 Sat., Dec 08 | 5:00 pm | ICELAND | Peewee A (CENTRAL) | 1 | MISSISSAUGA CHIEFS #785 | 1 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1971231 Sun., Dec 16 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 0 | BRAMPTON CANADETTES #202 | 2 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1969113 Sun., Dec 23 | 12:00 pm | OWSC | Peewee A (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 5 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969121 Sat., Dec 29 | 2:30 pm | OWSC | Peewee A (CENTRAL) | 2 | OWEN SOUND ICE HAWKS #8780 | 2 | BARRIE SHARKS #103 | 1 | ||||
1969127 Sun., Jan 06 | 12:00 pm | JMcCARTH | Peewee A (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 2 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969141 Fri., Jan 25 | 8:00 pm | JMcCARTH | Peewee A (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 2 | BARRIE SHARKS #103 | 1 | ||||
1969841 Sat., Jan 26 | 12:00 pm | ALDER | Peewee A (CENTRAL) | 2 | ORANGEVILLE TIGERS #3133 | 1 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1969839 Tue., Jan 29 | 6:30 pm | ALDER | Peewee A (CENTRAL) | 4 | ORANGEVILLE TIGERS #3133 | 1 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
2006514 Sat., Feb 02 | 1:00 pm | HABA | PEEWEE A Playoffs (CENTRAL) | 6 | ETOBICOKE DOLPHINS #431 | 0 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
2006515 Sun., Feb 03 | 12:00 pm | HLBCC | PEEWEE A Playoffs (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 4 | ETOBICOKE DOLPHINS #431 | 1 | ||||
TOTAL | 2 | 18 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|