![]() | Team Schedule BLUEWATER HAWKS #5162 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1969759 Sat., Oct 06 | 2:30 pm | WALPIC | Peewee A (WEST) | 2 | CHATHAM OUTLAWS #2264 | 0 | BLUEWATER HAWKS #5162 | 1 | ||||
1971815 Sat., Oct 13 | 3:30 pm | GEMS | Peewee A (WEST) | 2 | BLUEWATER HAWKS #5162 | 2 | STRATFORD ACES #3602 | 1 | ||||
1972478 Sat., Oct 20 | 4:00 pm | PYRRC1 | Peewee A (WEST) | 2 | ST. MARYS ROCK #7582 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1971820 Mon., Oct 22 | 7:00 pm | WESTMMC | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 1 | ST. MARYS ROCK #7582 | 1 | ||||
1971824 Sat., Oct 27 | 5:00 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 2 | CHATHAM OUTLAWS #2264 | 1 | ||||
1971826 Sat., Nov 10 | 3:30 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 5 | CHATHAM OUTLAWS #2264 | 1 | ||||
1963775 Sun., Nov 11 | 4:00 pm | CARLAR | Peewee A (WEST) | 5 | LONDON DEVILETTES #617 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1968606 Tue., Nov 13 | 8:00 pm | SARACC | Peewee A (WEST) | 3 | SARNIA LADY STING #3351 | 0 | BLUEWATER HAWKS #5162 | 1 | ||||
1968733 Sat., Nov 17 | 4:30 pm | FORFA | Peewee A (WEST) | 4 | WINDSOR WILDCATS #3738 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1971831 Wed., Nov 21 | 6:30 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 5 | LONDON DEVILETTES #659 | 1 | ||||
1971835 Sat., Dec 01 | 2:00 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 4 | SARNIA LADY STING #3351 | 1 | ||||
1971932 Sat., Dec 08 | 5:00 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 3 | LONDON DEVILETTES #659 | 1 | ||||
1970113 Sun., Dec 09 | 12:00 pm | ALLMAN | Peewee A (WEST) | 2 | STRATFORD ACES #3602 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1968925 Sat., Dec 15 | 4:30 pm | FORFA | Peewee A (WEST) | 3 | WINDSOR WILDCATS #3738 | 0 | BLUEWATER HAWKS #5162 | 1 | ||||
1968622 Sat., Dec 22 | 2:00 pm | PASA | Peewee A (WEST) | 4 | SARNIA LADY STING #3351 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1972005 Sun., Dec 23 | 3:00 pm | GEMS | Peewee A (WEST) | 2 | BLUEWATER HAWKS #5162 | 3 | WINDSOR WILDCATS #3738 | 1 | ||||
1971938 Sat., Jan 05 | 3:30 pm | GEMS | Peewee A (WEST) | 1 | BLUEWATER HAWKS #5162 | 1 | LONDON DEVILETTES #617 | 1 | ||||
1971942 Sat., Jan 12 | 3:30 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 4 | LONDON DEVILETTES #617 | 1 | ||||
1968571 Sun., Jan 13 | 5:00 pm | CARLAR | Peewee A (WEST) | 0 | LONDON DEVILETTES #659 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1971944 Sat., Jan 19 | 2:00 pm | GEMS | Peewee A (WEST) | 1 | BLUEWATER HAWKS #5162 | 5 | SARNIA LADY STING #3351 | 1 | ||||
1972552 Sun., Jan 20 | 11:00 am | PYRRC2 | Peewee A (WEST) | 2 | ST. MARYS ROCK #7582 | 2 | BLUEWATER HAWKS #5162 | 1 | ||||
1970119 Sun., Jan 27 | 12:00 pm | ALLMAN | Peewee A (WEST) | 3 | STRATFORD ACES #3602 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
2007140 Mon., Feb 04 | 6:45 pm | WESTFSC | PEEWEE A Playoffs | 5 | LONDON DEVILETTES #617 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
2007141 Sat., Feb 16 | 5:00 pm | GEMS | PEEWEE A Playoffs | 0 | BLUEWATER HAWKS #5162 | 3 | LONDON DEVILETTES #617 | 1 | ||||
TOTAL | 1 | 20 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|