![]() | Team Schedule STONEY CREEK SABRES #3516 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1971780 Sat., Oct 20 | 4:15 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3516 | 0 | WEST SENECA WINGS | 1 | ||||
1976835 Sun., Oct 21 | 11:00 am | LEIS | Bantam BB (CENTRAL WEST) | 1 | WEST SENECA WINGS | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1968099 Wed., Oct 24 | 7:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1971783 Fri., Oct 26 | 8:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3516 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1971787 Fri., Nov 02 | 8:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3516 | 0 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
1971794 Sat., Nov 03 | 4:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3516 | 1 | OAKVILLE HORNETS #1265 | 1 | ||||
1971034 Sun., Nov 11 | 11:00 am | LEIS | Bantam BB (CENTRAL WEST) | 1 | WEST SENECA WINGS | 1 | STONEY CREEK SABRES #3516 | 1 | ||||
1971796 Fri., Nov 16 | 8:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3516 | 1 | HALDIMAND RIVERCATS #4054 | 1 | ||||
1972695 Sun., Nov 18 | 6:00 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 4 | GUELPH THUNDER #2478 | 2 | STONEY CREEK SABRES #3516 | 1 | ||||
1967125 Tue., Nov 20 | 7:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 1 | NIAGARA RAPIDS #2958 | 1 | STONEY CREEK SABRES #3516 | 1 | ||||
1968124 Wed., Nov 28 | 7:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1972073 Sat., Dec 01 | 10:30 am | JOCA | Bantam BB (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1265 | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1972102 Sat., Dec 08 | 4:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3516 | 1 | GUELPH THUNDER #2478 | 1 | ||||
1966574 Sun., Dec 09 | 11:00 am | MILTONSC | Bantam BB (CENTRAL WEST) | 0 | NORTH HALTON TWISTERS #2530 | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1972108 Sat., Dec 15 | 4:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3516 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1980419 Mon., Dec 17 | 7:00 pm | HCCC | Bantam BB (CENTRAL WEST) | 1 | HALDIMAND RIVERCATS #4054 | 1 | STONEY CREEK SABRES #3516 | 1 | ||||
1972110 Fri., Dec 21 | 8:00 pm | VALLPARK | Bantam BB (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3516 | 4 | NORTH HALTON TWISTERS #2530 | 1 | ||||
1964036 Sat., Jan 12 | 7:30 pm | CENTA1 | Bantam BB (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1623 | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1972112 Tue., Jan 15 | 8:30 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3516 | 2 | NORTH HALTON TWISTERS #2530 | 1 | ||||
1972114 Fri., Jan 18 | 8:00 pm | VALLPARK | Bantam BB (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3516 | 0 | OAKVILLE HORNETS #1265 | 1 | ||||
1964055 Sun., Jan 20 | 12:00 pm | APPLEBY A | Bantam BB (CENTRAL WEST) | 3 | BURLINGTON BARRACUDAS #1623 | 1 | STONEY CREEK SABRES #3516 | 1 | ||||
1972415 Mon., Jan 21 | 7:00 pm | VALLPARK | Bantam BB (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3516 | 3 | ANCASTER AVALANCHE #5058 | 1 | ||||
2007056 Sun., Feb 10 | 5:00 pm | APPLEBY A | BANTAM BB Playoffs (CENTRAL WEST) | 3 | BURLINGTON BARRACUDAS #1623 | 1 | STONEY CREEK SABRES #3516 | 1 | ||||
2007057 Tue., Feb 12 | 7:15 pm | MOHAWK | BANTAM BB Playoffs (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3516 | 1 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
2007058 Fri., Feb 15 | 8:00 pm | APPLEBY A | BANTAM BB Playoffs (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1623 | 1 | STONEY CREEK SABRES #3516 | 1 | ||||
TOTAL | 2 | 10 | 13 | |||||||||
S-Score RO-Rain Out Df-Default
|