![]() | Team Schedule SCARBOROUGH SHARKS #824 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1971342 Sun., Oct 14 | 6:00 pm | FORHILL | Bantam BB (EAST) | 0 | TORONTO LEASIDE WILDCATS #3773 | 1 | SCARBOROUGH SHARKS #824 | 1 | ||||
1971646 Sat., Oct 27 | 5:00 pm | INVISTA | Bantam BB (EAST) | 1 | KINGSTON ICE WOLVES #2603 | 1 | SCARBOROUGH SHARKS #824 | 1 | ||||
1972757 Sun., Oct 28 | 4:00 pm | CEN-SCAR | Bantam BB (EAST) | 2 | SCARBOROUGH SHARKS #824 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1971352 Thu., Nov 01 | 9:00 pm | FORHILL | Bantam BB (EAST) | 0 | TORONTO LEASIDE WILDCATS #3773 | 3 | SCARBOROUGH SHARKS #824 | 1 | ||||
1972760 Sat., Nov 03 | 1:00 pm | MALVERN | Bantam BB (EAST) | 4 | SCARBOROUGH SHARKS #824 | 0 | OSHAWA LADY GENERALS #3207 | 1 | ||||
1971648 Sun., Nov 04 | 2:30 pm | INVISTA | Bantam BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 4 | SCARBOROUGH SHARKS #824 | 1 | ||||
1967158 Sun., Nov 11 | 12:00 pm | GBRICKARD | Bantam BB (EAST) | 0 | CLARINGTON FLAMES #3941 | 3 | SCARBOROUGH SHARKS #824 | 1 | ||||
1972764 Sat., Nov 17 | 11:00 am | MALVERN | Bantam BB (EAST) | 7 | SCARBOROUGH SHARKS #824 | 1 | CLARINGTON FLAMES #3941 | 1 | ||||
1972768 Tue., Nov 27 | 7:00 pm | MALVERN | Bantam BB (EAST) | 2 | SCARBOROUGH SHARKS #824 | 1 | WHITBY WOLVES #4854 | 1 | ||||
1967985 Sat., Dec 01 | 12:45 pm | LEGENDS | Bantam BB (EAST) | 2 | OSHAWA LADY GENERALS #3207 | 3 | SCARBOROUGH SHARKS #824 | 1 | ||||
1972771 Sun., Dec 02 | 3:00 pm | CEN-SCAR | Bantam BB (EAST) | 3 | SCARBOROUGH SHARKS #824 | 0 | CLARINGTON FLAMES #3941 | 1 | ||||
1969252 Sat., Dec 15 | 3:00 pm | OAKWCC | Bantam BB (EAST) | 1 | LINDSAY LYNX #6024 | 2 | SCARBOROUGH SHARKS #824 | 1 | ||||
1972739 Sun., Dec 16 | 3:00 pm | CEN-SCAR | Bantam BB (EAST) | 3 | SCARBOROUGH SHARKS #824 | 1 | LINDSAY LYNX #6024 | 1 | ||||
1969256 Sat., Dec 22 | 3:00 pm | OAKWCC | Bantam BB (EAST) | 0 | LINDSAY LYNX #6024 | 3 | SCARBOROUGH SHARKS #824 | 1 | ||||
1972844 Tue., Jan 08 | 7:00 pm | MALVERN | Bantam BB (EAST) | 1 | SCARBOROUGH SHARKS #824 | 0 | DURHAM WEST LIGHTNING #330 | 1 | ||||
1972774 Fri., Jan 11 | 6:00 pm | MALVERN | Bantam BB (EAST) | 3 | SCARBOROUGH SHARKS #824 | 1 | OSHAWA LADY GENERALS #3207 | 1 | ||||
1972776 Tue., Jan 15 | 7:00 pm | MALVERN | Bantam BB (EAST) | 1 | SCARBOROUGH SHARKS #824 | 0 | TORONTO LEASIDE WILDCATS #3773 | 1 | ||||
1972778 Sat., Jan 19 | 11:00 am | MALVERN | Bantam BB (EAST) | 1 | SCARBOROUGH SHARKS #824 | 1 | WHITBY WOLVES #4854 | 1 | ||||
1967778 Thu., Jan 24 | 8:30 pm | VILL-AJAX | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #330 | 1 | SCARBOROUGH SHARKS #824 | 1 | ||||
1964400 Sat., Jan 26 | 7:30 pm | CANLAN-OSH | Bantam BB (EAST) | 1 | WHITBY WOLVES #4854 | 2 | SCARBOROUGH SHARKS #824 | 1 | ||||
1968009 Sun., Jan 27 | 4:30 pm | CHILD | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3207 | 1 | SCARBOROUGH SHARKS #824 | 1 | ||||
1972780 Tue., Jan 29 | 7:00 pm | MALVERN | Bantam BB (EAST) | 1 | SCARBOROUGH SHARKS #824 | 0 | DURHAM WEST LIGHTNING #330 | 1 | ||||
2007779 Tue., Feb 05 | 7:00 pm | MALVERN | BANTAM BB Playoffs (EAST) | 5 | SCARBOROUGH SHARKS #824 | 0 | OSHAWA LADY GENERALS #3207 | 1 | ||||
2007780 Sat., Feb 09 | 7:45 pm | LEGENDS | BANTAM BB Playoffs (EAST) | 2 | OSHAWA LADY GENERALS #3207 | 2 | SCARBOROUGH SHARKS #824 | 1 | ||||
2007781 Tue., Feb 12 | 7:00 pm | MALVERN | BANTAM BB Playoffs (EAST) | 1 | SCARBOROUGH SHARKS #824 | 0 | OSHAWA LADY GENERALS #3207 | 1 | ||||
2012713 Mon., Feb 25 | 7:45 pm | MGPR | BANTAM BB Playoffs (EAST) | 2 | SCARBOROUGH SHARKS #824 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
2012714 Thu., Feb 28 | 8:30 pm | CATARAQCC | BANTAM BB Playoffs (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 0 | SCARBOROUGH SHARKS #824 | 1 | ||||
2012715 Sun., Mar 03 | 10:00 am | SCAGA | BANTAM BB Playoffs (EAST) | 0 | SCARBOROUGH SHARKS #824 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
2013383 Sat., Mar 09 | 7:30 pm | CANLAN-OSH | BANTAM BB Playoffs (EAST) | 0 | WHITBY WOLVES #4854 | 1 | SCARBOROUGH SHARKS #824 | 1 | ||||
2013384 Thu., Mar 14 | 7:30 pm | MALVERN | BANTAM BB Playoffs (EAST) | 1 | SCARBOROUGH SHARKS #824 | 1 | WHITBY WOLVES #4854 | 1 | ||||
2013385 Sun., Mar 17 | 4:30 pm | MALVERN | BANTAM BB Playoffs (EAST) | 5 | SCARBOROUGH SHARKS #824 | 2 | WHITBY WOLVES #4854 | 1 | ||||
TOTAL | 24 | 0 | 7 | |||||||||
S-Score RO-Rain Out Df-Default
|