![]() | Team Schedule BARRIE SHARKS #117 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1971295 Fri., Oct 12 | 7:45 pm | FORD | Bantam BB (CENTRAL EAST) | 4 | ETOBICOKE DOLPHINS #459 | 0 | BARRIE SHARKS #117 | 1 | ||||
1970539 Sun., Oct 14 | 4:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 2 | BARRIE SHARKS #117 | 4 | NORTH YORK STORM #3027 | 1 | ||||
1970549 Sat., Oct 20 | 5:15 pm | INNISRC | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 0 | MISSISSAUGA CHIEFS #704 | 1 | ||||
1971791 Sat., Oct 27 | 5:45 pm | 16MILE | Bantam BB (CENTRAL EAST) | 7 | OAKVILLE HORNETS #1266 | 0 | BARRIE SHARKS #117 | 1 | ||||
1970688 Sun., Oct 28 | 4:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
1967907 Sat., Nov 10 | 6:45 pm | TOMKEN | Bantam BB (CENTRAL EAST) | 3 | MISSISSAUGA CHIEFS #704 | 0 | BARRIE SHARKS #117 | 1 | ||||
1970696 Sun., Nov 11 | 4:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 3 | OAKVILLE HORNETS #1266 | 1 | ||||
1968913 Thu., Nov 15 | 7:15 pm | CGARDEN | Bantam BB (CENTRAL EAST) | 1 | BRAMPTON CANADETTES #243 | 0 | BARRIE SHARKS #117 | 1 | ||||
1971316 Fri., Nov 23 | 7:45 pm | FORD | Bantam BB (CENTRAL EAST) | 1 | ETOBICOKE DOLPHINS #459 | 0 | BARRIE SHARKS #117 | 1 | ||||
1966696 Sun., Nov 25 | 4:15 pm | ARC-E | Bantam BB (CENTRAL EAST) | 6 | AURORA PANTHERS #33 | 1 | BARRIE SHARKS #117 | 1 | ||||
1967942 Sat., Dec 01 | 6:00 pm | ICELAND | Bantam BB (CENTRAL EAST) | 4 | MISSISSAUGA CHIEFS #704 | 0 | BARRIE SHARKS #117 | 1 | ||||
1970558 Sun., Dec 02 | 3:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 5 | ETOBICOKE DOLPHINS #459 | 1 | ||||
1970562 Mon., Dec 03 | 7:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 2 | AURORA PANTHERS #33 | 1 | ||||
1970036 Fri., Dec 14 | 8:30 pm | CANLAN-YORK | Bantam BB (CENTRAL EAST) | 2 | NORTH YORK STORM #3027 | 0 | BARRIE SHARKS #117 | 1 | ||||
1970582 Sun., Dec 16 | 5:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 5 | BRAMPTON CANADETTES #243 | 1 | ||||
1970588 Sun., Dec 23 | 5:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 2 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1970604 Sun., Dec 30 | 3:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 1 | BARRIE SHARKS #117 | 3 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1968980 Sat., Jan 05 | 9:00 am | CGARDEN | Bantam BB (CENTRAL EAST) | 2 | BRAMPTON CANADETTES #243 | 0 | BARRIE SHARKS #117 | 1 | ||||
1970566 Sun., Jan 13 | 2:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 1 | NORTH YORK STORM #3027 | 1 | ||||
1970207 Sat., Jan 19 | 2:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS #3141 | 0 | BARRIE SHARKS #117 | 1 | ||||
1970610 Sun., Jan 20 | 5:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 4 | AURORA PANTHERS #33 | 1 | ||||
1970041 Fri., Jan 25 | 8:30 pm | CANLAN-YORK | Bantam BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3027 | 0 | BARRIE SHARKS #117 | 1 | ||||
2006025 Sun., Feb 03 | 11:45 am | Paramount | BANTAM BB Playoffs (CENTRAL EAST) | 4 | MISSISSAUGA CHIEFS #704 | 0 | BARRIE SHARKS #117 | 1 | ||||
2006026 Sun., Feb 10 | 3:10 pm | EBAYFLD | BANTAM BB Playoffs (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 3 | MISSISSAUGA CHIEFS #704 | 1 | ||||
TOTAL | 0 | 22 | 2 | |||||||||
S-Score RO-Rain Out Df-Default
|