![]() | Team Schedule GUELPH THUNDER #2478 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1972686 Sat., Oct 06 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 1 | GUELPH THUNDER #2478 | 2 | OAKVILLE HORNETS #1265 | 1 | ||||
1972690 Sat., Oct 13 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 1 | GUELPH THUNDER #2478 | 4 | ANCASTER AVALANCHE #5058 | 1 | ||||
1972692 Sat., Oct 20 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 1 | GUELPH THUNDER #2478 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
1972693 Sat., Oct 27 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 3 | GUELPH THUNDER #2478 | 4 | NORTH HALTON TWISTERS #2530 | 1 | ||||
1980413 Mon., Oct 29 | 7:00 pm | HCCC | Bantam BB (CENTRAL WEST) | 3 | HALDIMAND RIVERCATS #4054 | 0 | GUELPH THUNDER #2478 | 1 | ||||
1972694 Sun., Nov 11 | 5:00 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 2 | GUELPH THUNDER #2478 | 2 | WEST SENECA WINGS | 1 | ||||
1971041 Sat., Nov 17 | 2:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 2 | WEST SENECA WINGS | 0 | GUELPH THUNDER #2478 | 1 | ||||
1972695 Sun., Nov 18 | 6:00 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 4 | GUELPH THUNDER #2478 | 2 | STONEY CREEK SABRES #3516 | 1 | ||||
1980415 Mon., Nov 19 | 7:00 pm | HCCC | Bantam BB (CENTRAL WEST) | 1 | HALDIMAND RIVERCATS #4054 | 2 | GUELPH THUNDER #2478 | 1 | ||||
1968131 Sat., Dec 01 | 7:00 pm | SPRVA | Bantam BB (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 0 | GUELPH THUNDER #2478 | 1 | ||||
1967131 Sun., Dec 02 | 3:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 2 | NIAGARA RAPIDS #2958 | 0 | GUELPH THUNDER #2478 | 1 | ||||
1972102 Sat., Dec 08 | 4:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3516 | 1 | GUELPH THUNDER #2478 | 1 | ||||
1972696 Sat., Dec 15 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 0 | GUELPH THUNDER #2478 | 2 | WEST SENECA WINGS | 1 | ||||
1966595 Sun., Dec 16 | 11:00 am | MILTONSC | Bantam BB (CENTRAL WEST) | 3 | NORTH HALTON TWISTERS #2530 | 1 | GUELPH THUNDER #2478 | 1 | ||||
1972699 Sat., Dec 22 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 0 | GUELPH THUNDER #2478 | 3 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
1967147 Sun., Dec 23 | 4:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 1 | NIAGARA RAPIDS #2958 | 2 | GUELPH THUNDER #2478 | 1 | ||||
1972700 Sat., Dec 29 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 3 | GUELPH THUNDER #2478 | 1 | HALDIMAND RIVERCATS #4054 | 1 | ||||
1964014 Thu., Jan 10 | 7:30 pm | APPLEBY A | Bantam BB (CENTRAL WEST) | 3 | BURLINGTON BARRACUDAS #1623 | 2 | GUELPH THUNDER #2478 | 1 | ||||
1972701 Sun., Jan 13 | 7:00 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 0 | GUELPH THUNDER #2478 | 2 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
1972702 Sat., Jan 19 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 2 | GUELPH THUNDER #2478 | 3 | ANCASTER AVALANCHE #5058 | 1 | ||||
1966605 Sun., Jan 20 | 11:00 am | MILTONSC | Bantam BB (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS #2530 | 0 | GUELPH THUNDER #2478 | 1 | ||||
1972119 Fri., Jan 25 | 7:15 pm | 16MILE | Bantam BB (CENTRAL WEST) | 4 | OAKVILLE HORNETS #1265 | 0 | GUELPH THUNDER #2478 | 1 | ||||
TOTAL | 4 | 15 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|