![]() | Team Schedule KINGSTON ICE WOLVES #2603 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1969208 Sat., Oct 13 | 1:00 pm | OAKWCC | Bantam BB (EAST) | 1 | LINDSAY LYNX #6024 | 1 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1971644 Sun., Oct 14 | 12:30 pm | CATARAQCC | Bantam BB (EAST) | 1 | KINGSTON ICE WOLVES #2603 | 1 | LINDSAY LYNX #6024 | 1 | ||||
1971645 Sat., Oct 20 | 5:00 pm | INVISTA | Bantam BB (EAST) | 1 | KINGSTON ICE WOLVES #2603 | 0 | OSHAWA LADY GENERALS #3207 | 1 | ||||
1964308 Sun., Oct 21 | 5:45 pm | IROQPARK | Bantam BB (EAST) | 2 | WHITBY WOLVES #4854 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1971646 Sat., Oct 27 | 5:00 pm | INVISTA | Bantam BB (EAST) | 1 | KINGSTON ICE WOLVES #2603 | 1 | SCARBOROUGH SHARKS #824 | 1 | ||||
1972757 Sun., Oct 28 | 4:00 pm | CEN-SCAR | Bantam BB (EAST) | 2 | SCARBOROUGH SHARKS #824 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1971647 Sat., Nov 03 | 5:00 pm | INVISTA | Bantam BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 3 | DURHAM WEST LIGHTNING #330 | 1 | ||||
1971648 Sun., Nov 04 | 2:30 pm | INVISTA | Bantam BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 4 | SCARBOROUGH SHARKS #824 | 1 | ||||
1971649 Sat., Nov 17 | 2:30 pm | INVISTA | Bantam BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 4 | LINDSAY LYNX #6024 | 1 | ||||
1971650 Sat., Nov 17 | 6:00 pm | INVISTA | Bantam BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 3 | TORONTO LEASIDE WILDCATS #3773 | 1 | ||||
1967160 Sun., Nov 18 | 4:30 pm | GBRICKARD | Bantam BB (EAST) | 1 | CLARINGTON FLAMES #3941 | 3 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1971651 Sat., Nov 24 | 5:00 pm | INVISTA | Bantam BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 1 | WHITBY WOLVES #4854 | 1 | ||||
1971652 Sat., Dec 08 | 5:00 pm | INVISTA | Bantam BB (EAST) | 1 | KINGSTON ICE WOLVES #2603 | 0 | WHITBY WOLVES #4854 | 1 | ||||
1967165 Sun., Dec 09 | 11:30 am | CANLAN-OSH | Bantam BB (EAST) | 0 | CLARINGTON FLAMES #3941 | 2 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1967747 Sat., Dec 15 | 11:30 am | OBRIEN | Bantam BB (EAST) | 1 | DURHAM WEST LIGHTNING #330 | 3 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1967988 Sun., Dec 16 | 4:30 pm | CHILD | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3207 | 1 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1971653 Sat., Dec 22 | 5:00 pm | INVISTA | Bantam BB (EAST) | 2 | KINGSTON ICE WOLVES #2603 | 0 | CLARINGTON FLAMES #3941 | 1 | ||||
1967749 Sun., Dec 23 | 4:30 pm | OBRIEN | Bantam BB (EAST) | 0 | DURHAM WEST LIGHTNING #330 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1971386 Sat., Jan 12 | 10:30 am | SCARVILL | Bantam BB (EAST) | 0 | TORONTO LEASIDE WILDCATS #3773 | 2 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1967992 Sun., Jan 13 | 4:30 pm | CHILD | Bantam BB (EAST) | 0 | OSHAWA LADY GENERALS #3207 | 1 | KINGSTON ICE WOLVES #2603 | 1 | ||||
1971654 Sat., Jan 26 | 5:00 pm | INVISTA | Bantam BB (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 1 | CLARINGTON FLAMES #3941 | 1 | ||||
1971387 Sun., Jan 27 | 12:50 pm | BEACH | Bantam BB (EAST) | 0 | TORONTO LEASIDE WILDCATS #3773 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
2007049 Sat., Feb 09 | 3:00 pm | OAKWCC | BANTAM BB Playoffs (EAST) | 0 | LINDSAY LYNX #6024 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
2007050 Sun., Feb 10 | 2:30 pm | CATARAQCC | BANTAM BB Playoffs (EAST) | 1 | KINGSTON ICE WOLVES #2603 | 0 | LINDSAY LYNX #6024 | 1 | ||||
2007051 Sat., Feb 16 | 3:00 pm | OAKWCC | BANTAM BB Playoffs (EAST) | 0 | LINDSAY LYNX #6024 | 1 | KINGSTON ICE WOLVES #2603 | 1 | ||||
2012713 Mon., Feb 25 | 7:45 pm | MGPR | BANTAM BB Playoffs (EAST) | 2 | SCARBOROUGH SHARKS #824 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
2012714 Thu., Feb 28 | 8:30 pm | CATARAQCC | BANTAM BB Playoffs (EAST) | 0 | KINGSTON ICE WOLVES #2603 | 0 | SCARBOROUGH SHARKS #824 | 1 | ||||
2012715 Sun., Mar 03 | 10:00 am | SCAGA | BANTAM BB Playoffs (EAST) | 0 | SCARBOROUGH SHARKS #824 | 0 | KINGSTON ICE WOLVES #2603 | 1 | ||||
TOTAL | 11 | 9 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|