![]() | Team Schedule ORANGEVILLE TIGERS #3141 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1970183 Sat., Oct 13 | 1:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS #3141 | 4 | MISSISSAUGA CHIEFS #704 | 1 | ||||
1970187 Tue., Oct 16 | 8:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 1 | ORANGEVILLE TIGERS #3141 | 4 | OAKVILLE HORNETS #1266 | 1 | ||||
1970188 Sat., Oct 27 | 1:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 1 | ORANGEVILLE TIGERS #3141 | 0 | MISSISSAUGA CHIEFS #704 | 1 | ||||
1966685 Sun., Oct 28 | 4:45 pm | ARC-E | Bantam BB (CENTRAL EAST) | 4 | AURORA PANTHERS #33 | 2 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1971793 Fri., Nov 02 | 8:15 pm | 16MILE | Bantam BB (CENTRAL EAST) | 4 | OAKVILLE HORNETS #1266 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1968894 Sun., Nov 04 | 2:20 pm | CGARDEN | Bantam BB (CENTRAL EAST) | 1 | BRAMPTON CANADETTES #243 | 1 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1970192 Tue., Nov 06 | 8:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 1 | ORANGEVILLE TIGERS #3141 | 3 | ETOBICOKE DOLPHINS #459 | 1 | ||||
1970195 Sat., Nov 10 | 1:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 3 | ORANGEVILLE TIGERS #3141 | 7 | AURORA PANTHERS #33 | 1 | ||||
1971309 Sun., Nov 11 | 1:15 pm | FORD | Bantam BB (CENTRAL EAST) | 2 | ETOBICOKE DOLPHINS #459 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1970197 Sat., Nov 17 | 2:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS #3141 | 2 | NORTH YORK STORM #3027 | 1 | ||||
1970199 Sat., Dec 01 | 2:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 1 | ORANGEVILLE TIGERS #3141 | 0 | ETOBICOKE DOLPHINS #459 | 1 | ||||
1967952 Sun., Dec 02 | 10:45 am | Paramount | Bantam BB (CENTRAL EAST) | 2 | MISSISSAUGA CHIEFS #704 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1970202 Sat., Dec 15 | 12:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 2 | ORANGEVILLE TIGERS #3141 | 1 | BRAMPTON CANADETTES #243 | 1 | ||||
1970037 Sun., Dec 16 | 10:30 am | CANLAN-YORK | Bantam BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3027 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1970206 Thu., Dec 20 | 7:30 pm | ALDER | Bantam BB (CENTRAL EAST) | 2 | ORANGEVILLE TIGERS #3141 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
1970588 Sun., Dec 23 | 5:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 2 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1970604 Sun., Dec 30 | 3:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 1 | BARRIE SHARKS #117 | 3 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1971333 Fri., Jan 18 | 7:45 pm | FORD | Bantam BB (CENTRAL EAST) | 5 | ETOBICOKE DOLPHINS #459 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1970207 Sat., Jan 19 | 2:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 0 | ORANGEVILLE TIGERS #3141 | 0 | BARRIE SHARKS #117 | 1 | ||||
1966707 Thu., Jan 24 | 8:45 pm | AFLC | Bantam BB (CENTRAL EAST) | 3 | AURORA PANTHERS #33 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1970211 Sat., Jan 26 | 1:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 1 | ORANGEVILLE TIGERS #3141 | 2 | NORTH YORK STORM #3027 | 1 | ||||
1969062 Sun., Jan 27 | 2:20 pm | CGARDEN | Bantam BB (CENTRAL EAST) | 0 | BRAMPTON CANADETTES #243 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
2006965 Wed., Feb 06 | 8:00 pm | KINOA | BANTAM BB Playoffs (CENTRAL EAST) | 6 | OAKVILLE HORNETS #1266 | 1 | ORANGEVILLE TIGERS #3141 | 1 | ||||
2006966 Sat., Feb 09 | 12:00 pm | ALDER | BANTAM BB Playoffs (CENTRAL EAST) | 3 | ORANGEVILLE TIGERS #3141 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
2006967 Wed., Feb 13 | 8:00 pm | JOCA | BANTAM BB Playoffs (CENTRAL EAST) | 1 | OAKVILLE HORNETS #1266 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
TOTAL | 6 | 15 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|