![]() | Team Schedule WEST SENECA WINGS - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1976763 Tue., Oct 09 | 7:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 0 | NIAGARA RAPIDS #2958 | 3 | WEST SENECA WINGS | 1 | ||||
1970977 Sat., Oct 13 | 12:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 0 | WEST SENECA WINGS | 4 | OAKVILLE HORNETS #1265 | 1 | ||||
1970981 Sat., Oct 13 | 3:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 0 | WEST SENECA WINGS | 1 | OAKVILLE HORNETS #1265 | 1 | ||||
1971780 Sat., Oct 20 | 4:15 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3516 | 0 | WEST SENECA WINGS | 1 | ||||
1976835 Sun., Oct 21 | 11:00 am | LEIS | Bantam BB (CENTRAL WEST) | 1 | WEST SENECA WINGS | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1970985 Sat., Oct 27 | 2:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 0 | WEST SENECA WINGS | 1 | ANCASTER AVALANCHE #5058 | 1 | ||||
1970990 Sat., Oct 27 | 8:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 1 | WEST SENECA WINGS | 0 | HALDIMAND RIVERCATS #4054 | 1 | ||||
1963937 Sun., Oct 28 | 1:00 pm | APPLEBY A | Bantam BB (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1623 | 2 | WEST SENECA WINGS | 1 | ||||
1971008 Sat., Nov 10 | 12:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 1 | WEST SENECA WINGS | 0 | NORTH HALTON TWISTERS #2530 | 1 | ||||
1971014 Sat., Nov 10 | 3:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 3 | WEST SENECA WINGS | 1 | NORTH HALTON TWISTERS #2530 | 1 | ||||
1971034 Sun., Nov 11 | 11:00 am | LEIS | Bantam BB (CENTRAL WEST) | 1 | WEST SENECA WINGS | 1 | STONEY CREEK SABRES #3516 | 1 | ||||
1972694 Sun., Nov 11 | 5:00 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 2 | GUELPH THUNDER #2478 | 2 | WEST SENECA WINGS | 1 | ||||
1971041 Sat., Nov 17 | 2:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 2 | WEST SENECA WINGS | 0 | GUELPH THUNDER #2478 | 1 | ||||
1963959 Sun., Nov 25 | 12:00 pm | APPLEBY A | Bantam BB (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1623 | 0 | WEST SENECA WINGS | 1 | ||||
1971047 Wed., Nov 28 | 7:45 pm | LR | Bantam BB (CENTRAL WEST) | 0 | WEST SENECA WINGS | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
1968137 Sun., Dec 02 | 6:00 pm | SPRVA | Bantam BB (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5058 | 2 | WEST SENECA WINGS | 1 | ||||
1971050 Sat., Dec 08 | 2:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 2 | WEST SENECA WINGS | 2 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
1972696 Sat., Dec 15 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 0 | GUELPH THUNDER #2478 | 2 | WEST SENECA WINGS | 1 | ||||
1966555 Sun., Jan 06 | 3:00 pm | MILTONSC | Bantam BB (CENTRAL WEST) | 0 | NORTH HALTON TWISTERS #2530 | 1 | WEST SENECA WINGS | 1 | ||||
1972094 Sun., Jan 13 | 11:30 am | 16MILE | Bantam BB (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1265 | 1 | WEST SENECA WINGS | 1 | ||||
1968398 Sun., Jan 13 | 5:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5058 | 1 | WEST SENECA WINGS | 1 | ||||
1980421 Sat., Jan 26 | 4:00 pm | CAYMA | Bantam BB (CENTRAL WEST) | 1 | HALDIMAND RIVERCATS #4054 | 0 | WEST SENECA WINGS | 1 | ||||
2008241 Sat., Feb 09 | 8:00 pm | CRYS | BANTAM BB Playoffs (CENTRAL WEST) | 5 | WEST SENECA WINGS | 0 | NORTH HALTON TWISTERS #2530 | 1 | ||||
2008242 Sun., Feb 10 | 10:00 am | LEIS | BANTAM BB Playoffs (CENTRAL WEST) | 2 | WEST SENECA WINGS | 1 | NORTH HALTON TWISTERS #2530 | 1 | ||||
2012286 Sat., Feb 23 | 1:30 pm | GLENABB | BANTAM BB Playoffs (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1265 | 0 | WEST SENECA WINGS | 1 | ||||
2012287 Sun., Feb 24 | 10:45 am | LEIS | BANTAM BB Playoffs (CENTRAL WEST) | 0 | WEST SENECA WINGS | 1 | OAKVILLE HORNETS #1265 | 1 | ||||
TOTAL | 13 | 9 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|