![]() | Team Schedule OAKVILLE HORNETS #1266 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1971789 Fri., Oct 05 | 8:15 pm | 16MILE | Bantam BB (CENTRAL EAST) | 0 | OAKVILLE HORNETS #1266 | 0 | ETOBICOKE DOLPHINS #459 | 1 | ||||
1970031 Sun., Oct 07 | 12:30 pm | CANLAN-YORK | Bantam BB (CENTRAL EAST) | 1 | NORTH YORK STORM #3027 | 3 | OAKVILLE HORNETS #1266 | 1 | ||||
1966681 Sun., Oct 14 | 3:15 pm | ARC-E | Bantam BB (CENTRAL EAST) | 1 | AURORA PANTHERS #33 | 6 | OAKVILLE HORNETS #1266 | 1 | ||||
1970187 Tue., Oct 16 | 8:00 pm | ALDER | Bantam BB (CENTRAL EAST) | 1 | ORANGEVILLE TIGERS #3141 | 4 | OAKVILLE HORNETS #1266 | 1 | ||||
1971791 Sat., Oct 27 | 5:45 pm | 16MILE | Bantam BB (CENTRAL EAST) | 7 | OAKVILLE HORNETS #1266 | 0 | BARRIE SHARKS #117 | 1 | ||||
1970688 Sun., Oct 28 | 4:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
1971793 Fri., Nov 02 | 8:15 pm | 16MILE | Bantam BB (CENTRAL EAST) | 4 | OAKVILLE HORNETS #1266 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
1968872 Sat., Nov 03 | 1:30 pm | CGARDEN | Bantam BB (CENTRAL EAST) | 3 | BRAMPTON CANADETTES #243 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
1971795 Sat., Nov 10 | 3:45 pm | 16MILE | Bantam BB (CENTRAL EAST) | 4 | OAKVILLE HORNETS #1266 | 0 | NORTH YORK STORM #3027 | 1 | ||||
1970696 Sun., Nov 11 | 4:00 pm | EBAYFLD | Bantam BB (CENTRAL EAST) | 0 | BARRIE SHARKS #117 | 3 | OAKVILLE HORNETS #1266 | 1 | ||||
1971797 Sat., Nov 17 | 2:45 pm | 16MILE | Bantam BB (CENTRAL EAST) | 3 | OAKVILLE HORNETS #1266 | 0 | ETOBICOKE DOLPHINS #459 | 1 | ||||
1971798 Fri., Nov 30 | 8:15 pm | 16MILE | Bantam BB (CENTRAL EAST) | 2 | OAKVILLE HORNETS #1266 | 0 | NORTH YORK STORM #3027 | 1 | ||||
1966697 Sun., Dec 02 | 3:15 pm | ARC-E | Bantam BB (CENTRAL EAST) | 0 | AURORA PANTHERS #33 | 1 | OAKVILLE HORNETS #1266 | 1 | ||||
1967968 Sat., Dec 15 | 7:30 pm | ICELAND | Bantam BB (CENTRAL EAST) | 1 | MISSISSAUGA CHIEFS #704 | 0 | OAKVILLE HORNETS #1266 | 1 | ||||
1970206 Thu., Dec 20 | 7:30 pm | ALDER | Bantam BB (CENTRAL EAST) | 2 | ORANGEVILLE TIGERS #3141 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
1971799 Fri., Dec 21 | 8:15 pm | 16MILE | Bantam BB (CENTRAL EAST) | 3 | OAKVILLE HORNETS #1266 | 4 | MISSISSAUGA CHIEFS #704 | 1 | ||||
1971801 Sun., Jan 06 | 1:30 pm | 16MILE | Bantam BB (CENTRAL EAST) | 0 | OAKVILLE HORNETS #1266 | 1 | BRAMPTON CANADETTES #243 | 1 | ||||
1971802 Fri., Jan 11 | 7:15 pm | 16MILE | Bantam BB (CENTRAL EAST) | 1 | OAKVILLE HORNETS #1266 | 2 | MISSISSAUGA CHIEFS #704 | 1 | ||||
1968994 Sat., Jan 12 | 6:00 pm | CGARDEN | Bantam BB (CENTRAL EAST) | 1 | BRAMPTON CANADETTES #243 | 1 | OAKVILLE HORNETS #1266 | 1 | ||||
1971803 Sun., Jan 13 | 12:30 pm | 16MILE | Bantam BB (CENTRAL EAST) | 0 | OAKVILLE HORNETS #1266 | 1 | AURORA PANTHERS #33 | 1 | ||||
1971804 Wed., Jan 16 | 9:00 pm | RORC | Bantam BB (CENTRAL EAST) | 2 | OAKVILLE HORNETS #1266 | 0 | BRAMPTON CANADETTES #243 | 1 | ||||
1971336 Fri., Jan 25 | 7:45 pm | FORD | Bantam BB (CENTRAL EAST) | 2 | ETOBICOKE DOLPHINS #459 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
2006965 Wed., Feb 06 | 8:00 pm | KINOA | BANTAM BB Playoffs (CENTRAL EAST) | 6 | OAKVILLE HORNETS #1266 | 1 | ORANGEVILLE TIGERS #3141 | 1 | ||||
2006966 Sat., Feb 09 | 12:00 pm | ALDER | BANTAM BB Playoffs (CENTRAL EAST) | 3 | ORANGEVILLE TIGERS #3141 | 2 | OAKVILLE HORNETS #1266 | 1 | ||||
2006967 Wed., Feb 13 | 8:00 pm | JOCA | BANTAM BB Playoffs (CENTRAL EAST) | 1 | OAKVILLE HORNETS #1266 | 0 | ORANGEVILLE TIGERS #3141 | 1 | ||||
2012283 Sun., Feb 24 | 4:30 pm | GLENABB | BANTAM BB Playoffs (CENTRAL EAST) | 1 | OAKVILLE HORNETS #1266 | 3 | BRAMPTON CANADETTES #243 | 1 | ||||
2012284 Tue., Feb 26 | 9:20 pm | FLETCH | BANTAM BB Playoffs (CENTRAL EAST) | 2 | BRAMPTON CANADETTES #243 | 3 | OAKVILLE HORNETS #1266 | 1 | ||||
2012285 Fri., Mar 01 | 7:30 pm | 16MILE | BANTAM BB Playoffs (CENTRAL EAST) | 2 | OAKVILLE HORNETS #1266 | 3 | BRAMPTON CANADETTES #243 | 1 | ||||
TOTAL | 15 | 9 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|