![]() | Team Schedule ANCASTER AVALANCHE #5058 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1968092 Wed., Oct 10 | 7:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5058 | 1 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
1972690 Sat., Oct 13 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 1 | GUELPH THUNDER #2478 | 4 | ANCASTER AVALANCHE #5058 | 1 | ||||
1980411 Mon., Oct 15 | 7:00 pm | HCCC | Bantam BB (CENTRAL WEST) | 3 | HALDIMAND RIVERCATS #4054 | 2 | ANCASTER AVALANCHE #5058 | 1 | ||||
1968099 Wed., Oct 24 | 7:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1970985 Sat., Oct 27 | 2:00 pm | CRYS | Bantam BB (CENTRAL WEST) | 0 | WEST SENECA WINGS | 1 | ANCASTER AVALANCHE #5058 | 1 | ||||
1972046 Sun., Oct 28 | 3:00 pm | 16MILE | Bantam BB (CENTRAL WEST) | 3 | OAKVILLE HORNETS #1265 | 0 | ANCASTER AVALANCHE #5058 | 1 | ||||
1968109 Mon., Nov 05 | 8:00 pm | SPRVA | Bantam BB (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5058 | 4 | OAKVILLE HORNETS #1265 | 1 | ||||
1963944 Tue., Nov 06 | 8:00 pm | SKYWAY | Bantam BB (CENTRAL WEST) | 3 | BURLINGTON BARRACUDAS #1623 | 3 | ANCASTER AVALANCHE #5058 | 1 | ||||
1967108 Sun., Nov 11 | 4:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 2 | NIAGARA RAPIDS #2958 | 2 | ANCASTER AVALANCHE #5058 | 1 | ||||
1968117 Wed., Nov 21 | 7:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 1 | HALDIMAND RIVERCATS #4054 | 1 | ||||
1968124 Wed., Nov 28 | 7:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 0 | STONEY CREEK SABRES #3516 | 1 | ||||
1968131 Sat., Dec 01 | 7:00 pm | SPRVA | Bantam BB (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 0 | GUELPH THUNDER #2478 | 1 | ||||
1968137 Sun., Dec 02 | 6:00 pm | SPRVA | Bantam BB (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5058 | 2 | WEST SENECA WINGS | 1 | ||||
1980417 Mon., Dec 10 | 7:00 pm | HCCC | Bantam BB (CENTRAL WEST) | 1 | HALDIMAND RIVERCATS #4054 | 3 | ANCASTER AVALANCHE #5058 | 1 | ||||
1968141 Wed., Dec 12 | 7:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 3 | ANCASTER AVALANCHE #5058 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1968149 Sun., Dec 16 | 6:00 pm | SPRVA | Bantam BB (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5058 | 2 | OAKVILLE HORNETS #1265 | 1 | ||||
1963991 Tue., Dec 18 | 8:00 pm | SKYWAY | Bantam BB (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1623 | 2 | ANCASTER AVALANCHE #5058 | 1 | ||||
1968398 Sun., Jan 13 | 5:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5058 | 1 | WEST SENECA WINGS | 1 | ||||
1968157 Fri., Jan 18 | 8:00 pm | MORFA | Bantam BB (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5058 | 0 | NORTH HALTON TWISTERS #2530 | 1 | ||||
1972702 Sat., Jan 19 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 2 | GUELPH THUNDER #2478 | 3 | ANCASTER AVALANCHE #5058 | 1 | ||||
1972415 Mon., Jan 21 | 7:00 pm | VALLPARK | Bantam BB (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3516 | 3 | ANCASTER AVALANCHE #5058 | 1 | ||||
1966607 Sun., Jan 27 | 11:00 am | MILTONSC | Bantam BB (CENTRAL WEST) | 1 | NORTH HALTON TWISTERS #2530 | 1 | ANCASTER AVALANCHE #5058 | 1 | ||||
2007059 Wed., Feb 06 | 7:20 pm | MORFA | BANTAM BB Playoffs (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 1 | HALDIMAND RIVERCATS #4054 | 1 | ||||
2007060 Sat., Feb 09 | 5:00 pm | CAYMA | BANTAM BB Playoffs (CENTRAL WEST) | 1 | HALDIMAND RIVERCATS #4054 | 1 | ANCASTER AVALANCHE #5058 | 1 | ||||
2007061 Wed., Feb 13 | 7:00 pm | MORFA | BANTAM BB Playoffs (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5058 | 0 | HALDIMAND RIVERCATS #4054 | 1 | ||||
2012335 Wed., Feb 20 | 7:30 pm | APPLEBY A | BANTAM BB Playoffs (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1623 | 4 | ANCASTER AVALANCHE #5058 | 1 | ||||
2012336 Thu., Feb 28 | 6:30 pm | MORFA | BANTAM BB Playoffs (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5058 | 3 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
2012337 Sun., Mar 03 | 12:30 pm | MAINWAY | BANTAM BB Playoffs (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1623 | 1 | ANCASTER AVALANCHE #5058 | 1 | ||||
2013150 Fri., Mar 08 | 8:00 pm | MORFA | BANTAM BB Playoffs (CENTRAL WEST) | 0 | ANCASTER AVALANCHE #5058 | 5 | OAKVILLE HORNETS #1265 | 1 | ||||
2013151 Sat., Mar 09 | 3:00 pm | 16MILE | BANTAM BB Playoffs (CENTRAL WEST) | 0 | OAKVILLE HORNETS #1265 | 0 | ANCASTER AVALANCHE #5058 | 1 | ||||
2013152 Mon., Mar 11 | 2:30 pm | 16MILE | BANTAM BB Playoffs (CENTRAL WEST) | 1 | OAKVILLE HORNETS #1265 | 0 | ANCASTER AVALANCHE #5058 | 1 | ||||
TOTAL | 12 | 9 | 10 | |||||||||
S-Score RO-Rain Out Df-Default
|