![]() | Team Schedule NIAGARA RAPIDS #2958 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1976763 Tue., Oct 09 | 7:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 0 | NIAGARA RAPIDS #2958 | 3 | WEST SENECA WINGS | 1 | ||||
1967086 Tue., Oct 16 | 7:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 0 | NIAGARA RAPIDS #2958 | 2 | OAKVILLE HORNETS #1265 | 1 | ||||
1972692 Sat., Oct 20 | 12:30 pm | UGUELPH | Bantam BB (CENTRAL WEST) | 1 | GUELPH THUNDER #2478 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
1971783 Fri., Oct 26 | 8:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3516 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1967095 Tue., Nov 06 | 7:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 1 | NIAGARA RAPIDS #2958 | 0 | HALDIMAND RIVERCATS #4054 | 1 | ||||
1967108 Sun., Nov 11 | 4:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 2 | NIAGARA RAPIDS #2958 | 2 | ANCASTER AVALANCHE #5058 | 1 | ||||
1967117 Sun., Nov 18 | 4:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 2 | NIAGARA RAPIDS #2958 | 1 | NORTH HALTON TWISTERS #2530 | 1 | ||||
1967125 Tue., Nov 20 | 7:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 1 | NIAGARA RAPIDS #2958 | 1 | STONEY CREEK SABRES #3516 | 1 | ||||
1971047 Wed., Nov 28 | 7:45 pm | LR | Bantam BB (CENTRAL WEST) | 0 | WEST SENECA WINGS | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
1967131 Sun., Dec 02 | 3:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 2 | NIAGARA RAPIDS #2958 | 0 | GUELPH THUNDER #2478 | 1 | ||||
1963984 Sun., Dec 09 | 1:00 pm | APPLEBY A | Bantam BB (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1623 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1968141 Wed., Dec 12 | 7:30 pm | MORFA | Bantam BB (CENTRAL WEST) | 3 | ANCASTER AVALANCHE #5058 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1972108 Sat., Dec 15 | 4:00 pm | MOHAWK | Bantam BB (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3516 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1967137 Sun., Dec 16 | 4:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 0 | NIAGARA RAPIDS #2958 | 4 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
1966598 Sat., Dec 22 | 11:00 am | JTONELLI | Bantam BB (CENTRAL WEST) | 5 | NORTH HALTON TWISTERS #2530 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
1967147 Sun., Dec 23 | 4:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 1 | NIAGARA RAPIDS #2958 | 2 | GUELPH THUNDER #2478 | 1 | ||||
1966603 Sat., Jan 05 | 4:00 pm | JTONELLI | Bantam BB (CENTRAL WEST) | 3 | NORTH HALTON TWISTERS #2530 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
1972087 Sun., Jan 06 | 12:30 pm | 16MILE | Bantam BB (CENTRAL WEST) | 3 | OAKVILLE HORNETS #1265 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1980420 Mon., Jan 07 | 7:00 pm | HCCC | Bantam BB (CENTRAL WEST) | 2 | HALDIMAND RIVERCATS #4054 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1972107 Sat., Jan 12 | 6:45 pm | 16MILE | Bantam BB (CENTRAL WEST) | 5 | OAKVILLE HORNETS #1265 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
1967157 Tue., Jan 22 | 7:15 pm | GCNF | Bantam BB (CENTRAL WEST) | 0 | NIAGARA RAPIDS #2958 | 2 | HALDIMAND RIVERCATS #4054 | 1 | ||||
1967163 Sun., Jan 27 | 4:15 am | GCNF | Bantam BB (CENTRAL WEST) | 0 | NIAGARA RAPIDS #2958 | 2 | BURLINGTON BARRACUDAS #1623 | 1 | ||||
2006016 Sat., Feb 02 | 3:45 pm | 16MILE | BANTAM BB Playoffs (CENTRAL WEST) | 3 | OAKVILLE HORNETS #1265 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
2006017 Tue., Feb 05 | 7:15 pm | GCNF | BANTAM BB Playoffs (CENTRAL WEST) | 1 | NIAGARA RAPIDS #2958 | 4 | OAKVILLE HORNETS #1265 | 1 | ||||
TOTAL | 4 | 16 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|