![]() | Team Schedule STONEY CREEK SABRES #3507 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1970728 Fri., Oct 12 | 8:00 pm | MOHAWK | Peewee A (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3507 | 3 | BURLINGTON BARRACUDAS #1604 | 1 | ||||
1967367 Sat., Oct 13 | 4:00 pm | DMC | Peewee A (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2707 | 0 | STONEY CREEK SABRES #3507 | 1 | ||||
1967161 Sun., Oct 14 | 6:00 pm | BRNTSC | Peewee A (CENTRAL WEST) | 2 | BRANTFORD ICE CATS #2101 | 2 | STONEY CREEK SABRES #3507 | 1 | ||||
1970734 Sat., Oct 20 | 5:15 pm | MOHAWK | Peewee A (CENTRAL WEST) | 5 | STONEY CREEK SABRES #3507 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
1970736 Sat., Oct 27 | 2:15 pm | MOHAWK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1966999 Sun., Oct 28 | 2:00 am | APPLEBY A | Peewee A (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1604 | 1 | STONEY CREEK SABRES #3507 | 1 | ||||
1967385 Sat., Nov 10 | 4:00 pm | DMC | Peewee A (CENTRAL WEST) | 3 | KITCHENER LADY RANGERS #2707 | 1 | STONEY CREEK SABRES #3507 | 1 | ||||
1967812 Sun., Nov 11 | 4:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | STONEY CREEK SABRES #3507 | 1 | ||||
1970740 Fri., Nov 23 | 8:00 pm | VALLPARK | Peewee A (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3507 | 1 | BRANTFORD ICE CATS #2101 | 1 | ||||
1963584 Sun., Nov 25 | 6:30 pm | MORFA | Peewee A (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5044 | 2 | STONEY CREEK SABRES #3507 | 1 | ||||
1969114 Sat., Dec 01 | 11:00 am | CHPWMA | Peewee A (CENTRAL WEST) | 1 | BUFFALO BISONS | 0 | STONEY CREEK SABRES #3507 | 1 | ||||
1967025 Sun., Dec 02 | 11:00 am | MAINWAY | Peewee A (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1604 | 0 | STONEY CREEK SABRES #3507 | 1 | ||||
1970744 Fri., Dec 07 | 8:00 pm | MOHAWK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 1 | BUFFALO BISONS | 1 | ||||
1969118 Sat., Dec 08 | 11:00 am | CHPWMA | Peewee A (CENTRAL WEST) | 0 | BUFFALO BISONS | 3 | STONEY CREEK SABRES #3507 | 1 | ||||
1967823 Sun., Dec 09 | 5:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2201 | 0 | STONEY CREEK SABRES #3507 | 1 | ||||
1970751 Tue., Dec 11 | 7:30 pm | MOHAWK | Peewee A (CENTRAL WEST) | 2 | STONEY CREEK SABRES #3507 | 0 | BRANTFORD ICE CATS #2101 | 1 | ||||
1970760 Fri., Dec 14 | 8:00 pm | VALLPARK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 2 | KITCHENER LADY RANGERS #2707 | 1 | ||||
1970763 Sat., Dec 15 | 3:00 pm | MOHAWK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 1 | OAKVILLE HORNETS #1296 | 1 | ||||
1970767 Fri., Jan 11 | 8:00 pm | VALLPARK | Peewee A (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3507 | 2 | ANCASTER AVALANCHE #5044 | 1 | ||||
1970800 Tue., Jan 15 | 7:30 pm | MOHAWK | Peewee A (CENTRAL WEST) | 1 | STONEY CREEK SABRES #3507 | 3 | OAKVILLE HORNETS #1296 | 1 | ||||
1970805 Sat., Jan 19 | 4:00 pm | MOHAWK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 1 | BUFFALO BISONS | 1 | ||||
1970048 Sun., Jan 27 | 11:30 am | 16MILE | Peewee A (CENTRAL WEST) | 0 | OAKVILLE HORNETS #1296 | 0 | STONEY CREEK SABRES #3507 | 1 | ||||
2007149 Sat., Feb 02 | 6:00 pm | APPLEBY A | PEEWEE A Playoffs (CENTRAL WEST) | 0 | BURLINGTON BARRACUDAS #1604 | 1 | STONEY CREEK SABRES #3507 | 1 | ||||
2007150 Sat., Feb 16 | 5:00 pm | MOHAWK | PEEWEE A Playoffs (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 1 | BURLINGTON BARRACUDAS #1604 | 1 | ||||
2007151 Sun., Feb 17 | 11:00 am | MAINWAY | PEEWEE A Playoffs (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1604 | 0 | STONEY CREEK SABRES #3507 | 1 | ||||
TOTAL | 4 | 16 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|