![]() | Team Schedule LONDON DEVILETTES #617 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1968592 Sat., Oct 13 | 2:00 pm | PASA | Peewee A (WEST) | 0 | SARNIA LADY STING #3351 | 2 | LONDON DEVILETTES #617 | 1 | ||||
1968508 Sun., Oct 14 | 2:30 pm | THOA | Peewee A (WEST) | 1 | LONDON DEVILETTES #659 | 2 | LONDON DEVILETTES #617 | 1 | ||||
1963722 Sat., Oct 27 | 1:00 pm | ARGYLE | Peewee A (WEST) | 2 | LONDON DEVILETTES #617 | 0 | WINDSOR WILDCATS #3738 | 1 | ||||
1963732 Sat., Nov 03 | 1:00 pm | ARGYLE | Peewee A (WEST) | 3 | LONDON DEVILETTES #617 | 1 | CHATHAM OUTLAWS #2264 | 1 | ||||
1963760 Sun., Nov 04 | 5:00 pm | CARLAR | Peewee A (WEST) | 2 | LONDON DEVILETTES #617 | 0 | LONDON DEVILETTES #659 | 1 | ||||
1963775 Sun., Nov 11 | 4:00 pm | CARLAR | Peewee A (WEST) | 5 | LONDON DEVILETTES #617 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1963785 Sat., Nov 17 | 12:00 pm | ARGYLE | Peewee A (WEST) | 4 | LONDON DEVILETTES #617 | 2 | STRATFORD ACES #3602 | 1 | ||||
1970806 Sun., Nov 18 | 10:30 am | CMA | Peewee A (WEST) | 1 | CHATHAM OUTLAWS #2264 | 4 | LONDON DEVILETTES #617 | 1 | ||||
1963801 Sun., Nov 25 | 6:15 pm | WESTFSC | Peewee A (WEST) | 1 | LONDON DEVILETTES #617 | 2 | LONDON DEVILETTES #659 | 1 | ||||
1970112 Sun., Dec 02 | 12:00 pm | ALLMAN | Peewee A (WEST) | 1 | STRATFORD ACES #3602 | 1 | LONDON DEVILETTES #617 | 1 | ||||
1963814 Sat., Dec 08 | 6:00 pm | ARGYLE | Peewee A (WEST) | 1 | LONDON DEVILETTES #617 | 4 | ST. MARYS ROCK #7582 | 1 | ||||
1963831 Sun., Dec 09 | 7:00 pm | WESTFSC | Peewee A (WEST) | 3 | LONDON DEVILETTES #617 | 4 | SARNIA LADY STING #3351 | 1 | ||||
1963824 Sat., Dec 15 | 1:00 pm | ARGYLE | Peewee A (WEST) | 3 | LONDON DEVILETTES #617 | 0 | SARNIA LADY STING #3351 | 1 | ||||
1972548 Sun., Dec 23 | 11:00 am | PYRRC2 | Peewee A (WEST) | 0 | ST. MARYS ROCK #7582 | 2 | LONDON DEVILETTES #617 | 1 | ||||
1971938 Sat., Jan 05 | 3:30 pm | GEMS | Peewee A (WEST) | 1 | BLUEWATER HAWKS #5162 | 1 | LONDON DEVILETTES #617 | 1 | ||||
1972549 Sun., Jan 06 | 11:00 am | PYRRC1 | Peewee A (WEST) | 1 | ST. MARYS ROCK #7582 | 3 | LONDON DEVILETTES #617 | 1 | ||||
1971942 Sat., Jan 12 | 3:30 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 4 | LONDON DEVILETTES #617 | 1 | ||||
1963842 Sun., Jan 13 | 4:00 pm | CARLAR | Peewee A (WEST) | 2 | LONDON DEVILETTES #617 | 0 | CHATHAM OUTLAWS #2264 | 1 | ||||
1969012 Sat., Jan 19 | 2:05 pm | WINDFCUC | Peewee A (WEST) | 1 | WINDSOR WILDCATS #3738 | 3 | LONDON DEVILETTES #617 | 1 | ||||
1969021 Sat., Jan 19 | 5:15 pm | WINDFCUC | Peewee A (WEST) | 3 | WINDSOR WILDCATS #3738 | 5 | LONDON DEVILETTES #617 | 1 | ||||
1963850 Sun., Jan 27 | 6:45 pm | WESTFSC | Peewee A (WEST) | 3 | LONDON DEVILETTES #617 | 0 | ST. MARYS ROCK #7582 | 1 | ||||
1970118 Tue., Jan 29 | 7:00 pm | ROTRBC | Peewee A (WEST) | 3 | STRATFORD ACES #3602 | 2 | LONDON DEVILETTES #617 | 1 | ||||
2007140 Mon., Feb 04 | 6:45 pm | WESTFSC | PEEWEE A Playoffs | 5 | LONDON DEVILETTES #617 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
2007141 Sat., Feb 16 | 5:00 pm | GEMS | PEEWEE A Playoffs | 0 | BLUEWATER HAWKS #5162 | 3 | LONDON DEVILETTES #617 | 1 | ||||
2012289 Sun., Feb 24 | 5:00 pm | CARLAR | PEEWEE A Playoffs | 2 | LONDON DEVILETTES #617 | 0 | ST. MARYS ROCK #7582 | 1 | ||||
2012290 Fri., Mar 01 | 6:30 pm | PYRRC1 | PEEWEE A Playoffs | 0 | ST. MARYS ROCK #7582 | 3 | LONDON DEVILETTES #617 | 1 | ||||
2013242 Thu., Mar 14 | 8:00 pm | CARLAR | PEEWEE A Playoffs | 1 | LONDON DEVILETTES #617 | 1 | LONDON DEVILETTES #659 | 1 | ||||
2013243 Sat., Mar 16 | 4:30 pm | DORC | PEEWEE A Playoffs | 2 | LONDON DEVILETTES #659 | 2 | LONDON DEVILETTES #617 | 1 | ||||
2013244 Sun., Mar 17 | 4:00 pm | CARLAR | PEEWEE A Playoffs | 0 | LONDON DEVILETTES #617 | 2 | LONDON DEVILETTES #659 | 1 | ||||
TOTAL | 20 | 5 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|