![]() | Team Schedule SARNIA LADY STING #3351 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1968583 Sat., Oct 06 | 2:00 pm | PASA | Peewee A (WEST) | 0 | SARNIA LADY STING #3351 | 0 | WINDSOR WILDCATS #3738 | 1 | ||||
1968592 Sat., Oct 13 | 2:00 pm | PASA | Peewee A (WEST) | 0 | SARNIA LADY STING #3351 | 2 | LONDON DEVILETTES #617 | 1 | ||||
1968600 Sat., Oct 20 | 2:00 pm | PASA | Peewee A (WEST) | 3 | SARNIA LADY STING #3351 | 0 | STRATFORD ACES #3602 | 1 | ||||
1973451 Sat., Oct 27 | 2:00 pm | PASA | Peewee A (WEST) | 3 | SARNIA LADY STING #3351 | 1 | ST. MARYS ROCK #7582 | 1 | ||||
1970701 Sun., Oct 28 | 11:30 am | CMA | Peewee A (WEST) | 0 | CHATHAM OUTLAWS #2264 | 4 | SARNIA LADY STING #3351 | 1 | ||||
1970108 Sat., Nov 10 | 3:30 pm | PASA | Peewee A (WEST) | 0 | STRATFORD ACES #3602 | 1 | SARNIA LADY STING #3351 | 1 | ||||
1968606 Tue., Nov 13 | 8:00 pm | SARACC | Peewee A (WEST) | 3 | SARNIA LADY STING #3351 | 0 | BLUEWATER HAWKS #5162 | 1 | ||||
1968609 Sat., Nov 17 | 2:00 pm | PASA | Peewee A (WEST) | 1 | SARNIA LADY STING #3351 | 1 | LONDON DEVILETTES #659 | 1 | ||||
1968531 Sun., Nov 18 | 7:00 pm | WESTFSC | Peewee A (WEST) | 2 | LONDON DEVILETTES #659 | 0 | SARNIA LADY STING #3351 | 1 | ||||
1971835 Sat., Dec 01 | 2:00 pm | GEMS | Peewee A (WEST) | 0 | BLUEWATER HAWKS #5162 | 4 | SARNIA LADY STING #3351 | 1 | ||||
1968612 Sun., Dec 02 | 12:15 pm | PASA | Peewee A (WEST) | 4 | SARNIA LADY STING #3351 | 1 | WINDSOR WILDCATS #3738 | 1 | ||||
1970832 Sat., Dec 08 | 11:30 am | WALPIC | Peewee A (WEST) | 1 | CHATHAM OUTLAWS #2264 | 2 | SARNIA LADY STING #3351 | 1 | ||||
1963831 Sun., Dec 09 | 7:00 pm | WESTFSC | Peewee A (WEST) | 3 | LONDON DEVILETTES #617 | 4 | SARNIA LADY STING #3351 | 1 | ||||
1963824 Sat., Dec 15 | 1:00 pm | ARGYLE | Peewee A (WEST) | 3 | LONDON DEVILETTES #617 | 0 | SARNIA LADY STING #3351 | 1 | ||||
1968617 Wed., Dec 19 | 8:00 pm | GPA | Peewee A (WEST) | 1 | SARNIA LADY STING #3351 | 2 | ST. MARYS ROCK #7582 | 1 | ||||
1968622 Sat., Dec 22 | 2:00 pm | PASA | Peewee A (WEST) | 4 | SARNIA LADY STING #3351 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1982257 Fri., Dec 28 | 6:30 pm | PYRRC2 | Peewee A (WEST) | 0 | ST. MARYS ROCK #7582 | 1 | SARNIA LADY STING #3351 | 1 | ||||
1968625 Sat., Jan 12 | 2:00 pm | PASA | Peewee A (WEST) | 4 | SARNIA LADY STING #3351 | 1 | CHATHAM OUTLAWS #2264 | 1 | ||||
1969002 Sun., Jan 13 | 1:30 pm | FORFA | Peewee A (WEST) | 2 | WINDSOR WILDCATS #3738 | 0 | SARNIA LADY STING #3351 | 1 | ||||
1971944 Sat., Jan 19 | 2:00 pm | GEMS | Peewee A (WEST) | 1 | BLUEWATER HAWKS #5162 | 5 | SARNIA LADY STING #3351 | 1 | ||||
1968579 Sun., Jan 20 | 2:30 pm | THOA | Peewee A (WEST) | 1 | LONDON DEVILETTES #659 | 0 | SARNIA LADY STING #3351 | 1 | ||||
1968631 Fri., Jan 25 | 7:00 pm | CLEARA | Peewee A (WEST) | 2 | SARNIA LADY STING #3351 | 1 | STRATFORD ACES #3602 | 1 | ||||
2008392 Sat., Feb 09 | 2:00 pm | PASA | PEEWEE A Playoffs | 1 | SARNIA LADY STING #3351 | 1 | STRATFORD ACES #3602 | 1 | ||||
2008393 Sun., Feb 10 | 12:00 pm | ALLMAN | PEEWEE A Playoffs | 3 | STRATFORD ACES #3602 | 1 | SARNIA LADY STING #3351 | 1 | ||||
2008394 Sat., Feb 16 | 2:00 pm | PASA | PEEWEE A Playoffs | 2 | SARNIA LADY STING #3351 | 0 | STRATFORD ACES #3602 | 1 | ||||
TOTAL | 15 | 7 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|