![]() | Team Schedule WINDSOR WILDCATS #3738 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1968583 Sat., Oct 06 | 2:00 pm | PASA | Peewee A (WEST) | 0 | SARNIA LADY STING #3351 | 0 | WINDSOR WILDCATS #3738 | 1 | ||||
1972541 Sat., Oct 13 | 4:00 pm | PYRRC2 | Peewee A (WEST) | 3 | ST. MARYS ROCK #7582 | 1 | WINDSOR WILDCATS #3738 | 1 | ||||
1963722 Sat., Oct 27 | 1:00 pm | ARGYLE | Peewee A (WEST) | 2 | LONDON DEVILETTES #617 | 0 | WINDSOR WILDCATS #3738 | 1 | ||||
1968715 Sun., Oct 28 | 12:30 pm | FORFA | Peewee A (WEST) | 1 | WINDSOR WILDCATS #3738 | 1 | ST. MARYS ROCK #7582 | 1 | ||||
1968722 Sun., Nov 11 | 12:30 pm | FORFA | Peewee A (WEST) | 2 | WINDSOR WILDCATS #3738 | 1 | STRATFORD ACES #3602 | 1 | ||||
1970796 Wed., Nov 14 | 7:15 pm | ERIC | Peewee A (WEST) | 3 | CHATHAM OUTLAWS #2264 | 1 | WINDSOR WILDCATS #3738 | 1 | ||||
1968733 Sat., Nov 17 | 4:30 pm | FORFA | Peewee A (WEST) | 4 | WINDSOR WILDCATS #3738 | 1 | BLUEWATER HAWKS #5162 | 1 | ||||
1968749 Thu., Nov 29 | 6:05 pm | WINDFCUC | Peewee A (WEST) | 1 | WINDSOR WILDCATS #3738 | 3 | CHATHAM OUTLAWS #2264 | 1 | ||||
1968612 Sun., Dec 02 | 12:15 pm | PASA | Peewee A (WEST) | 4 | SARNIA LADY STING #3351 | 1 | WINDSOR WILDCATS #3738 | 1 | ||||
1968540 Sun., Dec 09 | 1:15 pm | NICRC | Peewee A (WEST) | 5 | LONDON DEVILETTES #659 | 1 | WINDSOR WILDCATS #3738 | 1 | ||||
1968925 Sat., Dec 15 | 4:30 pm | FORFA | Peewee A (WEST) | 3 | WINDSOR WILDCATS #3738 | 0 | BLUEWATER HAWKS #5162 | 1 | ||||
1972545 Sun., Dec 16 | 11:00 am | PYRRC1 | Peewee A (WEST) | 1 | ST. MARYS ROCK #7582 | 1 | WINDSOR WILDCATS #3738 | 1 | ||||
1970115 Sun., Dec 23 | 12:00 pm | ALLMAN | Peewee A (WEST) | 2 | STRATFORD ACES #3602 | 3 | WINDSOR WILDCATS #3738 | 1 | ||||
1972005 Sun., Dec 23 | 3:00 pm | GEMS | Peewee A (WEST) | 2 | BLUEWATER HAWKS #5162 | 3 | WINDSOR WILDCATS #3738 | 1 | ||||
1970126 Sat., Jan 12 | 1:00 pm | ALLMAN | Peewee A (WEST) | 3 | STRATFORD ACES #3602 | 2 | WINDSOR WILDCATS #3738 | 1 | ||||
1969002 Sun., Jan 13 | 1:30 pm | FORFA | Peewee A (WEST) | 2 | WINDSOR WILDCATS #3738 | 0 | SARNIA LADY STING #3351 | 1 | ||||
1970834 Wed., Jan 16 | 7:15 pm | ERIC | Peewee A (WEST) | 3 | CHATHAM OUTLAWS #2264 | 3 | WINDSOR WILDCATS #3738 | 1 | ||||
1969012 Sat., Jan 19 | 2:05 pm | WINDFCUC | Peewee A (WEST) | 1 | WINDSOR WILDCATS #3738 | 3 | LONDON DEVILETTES #617 | 1 | ||||
1969021 Sat., Jan 19 | 5:15 pm | WINDFCUC | Peewee A (WEST) | 3 | WINDSOR WILDCATS #3738 | 5 | LONDON DEVILETTES #617 | 1 | ||||
1969029 Thu., Jan 24 | 6:05 pm | WINDFCUC | Peewee A (WEST) | 1 | WINDSOR WILDCATS #3738 | 1 | CHATHAM OUTLAWS #2264 | 1 | ||||
1969049 Sat., Jan 26 | 3:00 pm | FORFA | Peewee A (WEST) | 3 | WINDSOR WILDCATS #3738 | 5 | LONDON DEVILETTES #659 | 1 | ||||
1969053 Sat., Jan 26 | 6:00 pm | FORFA | Peewee A (WEST) | 1 | WINDSOR WILDCATS #3738 | 4 | LONDON DEVILETTES #659 | 1 | ||||
2007926 Sat., Feb 16 | 2:00 pm | ARGYLE | PEEWEE A Playoffs | 2 | LONDON DEVILETTES #659 | 1 | WINDSOR WILDCATS #3738 | 1 | ||||
2007927 Sat., Feb 16 | 6:00 pm | ARGYLE | PEEWEE A Playoffs | 3 | LONDON DEVILETTES #659 | 1 | WINDSOR WILDCATS #3738 | 1 | ||||
TOTAL | 6 | 13 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|