![]() | Team Schedule CLEARVIEW ICECATS #5282 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1967332 Sat., Oct 13 | 11:15 am | FORD | Peewee A (CENTRAL) | 3 | ETOBICOKE DOLPHINS #431 | 1 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969176 Sun., Oct 14 | 5:00 pm | ALLIST | Peewee A (CENTRAL) | 1 | CLEARVIEW ICECATS #5282 | 2 | ETOBICOKE DOLPHINS #431 | 1 | ||||
1969212 Thu., Oct 18 | 7:15 pm | ALLIST | Peewee A (CENTRAL) | 1 | CLEARVIEW ICECATS #5282 | 0 | OWEN SOUND ICE HAWKS #8780 | 1 | ||||
1969205 Sun., Oct 21 | 5:00 pm | ALLIST | Peewee A (CENTRAL) | 3 | CLEARVIEW ICECATS #5282 | 3 | GUELPH THUNDER #2456 | 1 | ||||
1967591 Sat., Nov 03 | 6:00 pm | ICELAND | Peewee A (CENTRAL) | 2 | MISSISSAUGA CHIEFS #785 | 0 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969812 Tue., Nov 06 | 7:00 pm | ALDER | Peewee A (CENTRAL) | 0 | ORANGEVILLE TIGERS #3133 | 1 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969226 Thu., Nov 08 | 7:00 pm | ALLIST | Peewee A (CENTRAL) | 2 | CLEARVIEW ICECATS #5282 | 1 | BRAMPTON CANADETTES #202 | 1 | ||||
1968321 Tue., Nov 13 | 6:30 pm | ALLIST | Peewee A (CENTRAL) | 1 | BARRIE SHARKS #103 | 2 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969230 Mon., Nov 19 | 6:30 pm | ALLIST | Peewee A (CENTRAL) | 0 | CLEARVIEW ICECATS #5282 | 3 | ORANGEVILLE TIGERS #3133 | 1 | ||||
1969233 Thu., Nov 22 | 7:00 pm | ALLIST | Peewee A (CENTRAL) | 2 | CLEARVIEW ICECATS #5282 | 0 | BARRIE SHARKS #103 | 1 | ||||
1971215 Sun., Nov 25 | 10:50 am | CGARDEN | Peewee A (CENTRAL) | 0 | BRAMPTON CANADETTES #202 | 2 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969172 Thu., Nov 29 | 7:00 pm | ALLIST | Peewee A (CENTRAL) | 3 | CLEARVIEW ICECATS #5282 | 2 | BRAMPTON CANADETTES #202 | 1 | ||||
1967347 Sat., Dec 01 | 11:15 am | FORD | Peewee A (CENTRAL) | 3 | ETOBICOKE DOLPHINS #431 | 1 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969238 Mon., Dec 03 | 6:30 pm | ALLIST | Peewee A (CENTRAL) | 0 | CLEARVIEW ICECATS #5282 | 0 | ORANGEVILLE TIGERS #3133 | 1 | ||||
1966706 Sat., Dec 15 | 11:30 am | UGUELPH | Peewee A (CENTRAL) | 1 | GUELPH THUNDER #2456 | 0 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969242 Sun., Dec 16 | 5:00 pm | ALLIST | Peewee A (CENTRAL) | 2 | CLEARVIEW ICECATS #5282 | 1 | ETOBICOKE DOLPHINS #431 | 1 | ||||
1969113 Sun., Dec 23 | 12:00 pm | OWSC | Peewee A (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 5 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969127 Sun., Jan 06 | 12:00 pm | JMcCARTH | Peewee A (CENTRAL) | 0 | OWEN SOUND ICE HAWKS #8780 | 2 | CLEARVIEW ICECATS #5282 | 1 | ||||
1968337 Tue., Jan 15 | 6:30 pm | ALLIST | Peewee A (CENTRAL) | 0 | BARRIE SHARKS #103 | 1 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969247 Sun., Jan 20 | 5:00 pm | ALLIST | Peewee A (CENTRAL) | 2 | CLEARVIEW ICECATS #5282 | 0 | GUELPH THUNDER #2456 | 1 | ||||
1967612 Sat., Jan 26 | 5:00 pm | ICELAND | Peewee A (CENTRAL) | 1 | MISSISSAUGA CHIEFS #785 | 1 | CLEARVIEW ICECATS #5282 | 1 | ||||
1969251 Sun., Jan 27 | 5:00 pm | ALLIST | Peewee A (CENTRAL) | 1 | CLEARVIEW ICECATS #5282 | 0 | MISSISSAUGA CHIEFS #785 | 1 | ||||
2007159 Wed., Feb 06 | 8:00 pm | NEWTRC | PEEWEE A Playoffs (CENTRAL) | 3 | CLEARVIEW ICECATS #5282 | 1 | BRAMPTON CANADETTES #202 | 1 | ||||
2007160 Tue., Feb 12 | 7:00 pm | GREENRC | PEEWEE A Playoffs (CENTRAL) | 1 | BRAMPTON CANADETTES #202 | 1 | CLEARVIEW ICECATS #5282 | 1 | ||||
2007161 Thu., Feb 14 | 7:00 pm | ALLIST | PEEWEE A Playoffs (CENTRAL) | 0 | CLEARVIEW ICECATS #5282 | 2 | BRAMPTON CANADETTES #202 | 1 | ||||
2012805 Tue., Feb 26 | 8:00 pm | ALDER | PEEWEE A Playoffs (CENTRAL) | 1 | ORANGEVILLE TIGERS #3133 | 2 | CLEARVIEW ICECATS #5282 | 1 | ||||
2012806 Thu., Feb 28 | 8:30 pm | ALLIST | PEEWEE A Playoffs (CENTRAL) | 1 | CLEARVIEW ICECATS #5282 | 2 | ORANGEVILLE TIGERS #3133 | 1 | ||||
2012807 Sun., Mar 03 | 2:00 pm | ALDER | PEEWEE A Playoffs (CENTRAL) | 2 | ORANGEVILLE TIGERS #3133 | 1 | CLEARVIEW ICECATS #5282 | 1 | ||||
TOTAL | 15 | 9 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|