![]() | Team Schedule CAMBRIDGE ROADRUNNERS #2201 - 2012-2013 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
1967795 Sat., Oct 13 | 4:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 4 | OAKVILLE HORNETS #1296 | 1 | ||||
1967800 Fri., Oct 26 | 7:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2201 | 2 | BURLINGTON BARRACUDAS #1604 | 1 | ||||
1970736 Sat., Oct 27 | 2:15 pm | MOHAWK | Peewee A (CENTRAL WEST) | 0 | STONEY CREEK SABRES #3507 | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967801 Sun., Oct 28 | 6:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 3 | BRANTFORD ICE CATS #2101 | 1 | ||||
1967000 Sat., Nov 03 | 8:00 pm | APPLEBY A | Peewee A (CENTRAL WEST) | 2 | BURLINGTON BARRACUDAS #1604 | 0 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967804 Fri., Nov 09 | 7:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2201 | 3 | ANCASTER AVALANCHE #5044 | 1 | ||||
1967807 Sat., Nov 10 | 3:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | OAKVILLE HORNETS #1296 | 1 | ||||
1967812 Sun., Nov 11 | 4:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | STONEY CREEK SABRES #3507 | 1 | ||||
1963573 Wed., Nov 14 | 6:30 pm | MORFA | Peewee A (CENTRAL WEST) | 1 | ANCASTER AVALANCHE #5044 | 8 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967387 Sat., Nov 17 | 4:00 pm | DMC | Peewee A (CENTRAL WEST) | 4 | KITCHENER LADY RANGERS #2707 | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967816 Fri., Nov 23 | 7:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 4 | CAMBRIDGE ROADRUNNERS #2201 | 0 | ANCASTER AVALANCHE #5044 | 1 | ||||
1967820 Fri., Dec 07 | 7:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 1 | CAMBRIDGE ROADRUNNERS #2201 | 2 | KITCHENER LADY RANGERS #2707 | 1 | ||||
1967823 Sun., Dec 09 | 5:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2201 | 0 | STONEY CREEK SABRES #3507 | 1 | ||||
1967016 Sat., Dec 15 | 7:00 pm | CENTA1 | Peewee A (CENTRAL WEST) | 1 | BURLINGTON BARRACUDAS #1604 | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1969124 Sat., Dec 29 | 11:00 am | CHPWMA | Peewee A (CENTRAL WEST) | 0 | BUFFALO BISONS | 12 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967174 Sat., Jan 05 | 4:00 pm | GSC | Peewee A (CENTRAL WEST) | 1 | BRANTFORD ICE CATS #2101 | 5 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1970045 Sun., Jan 06 | 11:30 am | 16MILE | Peewee A (CENTRAL WEST) | 2 | OAKVILLE HORNETS #1296 | 1 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967194 Tue., Jan 15 | 6:30 pm | GSC | Peewee A (CENTRAL WEST) | 3 | BRANTFORD ICE CATS #2101 | 1 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1963617 Sat., Jan 19 | 4:30 pm | SPRVA | Peewee A (CENTRAL WEST) | 2 | ANCASTER AVALANCHE #5044 | 3 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967831 Sun., Jan 20 | 10:15 am | ISP | Peewee A (CENTRAL WEST) | 2 | CAMBRIDGE ROADRUNNERS #2201 | 1 | BUFFALO BISONS | 1 | ||||
1969194 Sun., Jan 20 | 6:00 pm | HESPELER | Peewee A (CENTRAL WEST) | 1 | BUFFALO BISONS | 1 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
1967826 Fri., Jan 25 | 7:30 pm | HESPELER | Peewee A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2201 | 7 | KITCHENER LADY RANGERS #2707 | 1 | ||||
2007528 Sat., Feb 09 | 2:30 pm | HESPELER | PEEWEE A Playoffs (CENTRAL WEST) | 3 | CAMBRIDGE ROADRUNNERS #2201 | 2 | BRANTFORD ICE CATS #2101 | 1 | ||||
2007529 Sun., Feb 10 | 6:00 pm | BRNTSC | PEEWEE A Playoffs (CENTRAL WEST) | 1 | BRANTFORD ICE CATS #2101 | 3 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
2011429 Sat., Feb 16 | 7:00 pm | ACTIVA | PEEWEE A Playoffs (CENTRAL WEST) | 5 | KITCHENER LADY RANGERS #2707 | 1 | CAMBRIDGE ROADRUNNERS #2201 | 1 | ||||
2011430 Fri., Feb 22 | 6:30 pm | HESPELER | PEEWEE A Playoffs (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2201 | 2 | KITCHENER LADY RANGERS #2707 | 1 | ||||
TOTAL | 12 | 11 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|