![]() | Team Schedule WOOLWICH WILD #7103 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2383460 Sat., Oct 12 | 5:30 pm | WILMRC | Bantam A (CENTRAL WEST) | 0 | WILMOT WOLVERINES #4603 | 0 | WOOLWICH WILD #7103 | 1 | ||||
2385966 Sat., Oct 19 | 2:30 pm | HESPELER | Bantam A (CENTRAL WEST) | 0 | CAMBRIDGE ROADRUNNERS #2210 | 2 | WOOLWICH WILD #7103 | 1 | ||||
2380816 Sun., Oct 20 | 2:30 pm | WOOLWT | Bantam A (CENTRAL WEST) | 1 | WOOLWICH WILD #7103 | 1 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2380821 Sun., Oct 27 | 2:30 pm | WOOLWT | Bantam A (CENTRAL WEST) | 1 | WOOLWICH WILD #7103 | 0 | WATERLOO RAVENS #1167 | 1 | ||||
2383844 Sun., Oct 27 | 7:00 pm | RIMP | Bantam A (CENTRAL WEST) | 0 | WATERLOO RAVENS #1167 | 1 | WOOLWICH WILD #7103 | 1 | ||||
2380824 Fri., Nov 08 | 8:00 pm | EACC | Bantam A (CENTRAL WEST) | 5 | WOOLWICH WILD #7103 | 0 | NORTH HALTON TWISTERS #2520 | 1 | ||||
2380829 Sun., Nov 10 | 2:30 pm | WOOLWT | Bantam A (CENTRAL WEST) | 4 | WOOLWICH WILD #7103 | 0 | SOUTH HURON SABRES #5614 | 1 | ||||
2380837 Sat., Nov 16 | 11:20 am | EACC | Bantam A (CENTRAL WEST) | 1 | WOOLWICH WILD #7103 | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | ||||
2380838 Fri., Nov 22 | 8:00 pm | EACC | Bantam A (CENTRAL WEST) | 1 | WOOLWICH WILD #7103 | 1 | CAMBRIDGE ROADRUNNERS #2210 | 1 | ||||
2383474 Sat., Nov 23 | 5:30 pm | WILMRC | Bantam A (CENTRAL WEST) | 2 | WILMOT WOLVERINES #4603 | 4 | WOOLWICH WILD #7103 | 1 | ||||
2381061 Tue., Nov 26 | 7:00 pm | MOLD | Bantam A (CENTRAL WEST) | 0 | NORTH HALTON TWISTERS #2520 | 4 | WOOLWICH WILD #7103 | 1 | ||||
2384657 Sat., Nov 30 | 2:45 pm | ROTMOLS | Bantam A (CENTRAL WEST) | 0 | STRATFORD ACES #3609 | 0 | WOOLWICH WILD #7103 | 1 | ||||
2384660 Thu., Dec 12 | 6:45 pm | ALLMAN | Bantam A (CENTRAL WEST) | 1 | STRATFORD ACES #3609 | 3 | WOOLWICH WILD #7103 | 1 | ||||
2380848 Fri., Dec 13 | 8:00 pm | EACC | Bantam A (CENTRAL WEST) | 1 | WOOLWICH WILD #7103 | 1 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | ||||
2380853 Sun., Dec 15 | 4:00 pm | WOOLWT | Bantam A (CENTRAL WEST) | 0 | WOOLWICH WILD #7103 | 1 | STRATFORD ACES #3609 | 1 | ||||
2385936 Sat., Dec 21 | 6:00 pm | SOUHRC | Bantam A (CENTRAL WEST) | 2 | SOUTH HURON SABRES #5614 | 2 | WOOLWICH WILD #7103 | 1 | ||||
2380865 Sun., Jan 05 | 3:30 pm | TEECC | Bantam A (CENTRAL WEST) | 2 | SAUGEEN-MAITLAND LIGHTNING #8835 | 1 | WOOLWICH WILD #7103 | 1 | ||||
2385925 Sat., Jan 11 | 6:00 pm | SOUHRC | Bantam A (CENTRAL WEST) | 1 | SOUTH HURON SABRES #5614 | 4 | WOOLWICH WILD #7103 | 1 | ||||
2380857 Sun., Jan 12 | 2:30 pm | WOOLWT | Bantam A (CENTRAL WEST) | 4 | WOOLWICH WILD #7103 | 0 | NORTH HALTON TWISTERS #2520 | 1 | ||||
2380843 Mon., Jan 13 | 6:30 pm | WOOLWT | Bantam A (CENTRAL WEST) | 2 | WOOLWICH WILD #7103 | 0 | SOUTH HURON SABRES #5614 | 1 | ||||
2380861 Sat., Jan 25 | 5:30 pm | WOOLWT | Bantam A (CENTRAL WEST) | 1 | WOOLWICH WILD #7103 | 0 | WILMOT WOLVERINES #4603 | 1 | ||||
2383860 Sun., Jan 26 | 8:00 pm | WATERMRC | Bantam A (CENTRAL WEST) | 2 | WATERLOO RAVENS #1167 | 5 | WOOLWICH WILD #7103 | 1 | ||||
2405969 Sun., Feb 02 | 2:30 pm | WOOLWT | LLFHL BANTAM A PLAYOFFS | 0 | WOOLWICH WILD #7103 | 2 | WILMOT WOLVERINES #4603 | 1 | ||||
2405970 Sat., Feb 08 | 5:30 pm | WILMRC | LLFHL BANTAM A PLAYOFFS | 1 | WILMOT WOLVERINES #4603 | 3 | WOOLWICH WILD #7103 | 1 | ||||
2405971 Sat., Feb 15 | 5:30 pm | WOOLWT | LLFHL BANTAM A PLAYOFFS | 1 | WOOLWICH WILD #7103 | 0 | WILMOT WOLVERINES #4603 | 1 | ||||
2411518 Sun., Feb 23 | 4:00 pm | WOOLWT | LLFHL BANTAM A PLAYOFFS | 1 | WOOLWICH WILD #7103 | 1 | WATERLOO RAVENS #1167 | 1 | ||||
2411519 Wed., Feb 26 | 8:00 pm | RIMP | LLFHL BANTAM A PLAYOFFS | 1 | WATERLOO RAVENS #1167 | 3 | WOOLWICH WILD #7103 | 1 | ||||
2411520 Sat., Feb 29 | 9:20 am | EACC | LLFHL BANTAM A PLAYOFFS | 1 | WOOLWICH WILD #7103 | 0 | WATERLOO RAVENS #1167 | 1 | ||||
2412336 Fri., Mar 13 | 7:50 pm | EACC | LLFHL BANTAM A PLAYOFFS | WOOLWICH WILD #7103 | CAMBRIDGE ROADRUNNERS #2210 | |||||||
2412337 Sat., Mar 21 | 1:15 pm | HESPELER | LLFHL BANTAM A PLAYOFFS | CAMBRIDGE ROADRUNNERS #2210 | WOOLWICH WILD #7103 | |||||||
2412338 Sun., Mar 22 | 5:30 pm | HESPELER | LLFHL BANTAM A PLAYOFFS | CAMBRIDGE ROADRUNNERS #2210 | WOOLWICH WILD #7103 | |||||||
TOTAL | 17 | 3 | 8 | |||||||||
S-Score RO-Rain Out Df-Default
|