![]() | Team Schedule STONEY CREEK SABRES #3411 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2384952 Sat., Oct 05 | 6:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 3 | HAMILTON HAWKS #533 | 6 | STONEY CREEK SABRES #3411 | 1 | ||||
2384705 Fri., Oct 11 | 7:30 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3411 | 1 | BUFFALO BISONS | 1 | ||||
2384714 Sat., Oct 12 | 4:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 7 | STONEY CREEK SABRES #3411 | 2 | ANCASTER AVALANCHE #5059 | 1 | ||||
2384721 Fri., Oct 18 | 7:30 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3411 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
2384730 Sun., Oct 20 | 3:00 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3411 | 3 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ||||
2384733 Sat., Oct 26 | 1:00 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 4 | STONEY CREEK SABRES #3411 | 1 | OAKVILLE HORNETS #1255 | 1 | ||||
2384736 Tue., Nov 05 | 8:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3411 | 0 | ANCASTER AVALANCHE #5059 | 1 | ||||
2383605 Wed., Nov 13 | 7:00 pm | APPLEBY B | Bantam A (SOUTH CENTRAL) | 3 | BURLINGTON BARRACUDAS #1657 | 7 | STONEY CREEK SABRES #3411 | 1 | ||||
2384741 Sat., Nov 16 | 1:00 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3411 | 1 | BUFFALO BISONS | 1 | ||||
2382454 Sun., Nov 17 | 10:10 am | CRYS | Bantam A (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 5 | STONEY CREEK SABRES #3411 | 1 | ||||
2384745 Sat., Nov 23 | 4:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 2 | STONEY CREEK SABRES #3411 | 1 | BURLINGTON BARRACUDAS #1657 | 1 | ||||
2384749 Tue., Nov 26 | 8:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3411 | 0 | HAMILTON HAWKS #533 | 1 | ||||
2384757 Fri., Dec 13 | 7:30 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3411 | 1 | HAMILTON HAWKS #533 | 1 | ||||
2386508 Sun., Dec 15 | 2:30 pm | 16MILE | Bantam A (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1255 | 3 | STONEY CREEK SABRES #3411 | 1 | ||||
2384983 Wed., Dec 18 | 7:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #533 | 2 | STONEY CREEK SABRES #3411 | 1 | ||||
2384763 Fri., Dec 20 | 7:30 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3411 | 0 | BURLINGTON BARRACUDAS #1657 | 1 | ||||
2380835 Sun., Dec 22 | 6:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2958 | 3 | STONEY CREEK SABRES #3411 | 1 | ||||
2386540 Sun., Jan 05 | 2:30 pm | 16MILE | Bantam A (SOUTH CENTRAL) | 3 | OAKVILLE HORNETS #1255 | 1 | STONEY CREEK SABRES #3411 | 1 | ||||
2382978 Mon., Jan 13 | 7:45 pm | SEYHAN | Bantam A (SOUTH CENTRAL) | 2 | ST CATHARINES BROCK JR. BADGERS #6722 | 3 | STONEY CREEK SABRES #3411 | 1 | ||||
2384038 Thu., Jan 16 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5059 | 3 | STONEY CREEK SABRES #3411 | 1 | ||||
2380854 Tue., Jan 21 | 7:00 pm | GCNF | Bantam A (SOUTH CENTRAL) | 2 | NIAGARA RAPIDS #2958 | 2 | STONEY CREEK SABRES #3411 | 1 | ||||
2406022 Sat., Feb 08 | 6:30 pm | MOHAWK | LLFHL BANTAM A PLAYOFFS | 1 | STONEY CREEK SABRES #3411 | 0 | BURLINGTON BARRACUDAS #1657 | 1 | ||||
2406024 Sun., Feb 09 | 12:30 pm | APPLEBY A | LLFHL BANTAM A PLAYOFFS | 0 | BURLINGTON BARRACUDAS #1657 | 3 | STONEY CREEK SABRES #3411 | 1 | ||||
2411363 Mon., Feb 24 | 8:00 pm | GATEWAY | LLFHL BANTAM A PLAYOFFS | 3 | STONEY CREEK SABRES #3411 | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ||||
2411359 Sat., Feb 29 | 1:45 pm | SEYHAN | LLFHL BANTAM A PLAYOFFS | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | 3 | STONEY CREEK SABRES #3411 | 1 | ||||
2412246 Tue., Mar 10 | 8:30 pm | MOHAWK | LLFHL BANTAM A PLAYOFFS | 4 | STONEY CREEK SABRES #3411 | 1 | OAKVILLE HORNETS #1255 | 1 | ||||
2412247 Sat., Mar 21 | 4:30 pm | GLENABB | LLFHL BANTAM A PLAYOFFS | OAKVILLE HORNETS #1255 | STONEY CREEK SABRES #3411 | |||||||
2412248 Sun., Mar 22 | 3:30 pm | GATEWAY | LLFHL BANTAM A PLAYOFFS | STONEY CREEK SABRES #3411 | OAKVILLE HORNETS #1255 | |||||||
TOTAL | 22 | 1 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|