![]() | Team Schedule NIAGARA RAPIDS #2958 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2382408 Sat., Oct 12 | 12:10 pm | CHPWMA | Bantam A (SOUTH CENTRAL) | 0 | BUFFALO BISONS | 2 | NIAGARA RAPIDS #2958 | 1 | ||||
2380808 Sun., Oct 13 | 1:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2958 | 0 | BURLINGTON BARRACUDAS #1657 | 1 | ||||
2384961 Wed., Oct 16 | 7:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #533 | 2 | NIAGARA RAPIDS #2958 | 1 | ||||
2384721 Fri., Oct 18 | 7:30 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3411 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
2380811 Thu., Nov 07 | 8:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2958 | 3 | BUFFALO BISONS | 1 | ||||
2386502 Sun., Nov 10 | 2:30 pm | 16MILE | Bantam A (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1255 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
2380814 Tue., Nov 12 | 7:00 pm | GCNF | Bantam A (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2958 | 2 | ANCASTER AVALANCHE #5059 | 1 | ||||
2384011 Thu., Nov 21 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5059 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
2382829 Mon., Nov 25 | 7:45 pm | SEYHAN | Bantam A (SOUTH CENTRAL) | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
2380819 Sat., Nov 30 | 8:00 pm | GCNF | Bantam A (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2958 | 3 | OAKVILLE HORNETS #1255 | 1 | ||||
2384026 Thu., Dec 05 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 4 | ANCASTER AVALANCHE #5059 | 4 | NIAGARA RAPIDS #2958 | 1 | ||||
2380823 Tue., Dec 10 | 7:00 pm | GCNF | Bantam A (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2958 | 0 | ANCASTER AVALANCHE #5059 | 1 | ||||
2380827 Sun., Dec 15 | 6:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 2 | NIAGARA RAPIDS #2958 | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ||||
2383612 Sat., Dec 21 | 7:00 pm | MAINWAY | Bantam A (SOUTH CENTRAL) | 0 | BURLINGTON BARRACUDAS #1657 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
2380835 Sun., Dec 22 | 6:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2958 | 3 | STONEY CREEK SABRES #3411 | 1 | ||||
2380841 Thu., Jan 09 | 8:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2958 | 1 | OAKVILLE HORNETS #1255 | 1 | ||||
2380847 Sun., Jan 12 | 6:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2958 | 2 | HAMILTON HAWKS #533 | 1 | ||||
2384974 Wed., Jan 15 | 7:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #533 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
2380854 Tue., Jan 21 | 7:00 pm | GCNF | Bantam A (SOUTH CENTRAL) | 2 | NIAGARA RAPIDS #2958 | 2 | STONEY CREEK SABRES #3411 | 1 | ||||
2380858 Thu., Jan 23 | 8:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 3 | NIAGARA RAPIDS #2958 | 3 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ||||
2383625 Sat., Jan 25 | 6:30 pm | APPLEBY B | Bantam A (SOUTH CENTRAL) | 4 | BURLINGTON BARRACUDAS #1657 | 3 | NIAGARA RAPIDS #2958 | 1 | ||||
2382495 Sun., Jan 26 | 11:40 am | CRYS | Bantam A (SOUTH CENTRAL) | 1 | BUFFALO BISONS | 4 | NIAGARA RAPIDS #2958 | 1 | ||||
2406355 Sat., Feb 08 | 8:00 pm | GCNF | LLFHL BANTAM A PLAYOFFS | 1 | NIAGARA RAPIDS #2958 | 3 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ||||
2406276 Mon., Feb 10 | 7:15 pm | SEYHAN | LLFHL BANTAM A PLAYOFFS | 2 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | NIAGARA RAPIDS #2958 | 1 | ||||
2411836 Fri., Feb 21 | 9:15 am | GSC | Bantam A (EAST) | 3 | CLARINGTON FLAMES #3909 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
TOTAL | 7 | 13 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|