![]() | Team Schedule SARNIA LADY STING #3361 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2381124 Sat., Oct 05 | 7:30 pm | STTTCC | Bantam A (WEST) | 1 | ST. THOMAS PANTHERS #6803 | 0 | SARNIA LADY STING #3361 | 1 | ||||
2381323 Sun., Oct 06 | 1:00 pm | PASA | Bantam A (WEST) | 3 | SARNIA LADY STING #3361 | 1 | LONDON DEVILETTES #648 | 1 | ||||
2380871 Mon., Oct 07 | 7:45 pm | WESTFSC | Bantam A (WEST) | 3 | LONDON DEVILETTES #620 | 1 | SARNIA LADY STING #3361 | 1 | ||||
2381326 Sun., Oct 13 | 1:00 pm | PASA | Bantam A (WEST) | 1 | SARNIA LADY STING #3361 | 0 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2381332 Sun., Oct 20 | 1:00 pm | PASA | Bantam A (WEST) | 4 | SARNIA LADY STING #3361 | 3 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2380944 Thu., Oct 24 | 7:00 pm | WESTMMC | Bantam A (WEST) | 1 | BLUEWATER HAWKS #5168 | 3 | SARNIA LADY STING #3361 | 1 | ||||
2381339 Sun., Oct 27 | 1:00 pm | PASA | Bantam A (WEST) | 2 | SARNIA LADY STING #3361 | 4 | LONDON DEVILETTES #620 | 1 | ||||
2381538 Sat., Nov 02 | 6:45 pm | LONSP | Bantam A (WEST) | 4 | LONDON DEVILETTES #648 | 4 | SARNIA LADY STING #3361 | 1 | ||||
2383742 Sun., Nov 03 | 2:30 pm | ATC | Bantam A (WEST) | 3 | LAKESHORE LIGHTNING #5996 | 1 | SARNIA LADY STING #3361 | 1 | ||||
2381346 Sun., Nov 10 | 1:00 pm | PASA | Bantam A (WEST) | 0 | SARNIA LADY STING #3361 | 4 | ST. THOMAS PANTHERS #6803 | 1 | ||||
2382345 Sat., Nov 16 | 3:00 pm | EKA | Bantam A (WEST) | 3 | CHATHAM KENT CRUSH #2282 | 2 | SARNIA LADY STING #3361 | 1 | ||||
2382349 Sun., Nov 17 | 12:30 pm | CMA | Bantam A (WEST) | 1 | CHATHAM KENT CRUSH #2282 | 1 | SARNIA LADY STING #3361 | 1 | ||||
2383745 Sat., Nov 23 | 2:30 pm | ATC | Bantam A (WEST) | 7 | LAKESHORE LIGHTNING #5996 | 2 | SARNIA LADY STING #3361 | 1 | ||||
2381354 Wed., Nov 27 | 8:00 pm | CLEARA | Bantam A (WEST) | 1 | SARNIA LADY STING #3361 | 1 | BLUEWATER HAWKS #5168 | 1 | ||||
2380961 Sun., Dec 01 | 4:00 pm | WESTMMC | Bantam A (WEST) | 2 | BLUEWATER HAWKS #5168 | 5 | SARNIA LADY STING #3361 | 1 | ||||
2381361 Sun., Dec 15 | 1:00 pm | PASA | Bantam A (WEST) | 0 | SARNIA LADY STING #3361 | 2 | LONDON DEVILETTES #648 | 1 | ||||
2380909 Mon., Dec 16 | 7:45 pm | WESTFSC | Bantam A (WEST) | 2 | LONDON DEVILETTES #620 | 1 | SARNIA LADY STING #3361 | 1 | ||||
2381370 Sun., Dec 22 | 2:30 pm | PASA | Bantam A (WEST) | 2 | SARNIA LADY STING #3361 | 4 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2381599 Sat., Jan 04 | 5:15 pm | LONSP | Bantam A (WEST) | 4 | LONDON DEVILETTES #648 | 1 | SARNIA LADY STING #3361 | 1 | ||||
2381378 Sun., Jan 05 | 1:00 pm | PASA | Bantam A (WEST) | 4 | SARNIA LADY STING #3361 | 2 | ST. THOMAS PANTHERS #6803 | 1 | ||||
2381381 Wed., Jan 15 | 8:00 pm | CLEARA | Bantam A (WEST) | 6 | SARNIA LADY STING #3361 | 3 | BLUEWATER HAWKS #5168 | 1 | ||||
2381391 Sun., Jan 26 | 1:00 pm | PASA | Bantam A (WEST) | 0 | SARNIA LADY STING #3361 | 1 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2406392 Wed., Feb 05 | 8:00 pm | CLEARA | LLFHL BANTAM A PLAYOFFS | 2 | SARNIA LADY STING #3361 | 3 | LONDON DEVILETTES #620 | 1 | ||||
2406389 Sun., Feb 09 | 6:45 pm | WESTFSC | LLFHL BANTAM A PLAYOFFS | 6 | LONDON DEVILETTES #620 | 2 | SARNIA LADY STING #3361 | 1 | ||||
TOTAL | 7 | 14 | 3 | |||||||||
S-Score RO-Rain Out Df-Default
|