![]() | Team Schedule HAMILTON HAWKS #533 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2384952 Sat., Oct 05 | 6:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 3 | HAMILTON HAWKS #533 | 6 | STONEY CREEK SABRES #3411 | 1 | ||||
2384956 Sat., Oct 12 | 6:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #533 | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ||||
2388726 Sun., Oct 13 | 11:40 am | CRYS | Bantam A (SOUTH CENTRAL) | 1 | BUFFALO BISONS | 2 | HAMILTON HAWKS #533 | 1 | ||||
2384961 Wed., Oct 16 | 7:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #533 | 2 | NIAGARA RAPIDS #2958 | 1 | ||||
2382420 Sat., Oct 19 | 12:00 pm | CHPWMA | Bantam A (SOUTH CENTRAL) | 2 | BUFFALO BISONS | 1 | HAMILTON HAWKS #533 | 1 | ||||
2384962 Sun., Nov 03 | 2:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 3 | HAMILTON HAWKS #533 | 3 | BURLINGTON BARRACUDAS #1657 | 1 | ||||
2384964 Sat., Nov 16 | 6:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #533 | 1 | ANCASTER AVALANCHE #5059 | 1 | ||||
2384965 Sun., Nov 17 | 3:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 4 | HAMILTON HAWKS #533 | 0 | BUFFALO BISONS | 1 | ||||
2383608 Thu., Nov 21 | 6:00 pm | MAINWAY | Bantam A (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1657 | 4 | HAMILTON HAWKS #533 | 1 | ||||
2386505 Sun., Nov 24 | 2:30 pm | 16MILE | Bantam A (SOUTH CENTRAL) | 2 | OAKVILLE HORNETS #1255 | 2 | HAMILTON HAWKS #533 | 1 | ||||
2384749 Tue., Nov 26 | 8:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 5 | STONEY CREEK SABRES #3411 | 0 | HAMILTON HAWKS #533 | 1 | ||||
2384757 Fri., Dec 13 | 7:30 pm | GATEWAY | Bantam A (SOUTH CENTRAL) | 1 | STONEY CREEK SABRES #3411 | 1 | HAMILTON HAWKS #533 | 1 | ||||
2384980 Sat., Dec 14 | 6:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 3 | HAMILTON HAWKS #533 | 1 | OAKVILLE HORNETS #1255 | 1 | ||||
2384983 Wed., Dec 18 | 7:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 1 | HAMILTON HAWKS #533 | 2 | STONEY CREEK SABRES #3411 | 1 | ||||
2384036 Fri., Dec 20 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5059 | 2 | HAMILTON HAWKS #533 | 1 | ||||
2383615 Wed., Jan 08 | 7:00 pm | APPLEBY B | Bantam A (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1657 | 2 | HAMILTON HAWKS #533 | 1 | ||||
2384990 Sat., Jan 11 | 6:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 5 | HAMILTON HAWKS #533 | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ||||
2380847 Sun., Jan 12 | 6:15 pm | GCNF | Bantam A (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2958 | 2 | HAMILTON HAWKS #533 | 1 | ||||
2384974 Wed., Jan 15 | 7:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #533 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
2384992 Sat., Jan 18 | 6:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 2 | HAMILTON HAWKS #533 | 2 | OAKVILLE HORNETS #1255 | 1 | ||||
2384046 Fri., Jan 24 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 4 | ANCASTER AVALANCHE #5059 | 1 | HAMILTON HAWKS #533 | 1 | ||||
2382995 Sat., Jan 25 | 4:15 pm | SEYHAN | Bantam A (SOUTH CENTRAL) | 2 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | HAMILTON HAWKS #533 | 1 | ||||
2406391 Wed., Feb 05 | 7:00 pm | MOHAWK | LLFHL BANTAM A PLAYOFFS | 1 | HAMILTON HAWKS #533 | 1 | BUFFALO BISONS | 1 | ||||
2406393 Sun., Feb 09 | 11:30 am | CRYS | LLFHL BANTAM A PLAYOFFS | 1 | BUFFALO BISONS | 1 | HAMILTON HAWKS #533 | 1 | ||||
2406394 Sat., Feb 15 | 6:30 pm | MOHAWK | LLFHL BANTAM A PLAYOFFS | 3 | HAMILTON HAWKS #533 | 0 | BUFFALO BISONS | 1 | ||||
2411394 Thu., Feb 20 | 7:30 pm | 16MILE | LLFHL BANTAM A PLAYOFFS | 3 | OAKVILLE HORNETS #1255 | 2 | HAMILTON HAWKS #533 | 1 | ||||
2411392 Mon., Feb 24 | 7:00 pm | INPA | LLFHL BANTAM A PLAYOFFS | 4 | HAMILTON HAWKS #533 | 1 | OAKVILLE HORNETS #1255 | 1 | ||||
2411393 Sat., Feb 29 | 5:45 pm | 16MILE | LLFHL BANTAM A PLAYOFFS | 2 | OAKVILLE HORNETS #1255 | 1 | HAMILTON HAWKS #533 | 1 | ||||
TOTAL | 11 | 10 | 7 | |||||||||
S-Score RO-Rain Out Df-Default
|