![]() | Team Schedule CHATHAM KENT CRUSH #2282 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2382300 Sun., Oct 06 | 12:30 pm | CMA | Bantam A (WEST) | 4 | CHATHAM KENT CRUSH #2282 | 2 | BLUEWATER HAWKS #5168 | 1 | ||||
2381326 Sun., Oct 13 | 1:00 pm | PASA | Bantam A (WEST) | 1 | SARNIA LADY STING #3361 | 0 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2380894 Sat., Oct 26 | 6:45 pm | LONSP | Bantam A (WEST) | 4 | LONDON DEVILETTES #620 | 2 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2382313 Wed., Oct 30 | 6:30 pm | ERIC | Bantam A (WEST) | 2 | CHATHAM KENT CRUSH #2282 | 0 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2382329 Sat., Nov 02 | 3:00 pm | EKA | Bantam A (WEST) | 1 | CHATHAM KENT CRUSH #2282 | 2 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2382336 Sun., Nov 03 | 12:30 pm | CMA | Bantam A (WEST) | 5 | CHATHAM KENT CRUSH #2282 | 0 | BLUEWATER HAWKS #5168 | 1 | ||||
2382345 Sat., Nov 16 | 3:00 pm | EKA | Bantam A (WEST) | 3 | CHATHAM KENT CRUSH #2282 | 2 | SARNIA LADY STING #3361 | 1 | ||||
2382349 Sun., Nov 17 | 12:30 pm | CMA | Bantam A (WEST) | 1 | CHATHAM KENT CRUSH #2282 | 1 | SARNIA LADY STING #3361 | 1 | ||||
2382357 Sat., Nov 23 | 3:00 pm | EKA | Bantam A (WEST) | 2 | CHATHAM KENT CRUSH #2282 | 3 | ST. THOMAS PANTHERS #6803 | 1 | ||||
2382368 Sun., Nov 24 | 5:00 pm | BCRC | Bantam A (WEST) | 2 | CHATHAM KENT CRUSH #2282 | 2 | LONDON DEVILETTES #620 | 1 | ||||
2380902 Sat., Nov 30 | 6:45 pm | LONSP | Bantam A (WEST) | 0 | LONDON DEVILETTES #620 | 2 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2381573 Sat., Dec 14 | 6:45 pm | LONSP | Bantam A (WEST) | 2 | LONDON DEVILETTES #648 | 3 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2380968 Sun., Dec 15 | 1:15 pm | GEMS | Bantam A (WEST) | 0 | BLUEWATER HAWKS #5168 | 2 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2383757 Wed., Dec 18 | 7:45 pm | ATC | Bantam A (WEST) | 2 | LAKESHORE LIGHTNING #5996 | 3 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2381167 Sat., Dec 21 | 7:30 pm | STTTCC | Bantam A (WEST) | 1 | ST. THOMAS PANTHERS #6803 | 3 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2381370 Sun., Dec 22 | 2:30 pm | PASA | Bantam A (WEST) | 2 | SARNIA LADY STING #3361 | 4 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2380978 Sat., Jan 04 | 3:45 pm | GEMS | Bantam A (WEST) | 1 | BLUEWATER HAWKS #5168 | 1 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2382384 Sun., Jan 05 | 2:00 pm | CMA | Bantam A (WEST) | 4 | CHATHAM KENT CRUSH #2282 | 0 | LONDON DEVILETTES #648 | 1 | ||||
2382376 Wed., Jan 08 | 6:30 pm | ERIC | Bantam A (WEST) | 2 | CHATHAM KENT CRUSH #2282 | 3 | LONDON DEVILETTES #620 | 1 | ||||
2382389 Sun., Jan 12 | 12:30 pm | CMA | Bantam A (WEST) | 2 | CHATHAM KENT CRUSH #2282 | 0 | ST. THOMAS PANTHERS #6803 | 1 | ||||
2383767 Wed., Jan 15 | 7:45 pm | ATC | Bantam A (WEST) | 3 | LAKESHORE LIGHTNING #5996 | 3 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2381174 Sat., Jan 25 | 7:30 pm | STTTCC | Bantam A (WEST) | 2 | ST. THOMAS PANTHERS #6803 | 3 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2410925 Tue., Feb 18 | 7:30 pm | ERIC | LLFHL BANTAM A PLAYOFFS | 7 | CHATHAM KENT CRUSH #2282 | 3 | ST. THOMAS PANTHERS #6803 | 1 | ||||
2410926 Sat., Feb 22 | 6:30 pm | STTEMCC | LLFHL BANTAM A PLAYOFFS | 2 | ST. THOMAS PANTHERS #6803 | 3 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2412196 Wed., Mar 04 | 6:30 pm | ERIC | LLFHL BANTAM A PLAYOFFS | 3 | CHATHAM KENT CRUSH #2282 | 1 | LAKESHORE LIGHTNING #5996 | 1 | ||||
2412566 Sun., Mar 08 | 5:15 pm | ATC | LLFHL BANTAM A PLAYOFFS | 6 | LAKESHORE LIGHTNING #5996 | 2 | CHATHAM KENT CRUSH #2282 | 1 | ||||
2412195 Wed., Mar 11 | 6:30 pm | ERIC | LLFHL BANTAM A PLAYOFFS | 2 | CHATHAM KENT CRUSH #2282 | 3 | LAKESHORE LIGHTNING #5996 | 1 | ||||
TOTAL | 16 | 7 | 4 | |||||||||
S-Score RO-Rain Out Df-Default
|