![]() | Team Schedule ANCASTER AVALANCHE #5059 - 2019-2020 | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Time | Location | Division | S | Home Team | S | Visitor Team | W | L | T | ||
2383987 Sat., Oct 05 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5059 | 3 | OAKVILLE HORNETS #1255 | 1 | ||||
2384714 Sat., Oct 12 | 4:00 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 7 | STONEY CREEK SABRES #3411 | 2 | ANCASTER AVALANCHE #5059 | 1 | ||||
2382767 Sun., Oct 13 | 12:45 pm | SEYHAN | Bantam A (SOUTH CENTRAL) | 4 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ANCASTER AVALANCHE #5059 | 1 | ||||
2383601 Sat., Nov 02 | 4:00 pm | APPLEBY B | Bantam A (SOUTH CENTRAL) | 1 | BURLINGTON BARRACUDAS #1657 | 1 | ANCASTER AVALANCHE #5059 | 1 | ||||
2386493 Sun., Nov 03 | 2:30 pm | 16MILE | Bantam A (SOUTH CENTRAL) | 4 | OAKVILLE HORNETS #1255 | 1 | ANCASTER AVALANCHE #5059 | 1 | ||||
2384736 Tue., Nov 05 | 8:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 3 | STONEY CREEK SABRES #3411 | 0 | ANCASTER AVALANCHE #5059 | 1 | ||||
2380814 Tue., Nov 12 | 7:00 pm | GCNF | Bantam A (SOUTH CENTRAL) | 0 | NIAGARA RAPIDS #2958 | 2 | ANCASTER AVALANCHE #5059 | 1 | ||||
2384005 Fri., Nov 15 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5059 | 0 | ST CATHARINES BROCK JR. BADGERS #6722 | 1 | ||||
2384964 Sat., Nov 16 | 6:30 pm | MOHAWK | Bantam A (SOUTH CENTRAL) | 0 | HAMILTON HAWKS #533 | 1 | ANCASTER AVALANCHE #5059 | 1 | ||||
2384008 Sun., Nov 17 | 5:30 pm | MORFA | Bantam A (SOUTH CENTRAL) | 2 | ANCASTER AVALANCHE #5059 | 2 | BURLINGTON BARRACUDAS #1657 | 1 | ||||
2384011 Thu., Nov 21 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5059 | 0 | NIAGARA RAPIDS #2958 | 1 | ||||
2384026 Thu., Dec 05 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 4 | ANCASTER AVALANCHE #5059 | 4 | NIAGARA RAPIDS #2958 | 1 | ||||
2382867 Sun., Dec 08 | 5:15 pm | SEYHAN | Bantam A (SOUTH CENTRAL) | 1 | ST CATHARINES BROCK JR. BADGERS #6722 | 2 | ANCASTER AVALANCHE #5059 | 1 | ||||
2380823 Tue., Dec 10 | 7:00 pm | GCNF | Bantam A (SOUTH CENTRAL) | 1 | NIAGARA RAPIDS #2958 | 0 | ANCASTER AVALANCHE #5059 | 1 | ||||
2384028 Sat., Dec 14 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5059 | 1 | BUFFALO BISONS | 1 | ||||
2384034 Sun., Dec 15 | 5:30 pm | MORFA | Bantam A (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5059 | 3 | BURLINGTON BARRACUDAS #1657 | 1 | ||||
2384036 Fri., Dec 20 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5059 | 2 | HAMILTON HAWKS #533 | 1 | ||||
2382473 Sat., Dec 21 | 12:10 pm | CHPWMA | Bantam A (SOUTH CENTRAL) | 3 | BUFFALO BISONS | 1 | ANCASTER AVALANCHE #5059 | 1 | ||||
2386545 Sun., Jan 12 | 2:30 pm | 16MILE | Bantam A (SOUTH CENTRAL) | 4 | OAKVILLE HORNETS #1255 | 0 | ANCASTER AVALANCHE #5059 | 1 | ||||
2384038 Thu., Jan 16 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 0 | ANCASTER AVALANCHE #5059 | 3 | STONEY CREEK SABRES #3411 | 1 | ||||
2384046 Fri., Jan 24 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 4 | ANCASTER AVALANCHE #5059 | 1 | HAMILTON HAWKS #533 | 1 | ||||
2384048 Sat., Jan 25 | 7:00 pm | MORFA | Bantam A (SOUTH CENTRAL) | 1 | ANCASTER AVALANCHE #5059 | 3 | BUFFALO BISONS | 1 | ||||
2406740 Sun., Feb 09 | 2:30 pm | 16MILE | LLFHL BANTAM A PLAYOFFS | 2 | OAKVILLE HORNETS #1255 | 0 | ANCASTER AVALANCHE #5059 | 1 | ||||
2411120 Sat., Feb 15 | 7:00 pm | MORFA | LLFHL BANTAM A PLAYOFFS | 0 | ANCASTER AVALANCHE #5059 | 5 | OAKVILLE HORNETS #1255 | 1 | ||||
TOTAL | 5 | 14 | 5 | |||||||||
S-Score RO-Rain Out Df-Default
|